Player Standings by Feat - Top 5 (Season-to-Date)
Game Ball on Break
Player | Team(s) | Game Ball on Break |
Mike Stinger | Tailgaters Bar Briggs | 1 |
Phil Baker | 13th St Brickhouse Regina's Felangy's | 1 |
Jon Knievel | Tailgaters Bar Briggs | 1 |
EROs
Player | Team(s) | EROs |
Bob Christianson | Perry's Place Bob's Bitches | 3 |
Davy Buckley | Dueces Sterling | 3 |
Mike "Mulli" Mulligan | Tailgaters Bar Briggs | 3 |
Jeff Morton | Tailgaters Bar Briggs | 2 |
Doug Pachunka | Jammer's Pub Corbin | 2 |
Consecutive Wins
Player | Team(s) | Consecutive Wins |
Jimmy Bulanda | Main Street Tavern Meehan | 6 |
Mike Stinger | Tailgaters Bar Briggs | 5 |
John SR Lentis | Time Clock AARP Crew | 5 |
Amy Hughes | Perry's Place Bob's Bitches | 5 |
Tenaha Patterson | Dueces Sterling | 4 |
40 Club
Player | Team(s) | 40 Club |
Davy Buckley | Dueces Sterling | 1 |
Sweeps
Player | Team(s) | Sweeps |
Bob Christianson | Perry's Place Bob's Bitches | 6 |
Gina Catron | 13th St Brickhouse Regina's Felangy's | 5 |
Tim Cloyd | Jammer's Pub Corbin | 4 |
Mike " Mulli" Mulligan | Tailgaters Bar Briggs | 3 |
Mike Woodson | Time Clock AARP Crew | 3 |