Teams & Players (Season-to-Date)
(Similar to "Team & Player View" on league session page on poolplayermatchups.com.)
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Musette Bar Thompson |
Eric Red Sullivan | 10.00 | 8 | 8 | 80 | 0 | 0 | 0 | 0 |
Rob Netal | 9.11 | 28 | 22 | 255 | 1 | 0 | 4 | 0 |
Scott Thompson | 8.91 | 32 | 25 | 285 | 0 | 0 | 2 | 0 |
Shane Kegler | 8.04 | 28 | 17 | 225 | 0 | 0 | 1 | 0 |
Brad Cook | 7.78 | 32 | 18 | 249 | 0 | 0 | 1 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Billy O's Moritz |
John Mataya | 9.25 | 4 | 3 | 37 | 0 | 0 | 0 | 0 |
Scott Foster | 9.00 | 4 | 3 | 36 | 0 | 0 | 2 | 0 |
Russ Moritz | 8.70 | 20 | 15 | 174 | 0 | 0 | 0 | 0 |
Bob Robertson | 8.25 | 4 | 2 | 33 | 0 | 0 | 0 | 0 |
Mike Woodson | 8.09 | 32 | 17 | 259 | 0 | 0 | 0 | 0 |
Ron Hubel | 7.91 | 32 | 19 | 253 | 0 | 0 | 0 | 0 |
John SR Lentis | 7.68 | 28 | 16 | 215 | 0 | 0 | 0 | 0 |
Ken Kendall | 7.25 | 4 | 2 | 29 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Musette Bar Smurfettes |
Trel Wemhoff | 8.88 | 24 | 18 | 213 | 0 | 1 | 0 | 0 |
Peggy McKenzie | 7.79 | 28 | 14 | 218 | 0 | 0 | 0 | 0 |
Christine Baumann | 7.58 | 12 | 6 | 91 | 0 | 0 | 0 | 0 |
Clare Marsh | 7.58 | 12 | 7 | 91 | 0 | 0 | 0 | 0 |
Mike Popken | 7.25 | 8 | 3 | 58 | 0 | 0 | 0 | 0 |
Kim Bollow | 7.19 | 16 | 7 | 115 | 0 | 0 | 0 | 0 |
April Jackson | 6.70 | 20 | 6 | 134 | 0 | 0 | 0 | 0 |
Mel Marsh | 6.50 | 4 | 2 | 26 | 0 | 0 | 0 | 0 |
Barbara Jackson | 3.50 | 4 | 0 | 14 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Musette Bar Woods |
Galen Boeck | 8.29 | 28 | 18 | 232 | 1 | 0 | 0 | 0 |
Becky Minshall | 8.21 | 24 | 14 | 197 | 1 | 0 | 2 | 0 |
Amanda Akiens | 8.00 | 4 | 2 | 32 | 0 | 0 | 0 | 0 |
Rob Suarez | 8.00 | 16 | 8 | 128 | 0 | 0 | 0 | 0 |
Scott Woods | 7.75 | 24 | 14 | 186 | 0 | 0 | 1 | 0 |
Todd Kabella | 7.66 | 32 | 17 | 245 | 0 | 0 | 3 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Musette Bar Never Sober |
Ronnie Jones | 8.59 | 32 | 23 | 275 | 0 | 0 | 1 | 0 |
Adam Gramke | 8.44 | 16 | 12 | 135 | 0 | 0 | 4 | 0 |
Tenaha Patterson | 7.94 | 32 | 18 | 254 | 0 | 0 | 1 | 0 |
Drew Spicka | 6.64 | 28 | 12 | 186 | 0 | 0 | 2 | 0 |
Manny Alferes | 6.50 | 4 | 1 | 26 | 0 | 0 | 0 | 0 |
Sharon Anderson | 5.81 | 16 | 4 | 93 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Main Street Tavern Salanitro |
Rich Record | 9.00 | 4 | 3 | 36 | 0 | 0 | 0 | 0 |
Ryan Ruppert | 7.94 | 32 | 20 | 254 | 0 | 0 | 1 | 1 |
John Salanitro | 7.66 | 32 | 17 | 245 | 0 | 0 | 0 | 0 |
John Duncan | 7.50 | 16 | 7 | 120 | 2 | 0 | 1 | 0 |
Patty Lee | 6.79 | 28 | 11 | 190 | 1 | 0 | 1 | 0 |
Leah "Shirley Rose" Goldberg | 6.75 | 12 | 5 | 81 | 0 | 0 | 0 | 0 |
Jake Gibson | 6.75 | 4 | 1 | 27 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Main Street Tavern Couch Cushions |
Ken Shoning | 9.83 | 24 | 23 | 236 | 4 | 0 | 13 | 2 |
Stacy Vrana | 6.00 | 20 | 4 | 120 | 0 | 0 | 0 | 0 |
Vicki Cloyd | 5.29 | 28 | 4 | 148 | 0 | 0 | 0 | 0 |
Naomi Duncan | 5.25 | 16 | 4 | 84 | 0 | 0 | 0 | 0 |
Sunshine Haley | 5.25 | 16 | 2 | 84 | 0 | 0 | 0 | 0 |
Craig Vrana | 5.00 | 4 | 0 | 20 | 0 | 0 | 0 | 0 |
Frederick Covert | 4.75 | 4 | 1 | 19 | 0 | 0 | 0 | 0 |
Stephanie Shoning | 4.65 | 20 | 2 | 93 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Musette Bar Capital T |
Tim Blair | 8.33 | 12 | 8 | 100 | 0 | 0 | 0 | 0 |
Larry Dalton | 7.21 | 24 | 11 | 173 | 0 | 1 | 0 | 0 |
Linda Zinke | 7.17 | 24 | 11 | 172 | 1 | 0 | 0 | 0 |
Mary Morris | 5.19 | 32 | 2 | 166 | 0 | 0 | 0 | 0 |
Shelli Mayer | 5.00 | 16 | 3 | 80 | 0 | 0 | 0 | 0 |
Sondra Zinke | 2.25 | 16 | 0 | 36 | 0 | 0 | 0 | 0 |
|
|