All stats for this league session can be found at PoolPlayerMatchups.com.
Team Standings (Season-to-Date)
(Similar to "Team View" on league session page on poolplayermatchups.com.)
Rank |
Name | Team Avg | Rnds Won | Total Rnds | Games Won | Total Games | Bye Pts | Fft Pts | Bon Pts | Pen Pts | Hand Pts | High Team Pts | Total Pts | Total Pts W Hand |
1 | Bogie's We're Solids Right? | 40.87 | 87.5 | 130 | 320 | 520 | 0 | 0 | 0 | 0 | 8 | 193 | 4250 | 4258 |
2 | Main Street Tavern Meehan | 38.89 | 83.5 | 130 | 279 | 520 | 0 | 0 | 0 | 0 | 136 | 189 | 4045 | 4181 |
3 | Time Clock AARP Crew | 38.77 | 74.5 | 130 | 280 | 520 | 0 | 0 | 0 | 0 | 120 | 188 | 4032 | 4152 |
4 | Musette Bar Woods | 39.87 | 69.0 | 130 | 304 | 520 | 0 | 0 | 0 | 0 | 0 | 185 | 4146 | 4146 |
5 | Musette Bar Pounding the Clam | 39.05 | 64.0 | 130 | 286 | 520 | 0 | 0 | 0 | 0 | 68 | 200 | 4061 | 4129 |
6 | Underground The Replacements | 36.49 | 67.0 | 130 | 254 | 520 | 0 | 0 | 0 | 0 | 316 | 177 | 3795 | 4111 |
7 | Musette Bar Even Parr | 39.17 | 69.0 | 130 | 289 | 520 | 0 | 0 | 0 | 0 | 20 | 180 | 4074 | 4094 |
8 | Main Street Tavern Straight Hookin' | 35.28 | 54.0 | 130 | 211 | 520 | 0 | 0 | 0 | 0 | 424 | 194 | 3669 | 4093 |
9 | Underground 5 Man Crew | 37.59 | 59.0 | 130 | 264 | 520 | 0 | 0 | 0 | 0 | 92 | 190 | 3909 | 4001 |
10 | Time Clock 5 Blind Mice | 29.23 | 22.5 | 130 | 113 | 520 | 0 | 0 | 0 | 0 | 884 | 151 | 3040 | 3924 |
Teams & Players (Season-to-Date)
(Similar to "Team & Player View" on league session page on poolplayermatchups.com.)
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Bogie's We're Solids Right? |
Andrew Shirley | 9.08 | 12 | 10 | 109 | 1 | 0 | 0 | 0 |
Loren JR Jorgensen | 8.80 | 20 | 14 | 176 | 3 | 0 | 0 | 0 |
Scott Blankman | 8.75 | 4 | 3 | 35 | 0 | 0 | 0 | 0 |
Jared Wright | 8.48 | 92 | 65 | 780 | 3 | 1 | 3 | 0 |
Tracy Salisbury | 8.25 | 4 | 2 | 33 | 0 | 1 | 0 | 0 |
Steve Sladek | 8.18 | 84 | 53 | 687 | 2 | 0 | 4 | 0 |
Steve Drzaic | 8.18 | 92 | 55 | 753 | 3 | 0 | 0 | 0 |
Roger Stiefel | 8.09 | 92 | 53 | 744 | 1 | 0 | 1 | 0 |
Dale Thornton | 8.08 | 12 | 7 | 97 | 0 | 0 | 0 | 0 |
James Werner | 7.88 | 104 | 58 | 820 | 3 | 0 | 0 | 1 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Main Street Tavern Meehan |
Randy Bates | 8.56 | 100 | 67 | 856 | 0 | 0 | 0 | 0 |
Art Rhodes | 8.04 | 104 | 61 | 836 | 2 | 0 | 2 | 0 |
Jimmy Liddick | 7.82 | 104 | 55 | 813 | 1 | 0 | 2 | 0 |
Marcia Horner | 7.42 | 24 | 11 | 178 | 0 | 0 | 0 | 0 |
Todd Gochanour | 7.41 | 96 | 45 | 711 | 0 | 1 | 1 | 0 |
Brian Meehan | 7.13 | 80 | 35 | 570 | 0 | 0 | 0 | 0 |
Andrew "Ogre" Ward | 6.75 | 12 | 5 | 81 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Time Clock AARP Crew |
John SR Lentis | 8.21 | 56 | 37 | 460 | 1 | 1 | 2 | 0 |
Bart Reed | 7.94 | 100 | 55 | 794 | 0 | 1 | 0 | 0 |
Bob Robertson | 7.86 | 84 | 46 | 660 | 2 | 0 | 0 | 0 |
John Mataya | 7.74 | 80 | 43 | 619 | 2 | 0 | 0 | 0 |
Jim Kreikemeier | 7.66 | 96 | 49 | 735 | 0 | 0 | 0 | 0 |
Mike Woodson | 7.58 | 76 | 39 | 576 | 0 | 0 | 7 | 0 |
Don Cox | 7.40 | 20 | 10 | 148 | 0 | 0 | 1 | 0 |
Russ Moritz | 6.00 | 4 | 1 | 24 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Musette Bar Woods |
Brian Leisure | 10.00 | 4 | 4 | 40 | 0 | 2 | 0 | 0 |
Jamie Richardson | 8.81 | 32 | 24 | 282 | 0 | 1 | 0 | 0 |
Rob Suarez | 8.32 | 72 | 45 | 599 | 1 | 0 | 0 | 0 |
Eric McSorley | 8.00 | 88 | 54 | 704 | 2 | 1 | 2 | 0 |
Galen Boeck | 7.92 | 24 | 14 | 190 | 0 | 0 | 0 | 0 |
Scott Woods | 7.77 | 88 | 49 | 684 | 1 | 1 | 0 | 1 |
Gene Miller | 7.77 | 88 | 46 | 684 | 0 | 0 | 1 | 0 |
Todd Kabella | 7.67 | 96 | 52 | 736 | 1 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Musette Bar Pounding the Clam |
Justin Beck | 8.54 | 84 | 57 | 717 | 1 | 0 | 4 | 0 |
Jimmy Gilpin | 8.27 | 100 | 66 | 827 | 2 | 0 | 4 | 1 |
Ryan Ruppert | 8.04 | 80 | 48 | 643 | 1 | 1 | 8 | 0 |
Ryder Wicker | 7.98 | 92 | 48 | 734 | 0 | 1 | 5 | 0 |
Jason Andersen | 7.88 | 8 | 5 | 63 | 0 | 0 | 0 | 0 |
Andrew Schmidt | 7.25 | 8 | 3 | 58 | 0 | 0 | 0 | 0 |
Ryan Dunn | 7.22 | 92 | 43 | 664 | 0 | 0 | 5 | 0 |
Keith Watson | 7.13 | 8 | 3 | 57 | 0 | 0 | 0 | 0 |
Chris T Summers | 6.83 | 36 | 13 | 246 | 0 | 0 | 0 | 0 |
Amanda James | 4.33 | 12 | 0 | 52 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Underground The Replacements |
Kale Wicks | 8.43 | 44 | 27 | 371 | 0 | 1 | 2 | 0 |
Erran Long | 8.32 | 104 | 66 | 865 | 4 | 0 | 0 | 0 |
Mike Plambeck | 7.97 | 32 | 17 | 255 | 0 | 1 | 0 | 0 |
George McNamara | 7.89 | 36 | 21 | 284 | 0 | 0 | 0 | 0 |
Chris Daffer | 7.48 | 84 | 43 | 628 | 2 | 0 | 0 | 0 |
Jimmy Bulanda | 7.40 | 88 | 44 | 651 | 3 | 1 | 0 | 0 |
Josh Reiss | 7.27 | 104 | 48 | 756 | 1 | 0 | 1 | 0 |
Michael Mcintyre | 7.00 | 4 | 1 | 28 | 0 | 0 | 0 | 0 |
John Grady | 6.00 | 4 | 1 | 24 | 0 | 0 | 0 | 0 |
Derrick Mcnamara | 3.78 | 36 | 2 | 136 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Musette Bar Even Parr |
Jake Allen | 8.75 | 100 | 71 | 875 | 2 | 0 | 3 | 0 |
Rusty Vanek | 8.30 | 100 | 66 | 830 | 1 | 0 | 2 | 0 |
Rich Snodgrass | 8.25 | 80 | 51 | 660 | 1 | 1 | 0 | 0 |
Doug Sundquist | 7.75 | 4 | 2 | 31 | 0 | 0 | 0 | 0 |
Nate Parr | 7.45 | 96 | 49 | 715 | 0 | 0 | 1 | 0 |
Dan Holverson | 7.00 | 88 | 31 | 616 | 0 | 1 | 0 | 0 |
Josh McGee | 6.98 | 48 | 19 | 335 | 0 | 0 | 0 | 0 |
Paul Mixan | 3.00 | 4 | 0 | 12 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Main Street Tavern Straight Hookin' |
Jeanne Collins | 7.45 | 92 | 45 | 685 | 0 | 0 | 3 | 0 |
Debra Sullivan | 7.33 | 96 | 45 | 704 | 1 | 1 | 0 | 0 |
Amy Vermule | 7.24 | 104 | 47 | 753 | 0 | 0 | 7 | 0 |
Trisha Vermule | 7.00 | 4 | 1 | 28 | 0 | 0 | 0 | 0 |
Nicole Gall | 6.81 | 100 | 37 | 681 | 0 | 0 | 0 | 0 |
Jen "Booty" Stovall | 6.72 | 100 | 31 | 672 | 0 | 0 | 0 | 0 |
Mike Williamson | 6.08 | 24 | 5 | 146 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Underground 5 Man Crew |
Tim Blair | 8.25 | 96 | 64 | 792 | 1 | 0 | 6 | 0 |
Travis Stokes | 8.04 | 84 | 49 | 675 | 0 | 0 | 2 | 0 |
Larry Dalton | 7.81 | 48 | 26 | 375 | 1 | 1 | 0 | 0 |
Jamie Knowlton | 7.67 | 91 | 53 | 698 | 1 | 0 | 0 | 0 |
Tim Wickwire | 7.45 | 76 | 37 | 566 | 0 | 0 | 0 | 0 |
Joe Blum | 6.44 | 105 | 31 | 676 | 0 | 0 | 0 | 0 |
Kevin Wickwire | 6.35 | 20 | 4 | 127 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Time Clock 5 Blind Mice |
Jeff Vanderbilt | 6.51 | 100 | 33 | 651 | 0 | 0 | 0 | 0 |
Ryan Rouse | 6.16 | 100 | 24 | 616 | 0 | 0 | 0 | 0 |
Matt Ginbey | 6.13 | 100 | 25 | 613 | 0 | 0 | 0 | 0 |
Laura Blair | 5.90 | 104 | 22 | 614 | 0 | 0 | 0 | 0 |
Jason Trudell | 4.95 | 84 | 6 | 416 | 0 | 0 | 0 | 0 |
Jordan Lammerts | 4.55 | 20 | 3 | 91 | 0 | 0 | 0 | 0 |
R J Weiss | 3.25 | 12 | 0 | 39 | 0 | 0 | 0 | 0 |
|
|