Teams & Players (Season-to-Date)
(Similar to "Team & Player View" on league session page on poolplayermatchups.com.)
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Musette Bar Woods |
Brian Leisure | 10.00 | 4 | 4 | 40 | 0 | 2 | 4 | 0 |
Galen Boeck | 9.13 | 8 | 6 | 73 | 0 | 0 | 0 | 0 |
Rob Suarez | 8.73 | 44 | 29 | 384 | 0 | 0 | 0 | 0 |
Jamie Richardson | 8.71 | 24 | 18 | 209 | 0 | 0 | 0 | 0 |
Eric McSorley | 8.46 | 52 | 35 | 440 | 1 | 1 | 1 | 0 |
Scott Woods | 8.27 | 52 | 34 | 430 | 1 | 1 | 0 | 1 |
Todd Kabella | 7.80 | 56 | 31 | 437 | 1 | 0 | 2 | 0 |
Gene Miller | 7.66 | 56 | 28 | 429 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Bogie's We're Solids Right? |
Andrew Shirley | 10.00 | 4 | 4 | 40 | 0 | 0 | 0 | 0 |
Scott Blankman | 8.75 | 4 | 3 | 35 | 0 | 0 | 0 | 0 |
Loren JR Jorgensen | 8.58 | 12 | 8 | 103 | 2 | 0 | 1 | 0 |
Steve Drzaic | 8.42 | 52 | 34 | 438 | 3 | 0 | 1 | 0 |
Jared Wright | 8.38 | 60 | 41 | 503 | 3 | 1 | 1 | 0 |
Steve Sladek | 8.27 | 56 | 37 | 463 | 0 | 0 | 2 | 0 |
Tracy Salisbury | 8.25 | 4 | 2 | 33 | 0 | 1 | 0 | 0 |
Roger Stiefel | 8.16 | 56 | 33 | 457 | 0 | 0 | 0 | 0 |
James Werner | 7.94 | 64 | 36 | 508 | 1 | 0 | 0 | 1 |
Dale Thornton | 6.75 | 4 | 2 | 27 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Musette Bar Even Parr |
Jake Allen | 9.07 | 60 | 47 | 544 | 1 | 0 | 3 | 0 |
Rich Snodgrass | 8.58 | 48 | 33 | 412 | 1 | 1 | 0 | 0 |
Rusty Vanek | 8.19 | 64 | 41 | 524 | 1 | 0 | 0 | 0 |
Nate Parr | 7.77 | 56 | 31 | 435 | 0 | 0 | 2 | 0 |
Dan Holverson | 7.50 | 48 | 22 | 360 | 0 | 1 | 0 | 0 |
Josh McGee | 6.84 | 44 | 16 | 301 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Main Street Tavern Meehan |
Randy Bates | 8.50 | 64 | 43 | 544 | 0 | 0 | 4 | 0 |
Art Rhodes | 7.94 | 64 | 38 | 508 | 1 | 0 | 1 | 0 |
Jimmy Liddick | 7.86 | 64 | 33 | 503 | 1 | 0 | 0 | 0 |
Marcia Horner | 7.50 | 12 | 6 | 90 | 0 | 0 | 0 | 0 |
Todd Gochanour | 7.38 | 60 | 28 | 443 | 0 | 0 | 0 | 0 |
Brian Meehan | 6.89 | 56 | 23 | 386 | 0 | 0 | 1 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Underground The Replacements |
Mike Plambeck | 8.17 | 24 | 14 | 196 | 0 | 0 | 1 | 0 |
Kale Wicks | 8.17 | 12 | 6 | 98 | 0 | 0 | 0 | 0 |
Erran Long | 7.95 | 64 | 36 | 509 | 3 | 0 | 3 | 0 |
George McNamara | 7.81 | 16 | 9 | 125 | 0 | 0 | 0 | 0 |
Josh Reiss | 7.67 | 64 | 33 | 491 | 1 | 0 | 7 | 0 |
Chris Daffer | 7.55 | 56 | 28 | 423 | 0 | 0 | 1 | 0 |
Jimmy Bulanda | 7.38 | 60 | 31 | 443 | 3 | 1 | 4 | 0 |
Michael Mcintyre | 7.00 | 4 | 1 | 28 | 0 | 0 | 0 | 0 |
John Grady | 6.00 | 4 | 1 | 24 | 0 | 0 | 0 | 0 |
Derrick Mcnamara | 3.69 | 32 | 1 | 118 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Time Clock AARP Crew |
John SR Lentis | 8.08 | 36 | 24 | 291 | 1 | 1 | 0 | 0 |
Jim Kreikemeier | 7.88 | 56 | 30 | 441 | 0 | 0 | 0 | 0 |
Don Cox | 7.83 | 12 | 7 | 94 | 0 | 0 | 0 | 0 |
John Mataya | 7.71 | 48 | 25 | 370 | 1 | 0 | 0 | 0 |
Bob Robertson | 7.66 | 56 | 28 | 429 | 0 | 0 | 0 | 0 |
Bart Reed | 7.65 | 60 | 30 | 459 | 0 | 1 | 1 | 0 |
Mike Woodson | 7.38 | 48 | 21 | 354 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Musette Bar Pounding the Clam |
Justin Beck | 8.42 | 52 | 33 | 438 | 0 | 0 | 0 | 0 |
Jimmy Gilpin | 8.27 | 60 | 39 | 496 | 1 | 0 | 1 | 1 |
Ryder Wicker | 7.93 | 56 | 28 | 444 | 0 | 1 | 0 | 0 |
Chris T Summers | 7.50 | 20 | 11 | 150 | 0 | 0 | 4 | 0 |
Ryan Ruppert | 7.45 | 44 | 22 | 328 | 1 | 0 | 0 | 0 |
Ryan Dunn | 7.32 | 60 | 29 | 439 | 0 | 0 | 0 | 0 |
Andrew Schmidt | 7.25 | 8 | 3 | 58 | 0 | 0 | 0 | 0 |
Keith Watson | 7.13 | 8 | 3 | 57 | 0 | 0 | 0 | 0 |
Amanda James | 4.33 | 12 | 0 | 52 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Main Street Tavern Straight Hookin' |
Jeanne Collins | 7.18 | 56 | 24 | 402 | 0 | 0 | 1 | 0 |
Nicole Gall | 7.02 | 64 | 26 | 449 | 0 | 0 | 1 | 0 |
Debra Sullivan | 6.95 | 56 | 21 | 389 | 0 | 0 | 4 | 0 |
Amy Vermule | 6.77 | 64 | 25 | 433 | 0 | 0 | 0 | 0 |
Jen "Booty" Stovall | 6.50 | 64 | 19 | 416 | 0 | 0 | 0 | 0 |
Mike Williamson | 5.44 | 16 | 2 | 87 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Underground 5 Man Crew |
Tim Blair | 8.45 | 60 | 42 | 507 | 1 | 0 | 0 | 0 |
Travis Stokes | 8.00 | 44 | 25 | 352 | 0 | 0 | 0 | 0 |
Tim Wickwire | 7.75 | 44 | 26 | 341 | 0 | 0 | 1 | 0 |
Larry Dalton | 7.70 | 44 | 23 | 339 | 1 | 1 | 0 | 0 |
Jamie Knowlton | 7.50 | 52 | 30 | 390 | 1 | 0 | 0 | 0 |
Joe Blum | 6.67 | 64 | 22 | 427 | 0 | 0 | 0 | 0 |
Kevin Wickwire | 6.00 | 12 | 2 | 72 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Time Clock 5 Blind Mice |
Jeff Vanderbilt | 6.63 | 64 | 24 | 424 | 0 | 0 | 0 | 0 |
Ryan Rouse | 6.36 | 64 | 18 | 407 | 0 | 0 | 0 | 0 |
Matt Ginbey | 6.05 | 64 | 16 | 387 | 0 | 0 | 1 | 0 |
Laura Blair | 5.78 | 64 | 12 | 370 | 0 | 0 | 0 | 0 |
Jason Trudell | 4.82 | 56 | 4 | 270 | 0 | 0 | 0 | 0 |
R J Weiss | 3.63 | 8 | 0 | 29 | 0 | 0 | 0 | 0 |
|
|