Teams & Players (Season-to-Date)
(Similar to "Team & Player View" on league session page on poolplayermatchups.com.)
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Underground Pilcher |
Gary Ford | 10.00 | 4 | 4 | 40 | 1 | 0 | 0 | 0 |
Justin Gunderson | 9.44 | 32 | 27 | 302 | 2 | 0 | 2 | 1 |
Rob Suarez | 9.00 | 8 | 6 | 72 | 0 | 0 | 0 | 0 |
Jeff Benson | 8.78 | 36 | 25 | 316 | 1 | 0 | 2 | 0 |
Rob Pilcher | 8.71 | 28 | 20 | 244 | 0 | 0 | 1 | 0 |
Frank Certa | 8.44 | 36 | 24 | 304 | 0 | 0 | 0 | 0 |
Mick W Fisher III | 7.92 | 36 | 21 | 285 | 0 | 1 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
The Golden Q Rock Out with Your Chalk Out |
Joe Shanks Jr. | 9.00 | 24 | 19 | 216 | 2 | 0 | 2 | 1 |
Nick Barnes | 8.75 | 36 | 28 | 315 | 4 | 2 | 3 | 1 |
Patrick Travis | 8.50 | 4 | 3 | 34 | 0 | 0 | 0 | 0 |
Scott Polito Sr. | 8.25 | 4 | 2 | 33 | 0 | 0 | 0 | 0 |
Jamie Augustine | 8.08 | 12 | 6 | 97 | 0 | 0 | 0 | 0 |
Dan Hunt | 7.94 | 36 | 18 | 286 | 0 | 0 | 2 | 0 |
Andrew Shirley | 7.75 | 36 | 19 | 279 | 0 | 0 | 1 | 0 |
Kyle McKinney | 7.38 | 24 | 12 | 177 | 0 | 0 | 0 | 0 |
John Stewart | 6.75 | 4 | 2 | 27 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
The Golden Q Cue Tang Clan |
Kathy Gunter | 8.67 | 12 | 9 | 104 | 0 | 0 | 0 | 0 |
Eric McSorley | 8.38 | 32 | 21 | 268 | 0 | 2 | 8 | 0 |
Billy Chapman | 8.38 | 8 | 5 | 67 | 0 | 0 | 0 | 0 |
Galen Boeck | 8.11 | 28 | 16 | 227 | 0 | 0 | 2 | 0 |
Ivory Wynne | 7.54 | 28 | 14 | 211 | 0 | 0 | 4 | 0 |
Erik Jacobs | 7.54 | 24 | 11 | 181 | 0 | 0 | 0 | 0 |
Derrick Banks | 7.28 | 36 | 16 | 262 | 0 | 0 | 4 | 0 |
Scott Woods | 7.13 | 8 | 4 | 57 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Musette Bar Sunshine's Follies |
Erran Long | 8.33 | 36 | 21 | 300 | 0 | 1 | 1 | 0 |
Dan Labs | 8.08 | 36 | 19 | 291 | 1 | 0 | 0 | 0 |
Chris Willert | 7.83 | 36 | 20 | 282 | 1 | 0 | 0 | 0 |
Pat Bragg | 7.64 | 28 | 13 | 214 | 0 | 0 | 0 | 0 |
Monica Buechler | 7.50 | 8 | 3 | 60 | 0 | 0 | 0 | 0 |
Sunshine Barker | 6.56 | 36 | 11 | 236 | 0 | 0 | 4 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
13th St Brickhouse Jimmy & The Beavers |
Tommy McDavitt | 8.38 | 8 | 5 | 67 | 0 | 0 | 0 | 0 |
Jimmy Sundene | 8.28 | 36 | 24 | 298 | 0 | 1 | 0 | 0 |
Kim Blecha | 7.84 | 32 | 17 | 251 | 0 | 0 | 0 | 0 |
April Sorenson | 7.36 | 36 | 17 | 265 | 0 | 1 | 0 | 0 |
Shawn Talley | 7.31 | 36 | 17 | 263 | 0 | 0 | 0 | 0 |
Jodie Lee | 7.22 | 32 | 16 | 231 | 0 | 0 | 1 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Musette Bar Lux |
Shane Hagen | 8.50 | 4 | 2 | 34 | 1 | 0 | 0 | 0 |
David Lux | 8.50 | 36 | 23 | 306 | 0 | 0 | 1 | 0 |
Don Stevens | 8.34 | 32 | 20 | 267 | 0 | 0 | 6 | 0 |
Chris Daffer | 8.21 | 28 | 17 | 230 | 0 | 0 | 0 | 0 |
Jason Lanoue | 6.20 | 20 | 7 | 124 | 0 | 0 | 0 | 0 |
Richard Brady | 6.06 | 32 | 11 | 194 | 0 | 0 | 0 | 0 |
Morris Homan | 5.45 | 20 | 4 | 109 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Time Clock What English? |
Brice McIntosh | 8.22 | 36 | 23 | 296 | 0 | 1 | 1 | 0 |
Paula Gloe | 7.36 | 28 | 13 | 206 | 0 | 0 | 0 | 0 |
JD Jackson | 7.28 | 36 | 17 | 262 | 0 | 0 | 0 | 0 |
Athena Murphy | 6.78 | 36 | 13 | 244 | 0 | 0 | 2 | 0 |
Andrea McCain | 5.69 | 36 | 6 | 205 | 0 | 0 | 1 | 0 |
Dustin Hamilton | 4.75 | 4 | 0 | 19 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
13th St Brickhouse 8 Balls & a Nice Rack |
Rick Christianson | 8.59 | 32 | 22 | 275 | 0 | 0 | 0 | 0 |
Clayton Jones Sr. | 8.54 | 24 | 18 | 205 | 0 | 0 | 0 | 0 |
Paul Prosolow | 8.00 | 12 | 7 | 96 | 0 | 0 | 0 | 0 |
Todd Broderson | 7.43 | 28 | 12 | 208 | 0 | 0 | 0 | 0 |
Kim Christianson | 7.20 | 20 | 7 | 144 | 0 | 0 | 0 | 0 |
Hal Porter | 7.17 | 12 | 5 | 86 | 0 | 0 | 0 | 0 |
Amy Brodersen | 6.63 | 32 | 11 | 212 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Dueces Bobek |
Matt Weida | 7.25 | 4 | 2 | 29 | 0 | 0 | 0 | 0 |
Linda Zinke | 7.18 | 28 | 10 | 201 | 0 | 0 | 1 | 0 |
Ann Emmons | 6.50 | 28 | 11 | 182 | 0 | 0 | 0 | 0 |
Shelli Mayer | 6.42 | 24 | 7 | 154 | 0 | 0 | 0 | 0 |
Mary Morris | 6.31 | 16 | 3 | 101 | 0 | 0 | 0 | 0 |
Jill Bobek | 5.72 | 36 | 7 | 206 | 0 | 0 | 0 | 0 |
Mark Haas | 5.50 | 8 | 1 | 44 | 0 | 0 | 0 | 0 |
Freda Davis | 5.21 | 24 | 6 | 125 | 0 | 0 | 0 | 0 |
|
|