Teams & Players (Season-to-Date)
(Similar to "Team & Player View" on league session page on poolplayermatchups.com.)
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Kikkers Neighbors |
Patrick Nordstrom (B1) | 8.81 | 16 | 11 | 141 | 1 | 0 | 0 | 0 |
Tony Daub (B1) | 8.43 | 28 | 18 | 236 | 0 | 0 | 1 | 0 |
Jason Sequenzia (B1) | 7.88 | 8 | 4 | 63 | 0 | 0 | 0 | 0 |
Ty Smith (B1) | 7.81 | 32 | 19 | 250 | 0 | 0 | 4 | 0 |
Lucas Brittain (B1) | 7.75 | 28 | 14 | 217 | 0 | 1 | 0 | 0 |
Andy Seitz (A1) | 7.18 | 28 | 13 | 201 | 1 | 0 | 0 | 0 |
Tom Neighbors Sr. (B1) | 7.17 | 36 | 14 | 258 | 0 | 0 | 2 | 0 |
Travis Stokes (B1) | 6.36 | 36 | 14 | 229 | 0 | 0 | 1 | 0 |
Heather Neighbors (C1) | 6.00 | 8 | 2 | 48 | 0 | 0 | 0 | 0 |
Aaron Chaney (B1) | 5.75 | 16 | 5 | 92 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Main Street Tavern Purple |
Brad "The Dogloop" Florian III (M1) | 8.90 | 40 | 31 | 356 | 5 | 0 | 0 | 0 |
Jon Allen (A1) | 7.92 | 12 | 6 | 95 | 0 | 0 | 0 | 0 |
Josh Bauer (A1) | 7.64 | 36 | 19 | 275 | 1 | 0 | 4 | 0 |
Justin Gunderson (A1) | 7.07 | 28 | 11 | 198 | 0 | 0 | 0 | 0 |
Rick Taylor (B1) | 5.92 | 36 | 10 | 213 | 1 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Kikkers Short Bus All Stars |
Alfredo Carrillo (M1) | 9.25 | 4 | 3 | 37 | 0 | 0 | 0 | 0 |
Mike Rockwood (A1) | 8.03 | 36 | 24 | 289 | 4 | 0 | 1 | 0 |
Micah Alitz (C1) | 7.64 | 36 | 19 | 275 | 0 | 0 | 0 | 0 |
Shane Hagen (A1) | 7.63 | 16 | 8 | 122 | 0 | 0 | 0 | 0 |
Shauna Brunson (B1) | 7.43 | 28 | 13 | 208 | 0 | 0 | 0 | 0 |
Mike Plambeck (B1) | 7.00 | 32 | 12 | 224 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Main Street Tavern Liddick |
Gary Ford (A1) | 8.59 | 32 | 22 | 275 | 2 | 1 | 0 | 0 |
Art Rhodes (B1) | 7.64 | 36 | 21 | 275 | 0 | 0 | 1 | 0 |
Marcia Horner (C1) | 7.00 | 36 | 13 | 252 | 0 | 0 | 1 | 0 |
Brian Meehan (B1) | 6.61 | 36 | 12 | 238 | 0 | 1 | 0 | 0 |
Jimmy Liddick (B1) | 6.56 | 32 | 12 | 210 | 0 | 0 | 1 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Main Street Tavern 4 Sticks & 1 Rack |
Mick W Fisher III (B1) | 8.63 | 8 | 6 | 69 | 0 | 0 | 0 | 0 |
Dave K Owens (B1) | 8.36 | 36 | 24 | 301 | 0 | 1 | 0 | 0 |
Brian Leisure (A1) | 8.31 | 32 | 21 | 266 | 1 | 0 | 2 | 0 |
Rob Suarez (B1) | 8.14 | 28 | 18 | 228 | 1 | 0 | 0 | 0 |
Jeff Benson (B1) | 7.53 | 32 | 15 | 241 | 0 | 0 | 0 | 0 |
Chasity Griffis (C1) | 5.25 | 32 | 6 | 168 | 0 | 0 | 0 | 0 |
|
|