Player Standings by Feat - Top 5 (Season-to-Date)
Game Ball on Break
Player | Team(s) | Game Ball on Break |
Robert Lohmann Jr. | Dusty's Lounge Captain Kale & The Seafaring 4 | 1 |
Shawn Vicich | Main Street Tavern Salanitro | 1 |
EROs
Player | Team(s) | EROs |
Travis Wilson | Dusty's Lounge Captain Kale & The Seafaring 4 | 2 |
Thomas Morgan | Dusty's Lounge Captain Kale & The Seafaring 4 | 1 |
Tighe Ladd | Dusty's Lounge Cheese Burglars | 1 |
Pat Wancewicz | Dusty's Lounge Cheese Burglars | 1 |
Justin Huisenga | Dusty's Lounge Captain Kale & The Seafaring 4 | 1 |
Consecutive Wins
Player | Team(s) | Consecutive Wins |
Tighe Ladd | Dusty's Lounge Cheese Burglars | 11 |
Carey Gunter | The Pool Room Witches & Warlocks | 6 |
Thomas Morgan | Dusty's Lounge Captain Kale & The Seafaring 4 | 4 |
John Duncan | Main Street Tavern Fire Breathing Rubber Duckies, Main Street Tavern Salanitro | 4 |
Scott Polito Sr. | Main Street Tavern Polito | 4 |
Sweeps
Player | Team(s) | Sweeps |
Pat Wancewicz | Dusty's Lounge Cheese Burglars | 2 |
Tighe Ladd | Dusty's Lounge Cheese Burglars | 2 |
John Duncan | Main Street Tavern Fire Breathing Rubber Duckies, Main Street Tavern Salanitro | 1 |
Bob Christianson | The Pool Room Witches & Warlocks | 1 |
Scott Polito Sr. | Main Street Tavern Polito | 1 |