All stats for this league session can be found at PoolPlayerMatchups.com.
Team Standings (Season-to-Date)
(Similar to "Team View" on league session page on poolplayermatchups.com.)
Rank |
Name | Team Avg | Rnds Won | Total Rnds | Games Won | Total Games | Bye Pts | Fft Pts | Bon Pts | Pen Pts | Hand Pts | High Team Pts | Total Pts | Total Pts W Hand |
1 | Tailgaters Bar Groff | 40.17 | 71.5 | 105 | 255 | 420 | 120 | 0 | 20 | 0 | 80 | 188 | 3514 | 3594 |
2 | The Crook It Only Takes 1 | 39.75 | 62.5 | 100 | 233 | 400 | 240 | 0 | 0 | 0 | 80 | 192 | 3420 | 3500 |
3 | Dueces Pirates | 39.49 | 54.0 | 100 | 225 | 400 | 240 | 0 | 20 | 0 | 24 | 188 | 3419 | 3443 |
4 | Main Street Tavern Meehan | 38.64 | 58.0 | 105 | 220 | 420 | 120 | 0 | 0 | 0 | 44 | 174 | 3366 | 3410 |
5 | Kikkers Connolly | 38.64 | 63.0 | 105 | 235 | 420 | 120 | 0 | 20 | 0 | 24 | 181 | 3386 | 3410 |
6 | Harold's Bar Moritz | 38.01 | 41.5 | 104 | 223 | 420 | 120 | 0 | 20 | 0 | 64 | 191 | 3333 | 3397 |
7 | 357 Club O'Neill | 35.91 | 45.0 | 99 | 183 | 400 | 240 | 145 | 20 | 0 | 252 | 181 | 3133 | 3385 |
8 | Main Street Tavern Sweet & Spicy Bitches | 38.41 | 53.5 | 100 | 210 | 400 | 240 | 0 | 20 | 0 | 48 | 175 | 3333 | 3381 |
9 | Kikkers 8 Balls & a Hole | 38.88 | 58.5 | 100 | 228 | 400 | 240 | 0 | 0 | 0 | 20 | 180 | 3350 | 3370 |
10 | Main Street Tavern Williams | 37.24 | 51.0 | 105 | 205 | 420 | 120 | 0 | 0 | 0 | 120 | 189 | 3248 | 3368 |
11 | Soho So Cued | 35.63 | 43.5 | 105 | 178 | 420 | 120 | 0 | 20 | 0 | 224 | 176 | 3133 | 3357 |
12 | Starsky's Fogle | 35.44 | 46.0 | 100 | 172 | 400 | 240 | 0 | 20 | 0 | 200 | 179 | 3095 | 3295 |
13 | Main Street Tavern Dream Crusher's | 36.25 | 41.0 | 105 | 191 | 420 | 120 | 0 | 0 | 0 | 124 | 177 | 3165 | 3289 |
14 | 357 Club Massey | 33.73 | 43.0 | 104 | 162 | 420 | 120 | 0 | 0 | 0 | 324 | 171 | 2953 | 3277 |
15 | Boondocker's Nolze | 33.49 | 36.0 | 99 | 160 | 400 | 240 | 0 | 0 | 0 | 172 | 173 | 2919 | 3091 |
Teams & Players (Season-to-Date)
(Similar to "Team & Player View" on league session page on poolplayermatchups.com.)
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Tailgaters Bar Groff |
Allen Frazier | 10.00 | 4 | 4 | 40 | 0 | 0 | 0 | 0 |
Jackie Meyers | 8.55 | 64 | 42 | 547 | 0 | 0 | 3 | 0 |
Jordan Larson | 8.50 | 32 | 20 | 272 | 2 | 0 | 0 | 0 |
Zach Myers | 8.49 | 80 | 57 | 679 | 4 | 0 | 0 | 0 |
Jesse Saldivar | 7.89 | 84 | 53 | 663 | 1 | 0 | 1 | 0 |
William Gantzert | 7.83 | 64 | 38 | 501 | 6 | 1 | 1 | 0 |
Ryan Groff | 7.46 | 80 | 37 | 597 | 1 | 0 | 0 | 0 |
Michelle Mahoney | 7.00 | 4 | 2 | 28 | 0 | 0 | 0 | 0 |
Nolan Agena | 5.88 | 8 | 2 | 47 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
The Crook It Only Takes 1 |
Jon Allen | 8.90 | 20 | 17 | 178 | 1 | 0 | 8 | 0 |
Gary Oldfield | 8.69 | 64 | 46 | 556 | 3 | 0 | 0 | 0 |
Richard Borrego | 8.49 | 72 | 48 | 611 | 2 | 0 | 0 | 0 |
John Clark | 8.47 | 68 | 46 | 576 | 5 | 1 | 0 | 0 |
Matt Tillman | 7.98 | 52 | 29 | 415 | 4 | 1 | 4 | 0 |
Dave K Owens | 7.75 | 8 | 5 | 62 | 0 | 0 | 0 | 0 |
Ed Johnson | 7.21 | 72 | 31 | 519 | 0 | 0 | 0 | 0 |
Bob Kirk | 6.42 | 36 | 11 | 231 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Dueces Pirates |
J.D. Riley | 9.25 | 4 | 3 | 37 | 0 | 0 | 0 | 0 |
Todd Rolles | 8.36 | 76 | 49 | 635 | 0 | 0 | 0 | 0 |
Scott Thompson | 8.35 | 80 | 53 | 668 | 4 | 1 | 0 | 0 |
Shane Kegler | 8.10 | 60 | 35 | 486 | 1 | 2 | 1 | 0 |
Jon Christensen | 7.96 | 68 | 40 | 541 | 3 | 0 | 0 | 0 |
Brian Page | 7.60 | 60 | 29 | 456 | 1 | 1 | 1 | 0 |
Shaun Jensen | 6.46 | 52 | 16 | 336 | 0 | 0 | 1 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Main Street Tavern Meehan |
Wes Booth | 8.76 | 80 | 60 | 701 | 5 | 0 | 2 | 0 |
Todd Taggert | 8.00 | 52 | 30 | 416 | 1 | 1 | 0 | 0 |
Chris McDonald | 7.79 | 24 | 14 | 187 | 0 | 0 | 1 | 0 |
Brian Meehan | 7.60 | 68 | 33 | 517 | 0 | 0 | 0 | 0 |
Jimmy Liddick | 7.58 | 48 | 23 | 364 | 0 | 0 | 0 | 0 |
Art Rhodes | 7.56 | 64 | 32 | 484 | 3 | 0 | 0 | 0 |
Jeanne Collins | 7.02 | 48 | 16 | 337 | 0 | 0 | 0 | 0 |
Andrew "Ogre" Ward | 6.91 | 32 | 13 | 221 | 0 | 0 | 0 | 0 |
Marcia Horner | 4.75 | 4 | 0 | 19 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Kikkers Connolly |
Gary Sillik | 8.79 | 56 | 43 | 492 | 7 | 0 | 1 | 1 |
Dan Moscato | 8.58 | 36 | 25 | 309 | 0 | 0 | 0 | 0 |
Steve Raquel | 8.38 | 24 | 18 | 201 | 2 | 0 | 5 | 0 |
Jamie Trent | 8.05 | 84 | 54 | 676 | 3 | 1 | 6 | 0 |
Mike Turner | 7.85 | 20 | 12 | 157 | 0 | 0 | 0 | 0 |
Chris Willert | 7.82 | 72 | 37 | 563 | 2 | 1 | 4 | 0 |
Bob "the builder" Connolly | 7.13 | 64 | 27 | 456 | 1 | 0 | 0 | 0 |
Steve Sladek | 6.50 | 4 | 2 | 26 | 0 | 0 | 0 | 0 |
Monica Buechler | 6.10 | 60 | 17 | 366 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Harold's Bar Moritz |
Larry Cottle | 10.00 | 8 | 8 | 80 | 0 | 0 | 0 | 0 |
Scott Jones | 9.25 | 8 | 7 | 74 | 0 | 0 | 0 | 0 |
Russ Moritz | 8.64 | 44 | 34 | 380 | 0 | 1 | 0 | 0 |
Don Cox | 8.50 | 4 | 2 | 34 | 0 | 0 | 0 | 0 |
Ron Hubel | 8.45 | 76 | 54 | 642 | 0 | 0 | 0 | 0 |
Mike Woodson | 7.90 | 60 | 34 | 474 | 0 | 0 | 0 | 0 |
Terry Renner | 7.28 | 68 | 31 | 495 | 0 | 0 | 0 | 0 |
Don Tunzer | 6.80 | 56 | 19 | 381 | 0 | 0 | 0 | 0 |
Rich Moritz | 6.75 | 36 | 14 | 243 | 0 | 0 | 0 | 0 |
Tom Rue | 6.50 | 60 | 20 | 390 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
357 Club O'Neill |
Paul Penny | 8.07 | 76 | 43 | 613 | 2 | 0 | 0 | 1 |
James Sanders | 7.60 | 68 | 33 | 517 | 1 | 0 | 0 | 0 |
Kenny O'Neill | 7.23 | 52 | 21 | 376 | 0 | 0 | 0 | 0 |
Finis Jones | 7.21 | 28 | 8 | 202 | 0 | 0 | 0 | 0 |
Al Galentine | 7.14 | 72 | 31 | 514 | 0 | 0 | 0 | 0 |
Glenn Dee | 6.27 | 52 | 14 | 326 | 0 | 0 | 0 | 0 |
Buck Haney | 6.21 | 28 | 8 | 174 | 0 | 0 | 0 | 0 |
Renaldo Claxton | 6.08 | 12 | 3 | 73 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Main Street Tavern Sweet & Spicy Bitches |
Chris Wegner | 9.63 | 8 | 7 | 77 | 0 | 0 | 0 | 0 |
Brian Leisure | 8.88 | 8 | 6 | 71 | 1 | 1 | 0 | 0 |
Trisha Vermule | 8.70 | 20 | 14 | 174 | 0 | 0 | 0 | 0 |
Josh Vermule | 8.58 | 12 | 9 | 103 | 0 | 0 | 0 | 0 |
Amy Hughes | 8.29 | 72 | 47 | 597 | 0 | 0 | 0 | 0 |
Jodie Lee | 8.04 | 52 | 30 | 418 | 2 | 0 | 0 | 0 |
Billie Kephart | 7.58 | 80 | 41 | 606 | 1 | 0 | 0 | 0 |
LeeAnn Weidenfeller | 7.34 | 68 | 28 | 499 | 0 | 0 | 1 | 0 |
Kellie Selby | 6.82 | 76 | 30 | 518 | 0 | 0 | 0 | 0 |
Amy Vermule | 5.25 | 4 | 0 | 21 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Kikkers 8 Balls & a Hole |
Travis Stokes | 8.40 | 72 | 49 | 605 | 0 | 0 | 4 | 0 |
Mike Rockwood | 8.38 | 48 | 31 | 402 | 1 | 0 | 0 | 0 |
Coby Young | 8.08 | 76 | 51 | 614 | 6 | 1 | 4 | 0 |
Eric McSorley | 8.00 | 16 | 10 | 128 | 0 | 0 | 0 | 0 |
Gary Ford | 7.75 | 4 | 2 | 31 | 0 | 0 | 0 | 0 |
Irvin Risley | 7.48 | 40 | 20 | 299 | 1 | 0 | 1 | 0 |
Lucas Brittain | 7.25 | 36 | 15 | 261 | 0 | 0 | 0 | 0 |
Dave Bartlett | 7.20 | 40 | 19 | 288 | 0 | 0 | 0 | 0 |
Mandi Young | 7.10 | 72 | 32 | 511 | 0 | 0 | 1 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Main Street Tavern Williams |
Ryan Bowman | 8.50 | 4 | 2 | 34 | 0 | 0 | 0 | 0 |
Marc Horner | 8.01 | 80 | 48 | 641 | 1 | 2 | 1 | 0 |
Brandon Williams | 7.71 | 80 | 45 | 617 | 0 | 0 | 0 | 0 |
Ron Williams | 7.39 | 84 | 39 | 621 | 1 | 0 | 0 | 0 |
Calvin Nielsen | 7.20 | 80 | 34 | 576 | 0 | 0 | 0 | 0 |
Jason Evans | 7.01 | 80 | 33 | 561 | 0 | 0 | 0 | 0 |
Chris Gall | 4.50 | 4 | 0 | 18 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Soho So Cued |
Wayne Gunter | 9.25 | 4 | 3 | 37 | 0 | 0 | 0 | 0 |
Davy Buckley | 8.94 | 16 | 12 | 143 | 0 | 0 | 0 | 0 |
Mozell Sterling | 8.07 | 44 | 24 | 355 | 0 | 1 | 0 | 0 |
Kathy Gunter | 7.80 | 84 | 40 | 655 | 0 | 0 | 1 | 0 |
Derrick Bowens | 7.46 | 24 | 13 | 179 | 0 | 0 | 0 | 0 |
Tenaha Patterson | 7.37 | 76 | 37 | 560 | 2 | 0 | 1 | 0 |
Penny Dee | 7.29 | 68 | 30 | 496 | 0 | 0 | 0 | 0 |
Jennifer Green | 6.06 | 16 | 4 | 97 | 0 | 0 | 0 | 0 |
Kristin Anderson | 6.00 | 52 | 13 | 312 | 0 | 0 | 2 | 0 |
Annette Brewer | 5.20 | 20 | 2 | 104 | 0 | 0 | 0 | 0 |
Jesse Shields | 3.75 | 4 | 0 | 15 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Starsky's Fogle |
Burl Boyer | 8.11 | 36 | 23 | 292 | 0 | 1 | 0 | 0 |
Mitch Hainline | 7.80 | 80 | 39 | 624 | 0 | 0 | 0 | 0 |
Ron Teater | 7.65 | 80 | 42 | 612 | 0 | 0 | 0 | 0 |
Travis Musil | 7.33 | 76 | 33 | 557 | 0 | 0 | 0 | 0 |
Dean Madsen | 7.04 | 68 | 33 | 479 | 1 | 0 | 0 | 0 |
Pam Fogle | 4.52 | 60 | 2 | 271 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Main Street Tavern Dream Crusher's |
Bob Nusser | 7.88 | 84 | 44 | 662 | 2 | 0 | 0 | 0 |
Jody Lewis | 7.56 | 84 | 39 | 635 | 0 | 0 | 2 | 0 |
Jamie Knowlton | 7.14 | 84 | 41 | 600 | 0 | 1 | 1 | 0 |
Mike McPeak | 6.98 | 84 | 37 | 586 | 2 | 0 | 0 | 0 |
Fred McCoy | 6.69 | 84 | 30 | 562 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
357 Club Massey |
Bob Massey | 7.78 | 72 | 39 | 560 | 1 | 0 | 0 | 0 |
Terrance Badget | 7.28 | 60 | 27 | 437 | 0 | 0 | 0 | 0 |
Dwayne Harris | 7.05 | 80 | 29 | 564 | 0 | 1 | 0 | 0 |
Tarysh Hogue | 6.97 | 76 | 29 | 530 | 0 | 0 | 0 | 0 |
Khalid Addison | 6.64 | 44 | 12 | 292 | 0 | 0 | 0 | 0 |
Wyde Harris | 6.63 | 68 | 26 | 451 | 0 | 0 | 0 | 0 |
Jason Ray | 6.42 | 12 | 2 | 77 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Boondocker's Nolze |
Dale East | 7.40 | 20 | 13 | 148 | 0 | 0 | 0 | 0 |
Sammy Burkett | 7.31 | 52 | 29 | 380 | 1 | 0 | 0 | 0 |
Jeremy McCollum | 7.00 | 28 | 9 | 196 | 0 | 0 | 0 | 0 |
Jeremiah Nolze | 6.98 | 60 | 24 | 419 | 1 | 0 | 0 | 0 |
Fred Heinsen | 6.83 | 72 | 32 | 492 | 0 | 0 | 0 | 0 |
Eric Hendrickson | 6.63 | 52 | 22 | 345 | 0 | 0 | 0 | 0 |
Steve Williams | 6.63 | 16 | 7 | 106 | 0 | 0 | 0 | 0 |
Trey Johnson | 6.50 | 56 | 17 | 364 | 0 | 0 | 0 | 0 |
Joel Childs | 6.38 | 16 | 5 | 102 | 0 | 0 | 0 | 0 |
Eric White | 6.00 | 4 | 0 | 24 | 0 | 0 | 0 | 0 |
Chelsea Glass | 4.63 | 8 | 0 | 37 | 0 | 0 | 0 | 0 |
Sami Johnson | 4.25 | 8 | 0 | 34 | 0 | 0 | 0 | 0 |
Pat Ring | 4.00 | 8 | 2 | 32 | 0 | 0 | 0 | 0 |
|
|