Teams & Players (Season-to-Date)
(Similar to "Team & Player View" on league session page on poolplayermatchups.com.)
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Tailgaters Bar Stroke It |
Nick Barnes | 9.00 | 4 | 3 | 36 | 1 | 0 | 2 | 0 |
Dennis Diemer | 8.71 | 48 | 32 | 418 | 4 | 0 | 2 | 0 |
Chuck Compton | 8.46 | 48 | 35 | 406 | 3 | 1 | 2 | 0 |
Dan Brunton | 8.33 | 48 | 28 | 400 | 1 | 0 | 0 | 0 |
Charles Godfrey | 8.00 | 40 | 26 | 320 | 1 | 0 | 0 | 1 |
Carrie Diemer | 8.00 | 8 | 4 | 64 | 0 | 0 | 0 | 0 |
Nate Schiessler | 7.68 | 44 | 24 | 338 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Main Street Tavern We're Better Than You |
Hank Donner | 8.43 | 40 | 25 | 337 | 0 | 0 | 4 | 0 |
Jon Allen | 8.40 | 48 | 33 | 403 | 3 | 0 | 5 | 0 |
Leonard Pruett | 8.25 | 4 | 3 | 33 | 1 | 0 | 0 | 0 |
Josh Bauer | 8.25 | 40 | 26 | 330 | 1 | 1 | 1 | 1 |
John Larsen | 7.72 | 36 | 20 | 278 | 0 | 1 | 0 | 0 |
Justin Gunderson | 7.50 | 12 | 6 | 90 | 1 | 0 | 0 | 0 |
Ivory Wynne | 6.44 | 16 | 5 | 103 | 0 | 0 | 0 | 0 |
Rod Allen | 5.95 | 40 | 11 | 238 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Office West Sibbel |
Ron Sibbel | 8.57 | 44 | 31 | 377 | 0 | 0 | 1 | 0 |
Ralph Shepard | 8.44 | 32 | 22 | 270 | 0 | 0 | 3 | 0 |
Jodie Lee | 8.13 | 24 | 13 | 195 | 1 | 0 | 0 | 0 |
Shandy Faughn | 8.03 | 40 | 20 | 321 | 0 | 0 | 0 | 0 |
Eddie Carrera | 7.85 | 20 | 13 | 157 | 0 | 0 | 0 | 0 |
Lynell Green | 7.80 | 44 | 25 | 343 | 0 | 0 | 0 | 0 |
Damian Gomez | 6.89 | 36 | 16 | 248 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Tailgaters Bar The Other Guys |
Patrick Nordstrom | 9.25 | 4 | 3 | 37 | 0 | 0 | 0 | 0 |
Dan Collier | 8.13 | 40 | 24 | 325 | 2 | 1 | 2 | 0 |
Joshua McPhereson | 8.00 | 4 | 2 | 32 | 0 | 0 | 0 | 0 |
Jimmie Highshaw | 7.98 | 48 | 27 | 383 | 0 | 0 | 2 | 0 |
Andrew Shirley | 7.96 | 48 | 29 | 382 | 2 | 0 | 2 | 0 |
Andy Seitz | 7.64 | 44 | 23 | 336 | 0 | 0 | 1 | 0 |
Jeff Purdy | 7.61 | 44 | 23 | 335 | 1 | 0 | 4 | 0 |
Mike Mitchell | 6.13 | 8 | 2 | 49 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Main Street Tavern Vermule |
George Cardenas Jr. | 8.50 | 8 | 5 | 68 | 0 | 1 | 0 | 0 |
Mike Blankenship | 8.13 | 8 | 5 | 65 | 0 | 0 | 0 | 0 |
Adam Carmen | 8.02 | 44 | 27 | 353 | 1 | 0 | 0 | 0 |
Jayson Vermule | 7.98 | 48 | 29 | 383 | 3 | 0 | 3 | 0 |
Tim West | 7.94 | 36 | 22 | 286 | 2 | 0 | 0 | 0 |
Jamie Richardson | 7.88 | 16 | 9 | 126 | 1 | 1 | 0 | 0 |
Eric McSorley | 7.50 | 4 | 2 | 30 | 0 | 0 | 0 | 0 |
Aaron Chaney | 6.88 | 32 | 12 | 220 | 0 | 0 | 0 | 0 |
Garrett Strom | 6.72 | 36 | 12 | 242 | 0 | 0 | 0 | 0 |
Chris Willert | 6.56 | 16 | 7 | 105 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
13th St Brickhouse Polito |
Gary Stuart | 8.40 | 40 | 28 | 336 | 0 | 0 | 4 | 0 |
Scott Polito Sr. | 8.40 | 40 | 25 | 336 | 2 | 0 | 5 | 1 |
Dan Moscato | 7.56 | 16 | 7 | 121 | 0 | 0 | 0 | 0 |
Scott Orrick | 7.25 | 4 | 2 | 29 | 0 | 0 | 0 | 0 |
Kurt Krajicek | 7.17 | 48 | 22 | 344 | 2 | 1 | 4 | 0 |
Erran Long | 7.17 | 48 | 23 | 344 | 0 | 0 | 5 | 0 |
Duane Anderson | 6.50 | 36 | 13 | 234 | 0 | 1 | 1 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Harold's Bar Ball Count |
Dan Cubrich | 8.58 | 40 | 27 | 343 | 1 | 0 | 1 | 0 |
Jacob Stevenson | 7.63 | 48 | 26 | 366 | 1 | 0 | 1 | 0 |
Mike Plambeck | 7.44 | 16 | 9 | 119 | 0 | 0 | 0 | 0 |
Mike Stevenson | 7.32 | 44 | 21 | 322 | 0 | 0 | 1 | 0 |
Marilyn Smith | 7.30 | 40 | 18 | 292 | 0 | 0 | 2 | 0 |
Dave K Owens | 7.00 | 4 | 2 | 28 | 0 | 0 | 0 | 0 |
Don Stevens | 6.75 | 44 | 20 | 297 | 0 | 0 | 0 | 0 |
Clancy Cox | 6.75 | 4 | 1 | 27 | 0 | 0 | 0 | 0 |
Dan Labs | 4.25 | 4 | 0 | 17 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Kikkers Neighbors |
Marc Horner | 8.50 | 4 | 3 | 34 | 0 | 0 | 0 | 0 |
Mike Rockwood | 8.25 | 4 | 2 | 33 | 0 | 0 | 0 | 0 |
Tony Daub | 7.69 | 48 | 26 | 369 | 2 | 0 | 0 | 0 |
Tom Neighbors Sr. | 7.48 | 40 | 16 | 299 | 0 | 0 | 0 | 0 |
Ty Smith | 7.44 | 48 | 24 | 357 | 0 | 0 | 0 | 0 |
Dennis Bergeron | 7.36 | 36 | 17 | 265 | 1 | 0 | 0 | 0 |
Travis Stokes | 7.17 | 12 | 6 | 86 | 0 | 0 | 0 | 0 |
Susan Smith | 4.70 | 44 | 6 | 207 | 0 | 0 | 0 | 0 |
Heather Neighbors | 4.25 | 4 | 0 | 17 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Perry's Place Weida |
Dustin Smith | 8.50 | 16 | 11 | 136 | 2 | 0 | 0 | 0 |
Todd Smith | 8.00 | 48 | 30 | 384 | 1 | 0 | 2 | 0 |
Matt Weida | 7.88 | 48 | 29 | 378 | 1 | 0 | 2 | 1 |
Shawna Weida | 6.98 | 48 | 16 | 335 | 0 | 0 | 0 | 0 |
Jim Andreasen | 6.32 | 28 | 6 | 177 | 0 | 0 | 0 | 0 |
Mark Jensen | 6.30 | 44 | 12 | 277 | 0 | 0 | 0 | 0 |
Amy Brodersen | 4.25 | 8 | 2 | 34 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Musette Bar Smurfettes |
Peggy McKenzie | 7.55 | 20 | 8 | 151 | 0 | 0 | 0 | 0 |
Trel Wemhoff | 6.66 | 44 | 15 | 293 | 1 | 0 | 0 | 0 |
Christine Baumann | 6.61 | 28 | 12 | 185 | 0 | 0 | 0 | 0 |
Missi Haman | 6.38 | 24 | 8 | 153 | 0 | 0 | 0 | 0 |
Josephine Garcia | 6.13 | 8 | 2 | 49 | 0 | 0 | 0 | 0 |
Chris Workman | 6.00 | 4 | 1 | 24 | 0 | 0 | 0 | 0 |
Mackenzie Jaeger | 5.60 | 40 | 9 | 224 | 0 | 0 | 0 | 0 |
April Jackson | 5.56 | 48 | 10 | 267 | 0 | 0 | 0 | 0 |
Katie Bartusiak | 3.25 | 20 | 0 | 65 | 0 | 0 | 0 | 0 |
|
|