All stats for this league session can be found at PoolPlayerMatchups.com.
Team Standings (Season-to-Date)
(Similar to "Team View" on league session page on poolplayermatchups.com.)
Rank |
Name | Team Avg | Rnds Won | Total Rnds | Games Won | Total Games | Bye Pts | Fft Pts | Bon Pts | Pen Pts | Hand Pts | High Team Pts | Total Pts | Total Pts W Hand |
1 | Tailgaters Bar Stroke It | 41.33 | 53.0 | 75 | 188 | 300 | 0 | 0 | 0 | 0 | 0 | 189 | 2480 | 2480 |
2 | Main Street Tavern We're Better Than You | 38.87 | 44.0 | 75 | 167 | 300 | 0 | 0 | 0 | 0 | 92 | 178 | 2332 | 2424 |
3 | Office West Sibbel | 39.93 | 45.5 | 75 | 177 | 300 | 0 | 0 | 0 | 0 | 20 | 196 | 2396 | 2416 |
4 | 13th St Brickhouse Polito | 37.73 | 41.0 | 75 | 156 | 300 | 0 | 0 | 20 | 0 | 68 | 195 | 2284 | 2352 |
5 | Tailgaters Bar The Other Guys | 38.32 | 36.5 | 75 | 157 | 300 | 0 | 0 | 20 | 0 | 24 | 192 | 2319 | 2343 |
6 | Harold's Bar Ball Count | 37.77 | 43.5 | 75 | 158 | 300 | 0 | 0 | 0 | 0 | 76 | 180 | 2266 | 2342 |
7 | Main Street Tavern Vermule | 37.48 | 41.0 | 75 | 156 | 300 | 0 | 0 | 0 | 0 | 92 | 189 | 2249 | 2341 |
8 | Musette Bar Smurfettes | 31.03 | 22.0 | 75 | 93 | 300 | 0 | 0 | 20 | 0 | 368 | 175 | 1882 | 2250 |
9 | Perry's Place Weida | 35.43 | 25.0 | 75 | 128 | 300 | 0 | 0 | 20 | 0 | 80 | 173 | 2146 | 2226 |
10 | Kikkers Neighbors | 34.28 | 23.5 | 75 | 120 | 300 | 0 | 0 | 0 | 0 | 136 | 182 | 2057 | 2193 |
Teams & Players (Season-to-Date)
(Similar to "Team & Player View" on league session page on poolplayermatchups.com.)
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Tailgaters Bar Stroke It |
Dennis Diemer | 8.66 | 56 | 37 | 485 | 4 | 0 | 2 | 0 |
Chuck Compton | 8.62 | 60 | 44 | 517 | 4 | 1 | 0 | 0 |
Dan Brunton | 8.34 | 56 | 34 | 467 | 1 | 0 | 0 | 0 |
Charles Godfrey | 8.10 | 52 | 33 | 421 | 1 | 0 | 1 | 1 |
Nick Barnes | 8.06 | 16 | 9 | 129 | 1 | 0 | 1 | 0 |
Carrie Diemer | 8.00 | 8 | 4 | 64 | 0 | 0 | 0 | 0 |
Nate Schiessler | 7.63 | 52 | 27 | 397 | 0 | 0 | 1 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Main Street Tavern We're Better Than You |
Jon Ray | 8.50 | 4 | 2 | 34 | 0 | 0 | 1 | 0 |
Jon Allen | 8.48 | 56 | 39 | 475 | 3 | 0 | 0 | 0 |
Josh Bauer | 8.38 | 48 | 32 | 402 | 1 | 1 | 2 | 1 |
Leonard Pruett | 8.25 | 4 | 3 | 33 | 1 | 0 | 0 | 0 |
Hank Donner | 8.23 | 48 | 29 | 395 | 0 | 0 | 1 | 0 |
Justin Gunderson | 8.13 | 16 | 10 | 130 | 1 | 0 | 0 | 0 |
John Larsen | 7.89 | 44 | 25 | 347 | 1 | 1 | 3 | 0 |
Rod Allen | 6.48 | 52 | 18 | 337 | 0 | 0 | 0 | 0 |
Ivory Wynne | 6.29 | 24 | 7 | 151 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Office West Sibbel |
Ralph Shepard | 8.61 | 36 | 26 | 310 | 0 | 0 | 7 | 0 |
Ron Sibbel | 8.46 | 56 | 38 | 474 | 0 | 0 | 0 | 0 |
Jodie Lee | 8.39 | 28 | 17 | 235 | 1 | 0 | 6 | 0 |
Eddie Carrera | 8.36 | 28 | 20 | 234 | 0 | 0 | 0 | 0 |
Lynell Green | 7.93 | 56 | 33 | 444 | 0 | 0 | 0 | 0 |
Shandy Faughn | 7.88 | 48 | 23 | 378 | 0 | 0 | 0 | 0 |
Damian Gomez | 6.69 | 48 | 20 | 321 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
13th St Brickhouse Polito |
Scott Polito Sr. | 8.29 | 52 | 32 | 431 | 2 | 0 | 0 | 1 |
Gary Stuart | 8.23 | 48 | 32 | 395 | 0 | 0 | 1 | 0 |
Dan Moscato | 7.50 | 20 | 9 | 150 | 0 | 0 | 0 | 0 |
Erran Long | 7.32 | 60 | 30 | 439 | 0 | 0 | 2 | 0 |
Kurt Krajicek | 7.30 | 60 | 28 | 438 | 2 | 1 | 0 | 0 |
Scott Orrick | 7.25 | 4 | 2 | 29 | 0 | 0 | 0 | 0 |
Duane Anderson | 6.77 | 48 | 17 | 325 | 0 | 1 | 1 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Tailgaters Bar The Other Guys |
Patrick Nordstrom | 9.25 | 4 | 3 | 37 | 0 | 0 | 0 | 0 |
Dan Collier | 8.21 | 48 | 29 | 394 | 3 | 1 | 1 | 0 |
Andrew Shirley | 7.92 | 60 | 36 | 475 | 2 | 0 | 0 | 0 |
Jimmie Highshaw | 7.75 | 60 | 32 | 465 | 0 | 0 | 1 | 0 |
Joshua McPhereson | 7.75 | 8 | 4 | 62 | 0 | 0 | 0 | 0 |
Andy Seitz | 7.32 | 56 | 25 | 410 | 1 | 0 | 1 | 0 |
Jeff Purdy | 7.27 | 56 | 26 | 407 | 1 | 0 | 0 | 0 |
Mike Mitchell | 6.13 | 8 | 2 | 49 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Harold's Bar Ball Count |
Dan Cubrich | 8.10 | 52 | 31 | 421 | 1 | 0 | 0 | 0 |
Mike Stevenson | 7.80 | 56 | 32 | 437 | 0 | 0 | 6 | 0 |
Jacob Stevenson | 7.62 | 60 | 33 | 457 | 1 | 0 | 0 | 0 |
Marilyn Smith | 7.46 | 48 | 22 | 358 | 0 | 0 | 0 | 0 |
Mike Plambeck | 7.45 | 20 | 11 | 149 | 0 | 0 | 0 | 0 |
Don Stevens | 7.14 | 56 | 28 | 400 | 0 | 0 | 5 | 0 |
Dave K Owens | 7.00 | 4 | 2 | 28 | 0 | 0 | 0 | 0 |
Clancy Cox | 6.75 | 4 | 1 | 27 | 0 | 0 | 0 | 0 |
Dan Labs | 4.25 | 4 | 0 | 17 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Main Street Tavern Vermule |
Mike Blankenship | 8.13 | 8 | 5 | 65 | 0 | 0 | 0 | 0 |
Jayson Vermule | 8.10 | 60 | 38 | 486 | 3 | 0 | 1 | 0 |
Jamie Richardson | 8.08 | 24 | 14 | 194 | 1 | 1 | 0 | 0 |
Adam Carmen | 8.02 | 44 | 27 | 353 | 1 | 0 | 0 | 0 |
Tim West | 7.85 | 48 | 29 | 377 | 2 | 0 | 0 | 0 |
Allen Mcbride | 7.75 | 4 | 2 | 31 | 0 | 0 | 0 | 0 |
George Cardenas Jr. | 7.58 | 12 | 7 | 91 | 0 | 1 | 0 | 0 |
Eric McSorley | 7.50 | 4 | 2 | 30 | 0 | 0 | 0 | 0 |
Aaron Chaney | 6.88 | 32 | 12 | 220 | 0 | 0 | 0 | 0 |
Chris Willert | 6.65 | 20 | 9 | 133 | 1 | 0 | 0 | 0 |
Garrett Strom | 6.44 | 48 | 15 | 309 | 0 | 0 | 0 | 0 |
Amy Vermule | 4.25 | 4 | 1 | 17 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Musette Bar Smurfettes |
Peggy McKenzie | 7.61 | 28 | 13 | 213 | 0 | 0 | 1 | 0 |
Trel Wemhoff | 6.96 | 56 | 22 | 390 | 1 | 0 | 1 | 0 |
Christine Baumann | 6.75 | 36 | 16 | 243 | 0 | 0 | 0 | 0 |
Missi Haman | 6.63 | 32 | 12 | 212 | 0 | 0 | 1 | 0 |
Josephine Garcia | 6.13 | 8 | 2 | 49 | 0 | 0 | 0 | 0 |
Chris Workman | 6.00 | 4 | 1 | 24 | 0 | 0 | 0 | 0 |
Mackenzie Jaeger | 5.92 | 48 | 13 | 284 | 0 | 0 | 0 | 0 |
April Jackson | 5.73 | 60 | 13 | 344 | 0 | 0 | 0 | 0 |
Lyle Jackson | 4.50 | 4 | 0 | 18 | 0 | 0 | 0 | 0 |
Katie Bartusiak | 3.25 | 20 | 0 | 65 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Perry's Place Weida |
Dustin Smith | 8.50 | 16 | 11 | 136 | 2 | 0 | 0 | 0 |
Todd Smith | 8.00 | 56 | 35 | 448 | 2 | 0 | 2 | 0 |
Matt Weida | 7.45 | 60 | 32 | 447 | 1 | 0 | 0 | 1 |
Jim Andreasen | 7.05 | 40 | 15 | 282 | 0 | 0 | 7 | 0 |
Shawna Weida | 6.93 | 60 | 19 | 416 | 0 | 0 | 0 | 0 |
Mark Jensen | 6.16 | 56 | 14 | 345 | 0 | 0 | 0 | 0 |
Amy Brodersen | 4.33 | 12 | 2 | 52 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Kikkers Neighbors |
Marc Horner | 8.50 | 4 | 3 | 34 | 0 | 0 | 0 | 0 |
Mike Rockwood | 8.25 | 4 | 2 | 33 | 0 | 0 | 0 | 0 |
Tom Neighbors Sr. | 7.77 | 48 | 22 | 373 | 0 | 0 | 0 | 0 |
Tony Daub | 7.52 | 60 | 31 | 451 | 2 | 0 | 1 | 0 |
Dennis Bergeron | 7.30 | 44 | 20 | 321 | 1 | 0 | 0 | 0 |
Ty Smith | 7.20 | 60 | 28 | 432 | 0 | 0 | 0 | 0 |
Travis Stokes | 7.17 | 12 | 6 | 86 | 0 | 0 | 0 | 0 |
Tracy Stubbs | 7.00 | 4 | 1 | 28 | 0 | 0 | 0 | 0 |
Heather Neighbors | 5.38 | 8 | 1 | 43 | 0 | 0 | 0 | 0 |
Susan Smith | 4.57 | 56 | 6 | 256 | 0 | 0 | 0 | 0 |
|
|