Teams & Players (Season-to-Date)
(Similar to "Team & Player View" on league session page on poolplayermatchups.com.)
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Tailgaters Bar Stroke It |
Dennis Diemer | 8.66 | 68 | 46 | 589 | 6 | 0 | 5 | 0 |
Chuck Compton | 8.56 | 72 | 52 | 616 | 7 | 2 | 2 | 0 |
Nick Barnes | 8.43 | 28 | 18 | 236 | 1 | 0 | 0 | 0 |
Charles Godfrey | 8.41 | 64 | 44 | 538 | 3 | 0 | 11 | 1 |
Dan Brunton | 8.31 | 72 | 43 | 598 | 3 | 0 | 5 | 0 |
Carrie Diemer | 8.00 | 8 | 4 | 64 | 0 | 0 | 0 | 0 |
Nate Schiessler | 7.75 | 68 | 36 | 527 | 1 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Main Street Tavern We're Better Than You |
Josh Bauer | 8.45 | 60 | 40 | 507 | 1 | 1 | 0 | 1 |
Jon Allen | 8.44 | 68 | 45 | 574 | 5 | 0 | 0 | 0 |
Hank Donner | 8.35 | 60 | 37 | 501 | 1 | 0 | 4 | 0 |
Leonard Pruett | 8.25 | 4 | 3 | 33 | 1 | 0 | 0 | 0 |
Justin Gunderson | 8.13 | 16 | 10 | 130 | 1 | 0 | 0 | 0 |
John Larsen | 8.12 | 60 | 36 | 487 | 1 | 1 | 0 | 0 |
Jon Ray | 7.63 | 8 | 3 | 61 | 0 | 0 | 0 | 0 |
Ivory Wynne | 6.83 | 36 | 14 | 246 | 0 | 0 | 0 | 0 |
Rod Allen | 6.45 | 64 | 22 | 413 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Office West Sibbel |
Ron Sibbel | 8.35 | 68 | 44 | 568 | 0 | 0 | 0 | 0 |
Ralph Shepard | 8.30 | 44 | 30 | 365 | 0 | 0 | 0 | 0 |
Eddie Carrera | 8.30 | 40 | 27 | 332 | 1 | 0 | 4 | 0 |
Lynell Green | 8.07 | 68 | 41 | 549 | 0 | 0 | 1 | 0 |
Jodie Lee | 8.00 | 32 | 18 | 256 | 1 | 0 | 0 | 0 |
Shandy Faughn | 7.67 | 64 | 29 | 491 | 0 | 0 | 1 | 0 |
Damian Gomez | 7.06 | 64 | 29 | 452 | 0 | 0 | 1 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Harold's Bar Ball Count |
Dan Cubrich | 8.29 | 68 | 43 | 564 | 2 | 0 | 3 | 0 |
Mike Stevenson | 7.84 | 68 | 39 | 533 | 0 | 0 | 0 | 0 |
Mike Plambeck | 7.75 | 24 | 14 | 186 | 0 | 0 | 0 | 0 |
Dave Glasebrook | 7.67 | 12 | 8 | 92 | 1 | 0 | 1 | 0 |
Marilyn Smith | 7.57 | 56 | 27 | 424 | 0 | 0 | 0 | 0 |
Jacob Stevenson | 7.54 | 76 | 40 | 573 | 1 | 0 | 0 | 0 |
Dave K Owens | 7.00 | 4 | 2 | 28 | 0 | 0 | 0 | 0 |
Don Stevens | 6.99 | 68 | 33 | 475 | 0 | 0 | 0 | 0 |
Clancy Cox | 6.75 | 4 | 1 | 27 | 0 | 0 | 0 | 0 |
Dan Labs | 4.25 | 4 | 0 | 17 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Main Street Tavern Vermule |
Jamie Richardson | 8.60 | 40 | 28 | 344 | 2 | 1 | 14 | 0 |
Mike Blankenship | 8.13 | 8 | 5 | 65 | 0 | 0 | 0 | 0 |
Adam Carmen | 8.02 | 44 | 27 | 353 | 1 | 0 | 0 | 0 |
Jayson Vermule | 8.00 | 76 | 46 | 608 | 3 | 0 | 1 | 0 |
Tim West | 7.91 | 64 | 38 | 506 | 2 | 0 | 1 | 0 |
Allen Mcbride | 7.88 | 16 | 9 | 126 | 0 | 0 | 1 | 0 |
George Cardenas Jr. | 7.58 | 12 | 7 | 91 | 0 | 1 | 0 | 0 |
Eric McSorley | 7.50 | 4 | 2 | 30 | 0 | 0 | 0 | 0 |
Aaron Chaney | 6.88 | 32 | 12 | 220 | 0 | 0 | 0 | 0 |
Chris Willert | 6.65 | 20 | 9 | 133 | 1 | 0 | 0 | 0 |
Garrett Strom | 6.33 | 60 | 18 | 380 | 0 | 0 | 0 | 0 |
Amy Vermule | 5.75 | 12 | 4 | 69 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
13th St Brickhouse Polito |
Scott Polito Sr. | 8.11 | 64 | 39 | 519 | 2 | 0 | 4 | 1 |
Gary Stuart | 8.05 | 64 | 40 | 515 | 0 | 0 | 4 | 0 |
Dan Moscato | 7.75 | 24 | 12 | 186 | 1 | 0 | 0 | 0 |
Kurt Krajicek | 7.34 | 76 | 37 | 558 | 2 | 1 | 0 | 0 |
Scott Orrick | 7.25 | 4 | 2 | 29 | 0 | 0 | 0 | 0 |
Erran Long | 7.22 | 76 | 37 | 549 | 0 | 0 | 0 | 0 |
Duane Anderson | 6.80 | 64 | 24 | 435 | 1 | 1 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Tailgaters Bar The Other Guys |
Patrick Nordstrom | 9.25 | 4 | 3 | 37 | 0 | 0 | 0 | 0 |
Dan Collier | 8.11 | 64 | 37 | 519 | 3 | 1 | 0 | 0 |
Joshua McPhereson | 8.00 | 16 | 10 | 128 | 0 | 0 | 0 | 0 |
Jimmie Highshaw | 7.74 | 68 | 35 | 526 | 0 | 0 | 0 | 0 |
Andrew Shirley | 7.61 | 76 | 43 | 578 | 2 | 0 | 0 | 0 |
Jeff Purdy | 7.25 | 72 | 33 | 522 | 1 | 0 | 1 | 0 |
Andy Seitz | 7.00 | 72 | 28 | 504 | 1 | 1 | 0 | 0 |
Mike Mitchell | 6.13 | 8 | 2 | 49 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Perry's Place Weida |
Dustin Smith | 8.80 | 20 | 15 | 176 | 2 | 0 | 0 | 0 |
Todd Smith | 8.24 | 72 | 47 | 593 | 2 | 0 | 1 | 0 |
Matt Weida | 7.53 | 76 | 43 | 572 | 1 | 0 | 2 | 1 |
Jim Andreasen | 6.95 | 44 | 16 | 306 | 0 | 0 | 1 | 0 |
Shawna Weida | 6.76 | 76 | 23 | 514 | 0 | 0 | 0 | 0 |
Mark Jensen | 6.00 | 72 | 16 | 432 | 0 | 0 | 0 | 0 |
Amy Brodersen | 4.95 | 20 | 4 | 99 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Kikkers Neighbors |
Marc Horner | 8.50 | 4 | 3 | 34 | 0 | 0 | 0 | 0 |
Mike Rockwood | 8.06 | 16 | 9 | 129 | 1 | 0 | 1 | 0 |
Tony Daub | 7.57 | 76 | 40 | 575 | 2 | 0 | 1 | 0 |
Tom Neighbors Sr. | 7.55 | 64 | 28 | 483 | 0 | 0 | 2 | 0 |
Dennis Bergeron | 7.23 | 60 | 27 | 434 | 2 | 0 | 0 | 0 |
Ty Smith | 7.08 | 72 | 31 | 510 | 0 | 0 | 0 | 0 |
Tracy Stubbs | 7.00 | 4 | 1 | 28 | 0 | 0 | 0 | 0 |
Travis Stokes | 6.94 | 16 | 7 | 111 | 0 | 0 | 0 | 0 |
Heather Neighbors | 5.38 | 8 | 1 | 43 | 0 | 0 | 0 | 0 |
Susan Smith | 4.80 | 60 | 9 | 288 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Musette Bar Smurfettes |
Peggy McKenzie | 7.20 | 44 | 19 | 317 | 0 | 0 | 0 | 0 |
Trel Wemhoff | 6.82 | 72 | 28 | 491 | 1 | 0 | 1 | 0 |
Missi Haman | 6.67 | 36 | 14 | 240 | 0 | 0 | 0 | 0 |
Christine Baumann | 6.27 | 48 | 16 | 301 | 0 | 0 | 0 | 0 |
Chris Workman | 6.00 | 4 | 1 | 24 | 0 | 0 | 0 | 0 |
Josephine Garcia | 5.94 | 16 | 5 | 95 | 0 | 0 | 0 | 0 |
Mackenzie Jaeger | 5.89 | 56 | 14 | 330 | 0 | 0 | 0 | 0 |
April Jackson | 5.65 | 72 | 14 | 407 | 0 | 0 | 0 | 0 |
Lyle Jackson | 4.50 | 4 | 0 | 18 | 0 | 0 | 0 | 0 |
Katie Bartusiak | 3.33 | 24 | 1 | 80 | 0 | 0 | 0 | 0 |
|
|