All stats for this league session can be found at PoolPlayerMatchups.com.
Team Standings (Season-to-Date)
(Similar to "Team View" on league session page on poolplayermatchups.com.)
Rank |
Name | Team Avg | Rnds Won | Total Rnds | Games Won | Total Games | Bye Pts | Fft Pts | Bon Pts | Pen Pts | Hand Pts | High Team Pts | Total Pts | Total Pts W Hand |
1 | Tailgaters Bar Stroke It | 41.69 | 79.0 | 105 | 267 | 420 | 0 | 0 | 0 | 0 | 0 | 189 | 3502 | 3502 |
2 | Main Street Tavern We're Better Than You | 39.19 | 64.0 | 105 | 233 | 420 | 0 | 0 | 0 | 0 | 108 | 178 | 3292 | 3400 |
3 | Office West Sibbel | 39.50 | 58.5 | 105 | 239 | 420 | 0 | 0 | 0 | 0 | 28 | 196 | 3318 | 3346 |
4 | Harold's Bar Ball Count | 38.19 | 61.5 | 105 | 230 | 420 | 0 | 0 | 0 | 0 | 88 | 180 | 3208 | 3296 |
5 | Main Street Tavern Vermule | 37.49 | 53.5 | 105 | 219 | 420 | 0 | 0 | 0 | 0 | 108 | 189 | 3149 | 3257 |
6 | 13th St Brickhouse Polito | 37.48 | 51.5 | 105 | 215 | 420 | 0 | 0 | 20 | 0 | 84 | 195 | 3168 | 3252 |
7 | Tailgaters Bar The Other Guys | 37.24 | 44.0 | 105 | 201 | 420 | 0 | 0 | 20 | 0 | 32 | 192 | 3148 | 3180 |
8 | Kikkers Neighbors | 35.27 | 41.0 | 105 | 181 | 420 | 0 | 0 | 0 | 0 | 188 | 182 | 2963 | 3151 |
9 | Perry's Place Weida | 35.49 | 40.5 | 105 | 182 | 420 | 0 | 0 | 20 | 0 | 148 | 173 | 3001 | 3149 |
10 | Musette Bar Smurfettes | 31.29 | 31.5 | 105 | 133 | 420 | 0 | 0 | 20 | 0 | 492 | 175 | 2648 | 3140 |
Teams & Players (Season-to-Date)
(Similar to "Team & Player View" on league session page on poolplayermatchups.com.)
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Tailgaters Bar Stroke It |
Chuck Compton | 8.63 | 80 | 58 | 690 | 8 | 2 | 0 | 0 |
Dennis Diemer | 8.59 | 76 | 50 | 653 | 6 | 0 | 0 | 0 |
Charles Godfrey | 8.51 | 72 | 51 | 613 | 5 | 0 | 7 | 2 |
Nick Barnes | 8.41 | 32 | 20 | 269 | 1 | 0 | 0 | 0 |
Dan Brunton | 8.29 | 76 | 45 | 630 | 3 | 0 | 0 | 0 |
Carrie Diemer | 8.00 | 8 | 4 | 64 | 0 | 0 | 0 | 0 |
Nate Schiessler | 7.67 | 76 | 39 | 583 | 1 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Main Street Tavern We're Better Than You |
Josh Bauer | 8.46 | 68 | 45 | 575 | 1 | 1 | 4 | 1 |
Jon Allen | 8.44 | 72 | 47 | 608 | 5 | 0 | 2 | 0 |
Hank Donner | 8.35 | 68 | 42 | 568 | 1 | 0 | 3 | 0 |
Leonard Pruett | 8.25 | 4 | 3 | 33 | 1 | 0 | 0 | 0 |
John Larsen | 8.25 | 68 | 42 | 561 | 1 | 1 | 3 | 0 |
Justin Gunderson | 8.13 | 16 | 10 | 130 | 1 | 0 | 0 | 0 |
Jon Ray | 7.63 | 8 | 3 | 61 | 0 | 0 | 0 | 0 |
Ivory Wynne | 6.55 | 44 | 15 | 288 | 0 | 0 | 1 | 0 |
Rod Allen | 6.47 | 68 | 24 | 440 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Office West Sibbel |
Ralph Shepard | 8.31 | 52 | 36 | 432 | 0 | 0 | 3 | 0 |
Eddie Carrera | 8.30 | 40 | 27 | 332 | 1 | 0 | 0 | 0 |
Ron Sibbel | 8.21 | 76 | 48 | 624 | 0 | 0 | 0 | 0 |
Lynell Green | 8.01 | 76 | 45 | 609 | 0 | 0 | 1 | 0 |
Jodie Lee | 7.90 | 40 | 21 | 316 | 1 | 0 | 1 | 0 |
Shandy Faughn | 7.67 | 64 | 29 | 491 | 0 | 0 | 0 | 0 |
Damian Gomez | 7.14 | 72 | 33 | 514 | 1 | 0 | 1 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Harold's Bar Ball Count |
Dan Cubrich | 8.28 | 72 | 45 | 596 | 2 | 0 | 0 | 0 |
Mike Stevenson | 7.89 | 76 | 45 | 600 | 0 | 0 | 1 | 0 |
Mike Plambeck | 7.75 | 24 | 14 | 186 | 0 | 0 | 0 | 0 |
Jacob Stevenson | 7.68 | 84 | 46 | 645 | 1 | 0 | 1 | 0 |
Marilyn Smith | 7.57 | 56 | 27 | 424 | 0 | 0 | 0 | 0 |
Dave K Owens | 7.50 | 8 | 4 | 60 | 0 | 0 | 1 | 0 |
Dave Glasebrook | 7.35 | 20 | 12 | 147 | 1 | 0 | 0 | 0 |
Don Stevens | 7.03 | 76 | 38 | 534 | 0 | 0 | 0 | 0 |
Clancy Cox | 6.75 | 4 | 1 | 27 | 0 | 0 | 0 | 0 |
Dan Labs | 4.25 | 4 | 0 | 17 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Main Street Tavern Vermule |
Jamie Richardson | 8.73 | 44 | 32 | 384 | 2 | 1 | 18 | 0 |
Adam Carmen | 8.02 | 44 | 27 | 353 | 1 | 0 | 0 | 0 |
Tim West | 7.93 | 72 | 43 | 571 | 2 | 0 | 0 | 0 |
Allen Mcbride | 7.92 | 24 | 14 | 190 | 2 | 0 | 2 | 0 |
Jayson Vermule | 7.86 | 84 | 49 | 660 | 4 | 0 | 0 | 0 |
George Cardenas Jr. | 7.58 | 12 | 7 | 91 | 0 | 1 | 0 | 0 |
Mike Blankenship | 7.08 | 12 | 5 | 85 | 0 | 0 | 0 | 0 |
Aaron Chaney | 6.88 | 32 | 12 | 220 | 0 | 0 | 0 | 0 |
Chris Willert | 6.65 | 20 | 9 | 133 | 1 | 0 | 0 | 0 |
Eric McSorley | 6.38 | 8 | 3 | 51 | 0 | 0 | 0 | 0 |
Garrett Strom | 6.33 | 60 | 18 | 380 | 0 | 0 | 0 | 0 |
Amy Vermule | 5.50 | 16 | 4 | 88 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
13th St Brickhouse Polito |
Gary Stuart | 8.06 | 68 | 42 | 548 | 0 | 0 | 0 | 0 |
Scott Polito Sr. | 8.00 | 72 | 42 | 576 | 2 | 0 | 0 | 1 |
Dan Moscato | 7.86 | 28 | 14 | 220 | 1 | 0 | 0 | 0 |
Erran Long | 7.29 | 84 | 43 | 612 | 0 | 0 | 2 | 0 |
Kurt Krajicek | 7.27 | 84 | 39 | 611 | 2 | 1 | 0 | 0 |
Scott Orrick | 7.25 | 4 | 2 | 29 | 0 | 0 | 0 | 0 |
Duane Anderson | 6.88 | 72 | 27 | 495 | 1 | 1 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Tailgaters Bar The Other Guys |
Patrick Nordstrom | 9.25 | 4 | 3 | 37 | 0 | 0 | 0 | 0 |
Joshua McPhereson | 8.08 | 24 | 14 | 194 | 0 | 0 | 2 | 0 |
Dan Collier | 7.94 | 68 | 37 | 540 | 3 | 1 | 0 | 0 |
Jimmie Highshaw | 7.61 | 72 | 35 | 548 | 0 | 0 | 0 | 0 |
Andrew Shirley | 7.44 | 84 | 45 | 625 | 2 | 0 | 0 | 0 |
Jeff Purdy | 7.10 | 80 | 34 | 568 | 1 | 0 | 0 | 0 |
Andy Seitz | 7.09 | 80 | 31 | 567 | 1 | 1 | 1 | 0 |
Mike Mitchell | 6.13 | 8 | 2 | 49 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Kikkers Neighbors |
Marc Horner | 8.50 | 4 | 3 | 34 | 0 | 0 | 0 | 0 |
Mike Rockwood | 8.45 | 20 | 13 | 169 | 2 | 0 | 0 | 0 |
Tom Neighbors Sr. | 7.68 | 72 | 34 | 553 | 0 | 0 | 1 | 0 |
Tony Daub | 7.63 | 84 | 45 | 641 | 2 | 0 | 0 | 0 |
Dennis Bergeron | 7.31 | 68 | 32 | 497 | 2 | 0 | 4 | 0 |
Ty Smith | 7.13 | 80 | 34 | 570 | 0 | 0 | 0 | 0 |
Tracy Stubbs | 7.00 | 4 | 1 | 28 | 0 | 0 | 0 | 0 |
Travis Stokes | 6.94 | 16 | 7 | 111 | 0 | 0 | 0 | 0 |
Heather Neighbors | 6.00 | 12 | 3 | 72 | 0 | 0 | 1 | 0 |
Susan Smith | 4.80 | 60 | 9 | 288 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Perry's Place Weida |
Dustin Smith | 8.80 | 20 | 15 | 176 | 2 | 0 | 0 | 0 |
Todd Smith | 8.24 | 80 | 52 | 659 | 2 | 0 | 0 | 0 |
Matt Weida | 7.61 | 84 | 49 | 639 | 1 | 0 | 0 | 1 |
Jim Andreasen | 6.88 | 48 | 17 | 330 | 0 | 0 | 0 | 0 |
Shawna Weida | 6.73 | 84 | 25 | 565 | 0 | 0 | 0 | 0 |
Mark Jensen | 6.13 | 80 | 19 | 490 | 0 | 0 | 0 | 0 |
Steve Sladek | 5.75 | 4 | 1 | 23 | 0 | 0 | 0 | 0 |
Amy Brodersen | 4.95 | 20 | 4 | 99 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Musette Bar Smurfettes |
Peggy McKenzie | 7.58 | 52 | 26 | 394 | 0 | 0 | 1 | 0 |
Trel Wemhoff | 6.89 | 80 | 31 | 551 | 2 | 0 | 1 | 0 |
Missi Haman | 6.67 | 36 | 14 | 240 | 0 | 0 | 0 | 0 |
Christine Baumann | 6.36 | 56 | 19 | 356 | 0 | 0 | 2 | 0 |
Mackenzie Jaeger | 6.14 | 64 | 19 | 393 | 0 | 0 | 2 | 0 |
Chris Workman | 6.00 | 4 | 1 | 24 | 0 | 0 | 0 | 0 |
Josephine Garcia | 5.94 | 16 | 5 | 95 | 0 | 0 | 0 | 0 |
April Jackson | 5.71 | 80 | 16 | 457 | 0 | 0 | 0 | 0 |
Lyle Jackson | 4.50 | 4 | 0 | 18 | 0 | 0 | 0 | 0 |
Katie Bartusiak | 3.33 | 24 | 1 | 80 | 0 | 0 | 0 | 0 |
|
|