Teams & Players (Season-to-Date)
(Similar to "Team & Player View" on league session page on poolplayermatchups.com.)
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Tailgaters Bar Stroke It |
Chuck Compton | 8.63 | 84 | 61 | 725 | 8 | 2 | 2 | 0 |
Dennis Diemer | 8.55 | 80 | 51 | 684 | 6 | 0 | 1 | 0 |
Charles Godfrey | 8.49 | 76 | 53 | 645 | 6 | 0 | 1 | 2 |
Nick Barnes | 8.44 | 36 | 23 | 304 | 1 | 0 | 1 | 0 |
Dan Brunton | 8.25 | 80 | 46 | 660 | 3 | 0 | 0 | 0 |
Carrie Diemer | 8.00 | 8 | 4 | 64 | 0 | 0 | 0 | 0 |
Nate Schiessler | 7.67 | 76 | 39 | 583 | 1 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Main Street Tavern We're Better Than You |
Jon Allen | 8.43 | 76 | 50 | 641 | 5 | 0 | 1 | 0 |
Josh Bauer | 8.38 | 72 | 46 | 603 | 1 | 1 | 1 | 1 |
Hank Donner | 8.35 | 68 | 42 | 568 | 1 | 0 | 0 | 0 |
Leonard Pruett | 8.25 | 4 | 3 | 33 | 1 | 0 | 0 | 0 |
John Larsen | 8.25 | 72 | 44 | 594 | 1 | 1 | 2 | 0 |
Justin Gunderson | 8.13 | 16 | 10 | 130 | 1 | 0 | 0 | 0 |
Jon Ray | 7.63 | 8 | 3 | 61 | 0 | 0 | 0 | 0 |
Rod Allen | 6.63 | 72 | 27 | 477 | 0 | 0 | 1 | 0 |
Ivory Wynne | 6.60 | 48 | 17 | 317 | 0 | 0 | 1 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Office West Sibbel |
Ralph Shepard | 8.31 | 52 | 36 | 432 | 0 | 0 | 0 | 0 |
Eddie Carrera | 8.27 | 44 | 29 | 364 | 1 | 0 | 1 | 0 |
Ron Sibbel | 8.25 | 80 | 51 | 660 | 0 | 0 | 3 | 0 |
Lynell Green | 8.01 | 80 | 48 | 641 | 0 | 0 | 3 | 0 |
Jodie Lee | 7.90 | 40 | 21 | 316 | 1 | 0 | 0 | 0 |
Shandy Faughn | 7.49 | 68 | 30 | 509 | 0 | 0 | 0 | 0 |
Damian Gomez | 7.25 | 76 | 36 | 551 | 2 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Harold's Bar Ball Count |
Dan Cubrich | 8.28 | 72 | 45 | 596 | 2 | 0 | 0 | 0 |
Dave K Owens | 8.00 | 12 | 7 | 96 | 0 | 0 | 1 | 0 |
Mike Stevenson | 7.84 | 80 | 47 | 627 | 0 | 0 | 0 | 0 |
Mike Plambeck | 7.82 | 28 | 16 | 219 | 0 | 0 | 0 | 0 |
Jacob Stevenson | 7.68 | 84 | 46 | 645 | 1 | 0 | 0 | 0 |
Marilyn Smith | 7.57 | 56 | 27 | 424 | 0 | 0 | 0 | 0 |
Dave Glasebrook | 7.21 | 24 | 13 | 173 | 1 | 0 | 0 | 0 |
Don Stevens | 7.04 | 80 | 40 | 563 | 0 | 0 | 0 | 0 |
Clancy Cox | 6.75 | 4 | 1 | 27 | 0 | 0 | 0 | 0 |
Dan Labs | 4.25 | 4 | 0 | 17 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Main Street Tavern Vermule |
Jamie Richardson | 8.83 | 48 | 36 | 424 | 2 | 1 | 22 | 0 |
Allen Mcbride | 8.11 | 28 | 17 | 227 | 2 | 0 | 3 | 0 |
Adam Carmen | 8.02 | 44 | 27 | 353 | 1 | 0 | 0 | 0 |
Tim West | 7.96 | 76 | 46 | 605 | 2 | 1 | 3 | 0 |
Jayson Vermule | 7.86 | 88 | 52 | 692 | 4 | 0 | 2 | 0 |
George Cardenas Jr. | 7.58 | 12 | 7 | 91 | 0 | 1 | 0 | 0 |
Mike Blankenship | 7.08 | 12 | 5 | 85 | 0 | 0 | 0 | 0 |
Aaron Chaney | 6.88 | 32 | 12 | 220 | 0 | 0 | 0 | 0 |
Chris Willert | 6.65 | 20 | 9 | 133 | 1 | 0 | 0 | 0 |
Garrett Strom | 6.52 | 64 | 21 | 417 | 0 | 0 | 2 | 0 |
Eric McSorley | 6.38 | 8 | 3 | 51 | 0 | 0 | 0 | 0 |
Amy Vermule | 5.50 | 16 | 4 | 88 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
13th St Brickhouse Polito |
Gary Stuart | 8.06 | 72 | 44 | 580 | 0 | 0 | 0 | 0 |
Scott Polito Sr. | 8.00 | 72 | 42 | 576 | 2 | 0 | 0 | 1 |
Dan Moscato | 7.81 | 32 | 16 | 250 | 1 | 0 | 0 | 0 |
Kurt Krajicek | 7.35 | 88 | 42 | 647 | 2 | 1 | 0 | 0 |
Scott Orrick | 7.25 | 4 | 2 | 29 | 0 | 0 | 0 | 0 |
Erran Long | 7.24 | 88 | 45 | 637 | 0 | 0 | 0 | 0 |
Duane Anderson | 6.84 | 76 | 27 | 520 | 1 | 1 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Tailgaters Bar The Other Guys |
Patrick Nordstrom | 9.25 | 4 | 3 | 37 | 0 | 0 | 0 | 0 |
Dan Collier | 7.94 | 68 | 37 | 540 | 3 | 1 | 0 | 0 |
Joshua McPhereson | 7.68 | 28 | 15 | 215 | 0 | 0 | 0 | 0 |
Jimmie Highshaw | 7.61 | 72 | 35 | 548 | 0 | 0 | 0 | 0 |
Andrew Shirley | 7.36 | 88 | 46 | 648 | 2 | 0 | 0 | 0 |
Jeff Purdy | 7.11 | 84 | 35 | 597 | 1 | 0 | 0 | 0 |
Andy Seitz | 7.05 | 84 | 31 | 592 | 1 | 1 | 0 | 0 |
Mike Mitchell | 6.25 | 12 | 3 | 75 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Kikkers Neighbors |
Shane Hagen | 8.50 | 4 | 3 | 34 | 0 | 0 | 2 | 0 |
Marc Horner | 8.50 | 4 | 3 | 34 | 0 | 0 | 0 | 0 |
Mike Rockwood | 8.45 | 20 | 13 | 169 | 2 | 0 | 0 | 0 |
Tom Neighbors Sr. | 7.63 | 76 | 35 | 580 | 0 | 0 | 1 | 0 |
Tony Daub | 7.59 | 88 | 46 | 668 | 2 | 0 | 1 | 0 |
Dennis Bergeron | 7.46 | 72 | 36 | 537 | 2 | 0 | 8 | 0 |
Ty Smith | 7.17 | 84 | 36 | 602 | 0 | 0 | 0 | 0 |
Tracy Stubbs | 7.00 | 4 | 1 | 28 | 0 | 0 | 0 | 0 |
Travis Stokes | 6.94 | 16 | 7 | 111 | 0 | 0 | 0 | 0 |
Heather Neighbors | 6.00 | 12 | 3 | 72 | 0 | 0 | 0 | 0 |
Susan Smith | 4.80 | 60 | 9 | 288 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Musette Bar Smurfettes |
Peggy McKenzie | 7.63 | 56 | 28 | 427 | 0 | 0 | 0 | 0 |
Trel Wemhoff | 6.93 | 84 | 33 | 582 | 2 | 0 | 0 | 0 |
Missi Haman | 6.80 | 40 | 17 | 272 | 0 | 0 | 3 | 0 |
Christine Baumann | 6.45 | 60 | 21 | 387 | 0 | 0 | 0 | 0 |
Mackenzie Jaeger | 6.14 | 64 | 19 | 393 | 0 | 0 | 0 | 0 |
Chris Workman | 6.00 | 4 | 1 | 24 | 0 | 0 | 0 | 0 |
Josephine Garcia | 5.94 | 16 | 5 | 95 | 0 | 0 | 0 | 0 |
April Jackson | 5.69 | 84 | 16 | 478 | 0 | 0 | 0 | 0 |
Lyle Jackson | 4.50 | 4 | 0 | 18 | 0 | 0 | 0 | 0 |
Katie Bartusiak | 3.33 | 24 | 1 | 80 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Perry's Place Weida |
Dustin Smith | 8.80 | 20 | 15 | 176 | 2 | 0 | 0 | 0 |
Rich Andrews | 8.25 | 4 | 2 | 33 | 0 | 0 | 0 | 0 |
Todd Smith | 8.20 | 84 | 54 | 689 | 2 | 0 | 1 | 0 |
Matt Weida | 7.67 | 88 | 52 | 675 | 1 | 0 | 2 | 1 |
Jim Andreasen | 6.79 | 52 | 18 | 353 | 0 | 0 | 0 | 0 |
Shawna Weida | 6.59 | 88 | 25 | 580 | 0 | 0 | 0 | 0 |
Mark Jensen | 6.13 | 80 | 19 | 490 | 0 | 0 | 0 | 0 |
Steve Sladek | 5.75 | 4 | 1 | 23 | 0 | 0 | 0 | 0 |
Amy Brodersen | 4.95 | 20 | 4 | 99 | 0 | 0 | 0 | 0 |
|
|