All stats for this league session can be found at PoolPlayerMatchups.com.
Team Standings (Season-to-Date)
(Similar to "Team View" on league session page on poolplayermatchups.com.)
Rank |
Name | Team Avg | Rnds Won | Total Rnds | Games Won | Total Games | Bye Pts | Fft Pts | Bon Pts | Pen Pts | Hand Pts | High Team Pts | Total Pts | Total Pts W Hand |
1 | Tailgaters Bar Stroke It | 41.68 | 87.0 | 120 | 304 | 480 | 0 | 0 | 0 | 0 | 0 | 189 | 4001 | 4001 |
2 | Main Street Tavern We're Better Than You | 39.42 | 72.5 | 120 | 268 | 480 | 0 | 0 | 0 | 0 | 108 | 178 | 3784 | 3892 |
3 | Office West Sibbel | 39.59 | 67.5 | 120 | 276 | 480 | 0 | 0 | 0 | 0 | 28 | 196 | 3801 | 3829 |
4 | Harold's Bar Ball Count | 38.01 | 68.5 | 120 | 259 | 480 | 0 | 0 | 0 | 0 | 104 | 180 | 3649 | 3753 |
5 | 13th St Brickhouse Polito | 37.72 | 62.5 | 120 | 247 | 480 | 0 | 0 | 20 | 0 | 96 | 195 | 3641 | 3737 |
6 | Kikkers Neighbors | 35.66 | 48.0 | 119 | 219 | 480 | 0 | 0 | 0 | 0 | 200 | 182 | 3423 | 3623 |
7 | Perry's Place Weida | 35.55 | 47.5 | 120 | 210 | 480 | 0 | 0 | 20 | 0 | 180 | 173 | 3433 | 3613 |
8 | Musette Bar Smurfettes | 31.60 | 39.0 | 120 | 156 | 480 | 0 | 0 | 20 | 0 | 556 | 175 | 3054 | 3610 |
9 | Main Street Tavern Vermule | 36.31 | 60.0 | 119 | 246 | 480 | 0 | 0 | 0 | 0 | 112 | 189 | 3486 | 3598 |
10 | Tailgaters Bar The Other Guys | 36.36 | 46.5 | 120 | 215 | 480 | 0 | 0 | 20 | 0 | 64 | 192 | 3511 | 3575 |
Teams & Players (Season-to-Date)
(Similar to "Team & Player View" on league session page on poolplayermatchups.com.)
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Tailgaters Bar Stroke It |
Chuck Compton | 8.63 | 84 | 61 | 725 | 8 | 2 | 0 | 0 |
Dennis Diemer | 8.60 | 88 | 57 | 757 | 6 | 0 | 0 | 0 |
Nick Barnes | 8.60 | 40 | 27 | 344 | 2 | 0 | 0 | 0 |
Charles Godfrey | 8.51 | 84 | 59 | 715 | 6 | 0 | 3 | 2 |
Dan Brunton | 8.33 | 88 | 52 | 733 | 4 | 1 | 1 | 0 |
Nate Schiessler | 7.58 | 84 | 43 | 637 | 1 | 1 | 0 | 0 |
Carrie Diemer | 7.50 | 12 | 5 | 90 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Main Street Tavern We're Better Than You |
Jon Allen | 8.49 | 84 | 56 | 713 | 6 | 0 | 3 | 0 |
Josh Bauer | 8.42 | 76 | 49 | 640 | 1 | 1 | 3 | 1 |
Hank Donner | 8.39 | 76 | 47 | 638 | 1 | 0 | 1 | 0 |
Leonard Pruett | 8.25 | 4 | 3 | 33 | 1 | 0 | 0 | 0 |
John Larsen | 8.25 | 76 | 46 | 627 | 1 | 1 | 1 | 0 |
Justin Gunderson | 8.13 | 16 | 10 | 130 | 1 | 0 | 0 | 0 |
Jon Ray | 7.58 | 12 | 5 | 91 | 0 | 0 | 0 | 0 |
Ivory Wynne | 6.80 | 56 | 22 | 381 | 0 | 0 | 2 | 0 |
Rod Allen | 6.62 | 76 | 28 | 503 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Office West Sibbel |
Tommy McDavitt | 10.00 | 4 | 4 | 40 | 1 | 0 | 4 | 0 |
Ralph Shepard | 8.31 | 52 | 36 | 432 | 0 | 0 | 0 | 0 |
Ron Sibbel | 8.26 | 84 | 54 | 694 | 0 | 0 | 3 | 0 |
Eddie Carrera | 8.15 | 48 | 30 | 391 | 1 | 1 | 0 | 0 |
Lynell Green | 7.98 | 88 | 53 | 702 | 1 | 0 | 1 | 0 |
Jodie Lee | 7.89 | 44 | 23 | 347 | 1 | 0 | 0 | 0 |
Shandy Faughn | 7.51 | 76 | 34 | 571 | 0 | 0 | 1 | 0 |
Damian Gomez | 7.43 | 84 | 42 | 624 | 3 | 0 | 2 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Harold's Bar Ball Count |
Dan Cubrich | 8.20 | 80 | 51 | 656 | 2 | 0 | 3 | 0 |
Dave K Owens | 8.00 | 12 | 7 | 96 | 0 | 0 | 0 | 0 |
Mike Plambeck | 7.82 | 28 | 16 | 219 | 0 | 0 | 0 | 0 |
Mike Stevenson | 7.76 | 88 | 50 | 683 | 0 | 0 | 0 | 0 |
Jacob Stevenson | 7.71 | 92 | 51 | 709 | 1 | 0 | 1 | 0 |
Marilyn Smith | 7.50 | 64 | 31 | 480 | 0 | 0 | 0 | 0 |
Dave Glasebrook | 7.14 | 28 | 14 | 200 | 1 | 0 | 0 | 0 |
Don Stevens | 7.02 | 84 | 40 | 590 | 0 | 0 | 0 | 0 |
Clancy Cox | 6.75 | 4 | 1 | 27 | 0 | 0 | 0 | 0 |
Dan Labs | 4.25 | 4 | 0 | 17 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
13th St Brickhouse Polito |
Scott Polito Sr. | 8.13 | 80 | 49 | 650 | 3 | 0 | 7 | 1 |
Gary Stuart | 8.01 | 80 | 48 | 641 | 0 | 0 | 1 | 0 |
Dan Moscato | 7.81 | 32 | 16 | 250 | 1 | 0 | 0 | 0 |
Erran Long | 7.36 | 96 | 51 | 707 | 0 | 0 | 1 | 0 |
Kurt Krajicek | 7.35 | 96 | 45 | 706 | 2 | 1 | 0 | 0 |
Scott Orrick | 7.25 | 4 | 2 | 29 | 0 | 0 | 0 | 0 |
Duane Anderson | 6.92 | 84 | 30 | 581 | 1 | 1 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Kikkers Neighbors |
Shane Hagen | 8.50 | 8 | 7 | 68 | 0 | 0 | 0 | 0 |
Marc Horner | 8.50 | 8 | 7 | 68 | 0 | 0 | 0 | 0 |
Mike Rockwood | 8.46 | 24 | 17 | 203 | 2 | 0 | 0 | 0 |
Tracy Stubbs | 8.00 | 8 | 4 | 64 | 0 | 0 | 0 | 0 |
Tom Neighbors Sr. | 7.70 | 84 | 42 | 647 | 0 | 0 | 0 | 0 |
Tony Daub | 7.54 | 96 | 51 | 724 | 2 | 0 | 0 | 0 |
Dennis Bergeron | 7.38 | 76 | 36 | 561 | 2 | 0 | 0 | 0 |
Ty Smith | 7.01 | 88 | 36 | 617 | 0 | 0 | 0 | 0 |
Travis Stokes | 6.94 | 16 | 7 | 111 | 0 | 0 | 0 | 0 |
Heather Neighbors | 6.00 | 12 | 3 | 72 | 0 | 0 | 0 | 0 |
Susan Smith | 4.80 | 60 | 9 | 288 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Perry's Place Weida |
Dustin Smith | 8.80 | 20 | 15 | 176 | 2 | 0 | 0 | 0 |
Rich Andrews | 8.25 | 4 | 2 | 33 | 0 | 0 | 0 | 0 |
Todd Smith | 8.16 | 88 | 56 | 718 | 2 | 0 | 0 | 0 |
Matt Weida | 7.60 | 96 | 56 | 730 | 2 | 0 | 0 | 1 |
Jim Andreasen | 6.91 | 56 | 21 | 387 | 0 | 0 | 0 | 0 |
Shawna Weida | 6.66 | 96 | 30 | 639 | 0 | 0 | 5 | 0 |
Mark Jensen | 6.19 | 88 | 21 | 545 | 0 | 0 | 1 | 0 |
Amy Brodersen | 5.79 | 28 | 8 | 162 | 0 | 0 | 0 | 0 |
Steve Sladek | 5.75 | 4 | 1 | 23 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Musette Bar Smurfettes |
Peggy McKenzie | 7.80 | 64 | 34 | 499 | 0 | 0 | 0 | 0 |
Trel Wemhoff | 6.88 | 92 | 36 | 633 | 2 | 0 | 0 | 0 |
Missi Haman | 6.80 | 40 | 17 | 272 | 0 | 0 | 0 | 0 |
Mackenzie Jaeger | 6.22 | 72 | 22 | 448 | 0 | 0 | 0 | 0 |
Christine Baumann | 6.19 | 68 | 21 | 421 | 0 | 0 | 0 | 0 |
Chris Workman | 6.00 | 4 | 1 | 24 | 0 | 0 | 0 | 0 |
Josephine Garcia | 5.94 | 16 | 5 | 95 | 0 | 0 | 0 | 0 |
April Jackson | 5.70 | 92 | 18 | 524 | 0 | 0 | 0 | 0 |
Lyle Jackson | 4.50 | 4 | 0 | 18 | 0 | 0 | 0 | 0 |
Katie Bartusiak | 3.33 | 24 | 1 | 80 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Main Street Tavern Vermule |
Jamie Richardson | 8.52 | 52 | 36 | 443 | 2 | 1 | 0 | 0 |
Allen Mcbride | 8.34 | 32 | 21 | 267 | 2 | 0 | 7 | 0 |
Tim West | 7.89 | 80 | 47 | 631 | 3 | 1 | 1 | 0 |
Mike Blankenship | 7.63 | 16 | 8 | 122 | 0 | 0 | 0 | 0 |
Jayson Vermule | 7.57 | 96 | 55 | 727 | 4 | 0 | 1 | 0 |
Adam Carmen | 7.35 | 48 | 27 | 353 | 1 | 0 | 0 | 0 |
Aaron Chaney | 6.88 | 32 | 12 | 220 | 0 | 0 | 0 | 0 |
Garrett Strom | 6.52 | 64 | 21 | 417 | 0 | 0 | 0 | 0 |
George Cardenas Jr. | 5.69 | 16 | 7 | 91 | 0 | 1 | 0 | 0 |
Chris Willert | 5.54 | 24 | 9 | 133 | 1 | 0 | 0 | 0 |
Amy Vermule | 5.50 | 16 | 4 | 88 | 0 | 0 | 0 | 0 |
Eric McSorley | 4.25 | 12 | 3 | 51 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Tailgaters Bar The Other Guys |
Patrick Nordstrom | 9.25 | 4 | 3 | 37 | 0 | 0 | 0 | 0 |
Dan Collier | 7.81 | 72 | 38 | 562 | 3 | 1 | 0 | 0 |
Jimmie Highshaw | 7.61 | 72 | 35 | 548 | 0 | 0 | 0 | 0 |
Andrew Shirley | 7.34 | 96 | 50 | 705 | 2 | 0 | 2 | 0 |
Joshua McPhereson | 7.17 | 36 | 17 | 258 | 0 | 0 | 2 | 0 |
Jeff Purdy | 7.13 | 92 | 38 | 656 | 1 | 0 | 1 | 0 |
Andy Seitz | 6.94 | 88 | 31 | 611 | 1 | 1 | 0 | 0 |
Mike Mitchell | 5.70 | 20 | 3 | 114 | 0 | 0 | 0 | 0 |
|
|