Teams & Players (Season-to-Date)
(Similar to "Team & Player View" on league session page on poolplayermatchups.com.)
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Tailgaters Bar Stroke It |
Dennis Diemer | 8.66 | 92 | 61 | 797 | 7 | 0 | 4 | 0 |
Nick Barnes | 8.66 | 44 | 30 | 381 | 2 | 0 | 3 | 0 |
Chuck Compton | 8.63 | 84 | 61 | 725 | 8 | 2 | 0 | 0 |
Charles Godfrey | 8.53 | 88 | 62 | 751 | 6 | 0 | 3 | 2 |
Dan Brunton | 8.29 | 92 | 54 | 763 | 4 | 1 | 2 | 0 |
Carrie Diemer | 7.81 | 16 | 8 | 125 | 0 | 0 | 1 | 0 |
Nate Schiessler | 7.65 | 88 | 46 | 673 | 1 | 1 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Main Street Tavern We're Better Than You |
Jon Allen | 8.41 | 88 | 57 | 740 | 6 | 0 | 0 | 0 |
Josh Bauer | 8.40 | 80 | 51 | 672 | 1 | 1 | 2 | 1 |
Hank Donner | 8.35 | 80 | 49 | 668 | 1 | 0 | 1 | 0 |
Leonard Pruett | 8.25 | 4 | 3 | 33 | 1 | 0 | 0 | 0 |
John Larsen | 8.15 | 80 | 47 | 652 | 2 | 1 | 0 | 0 |
Justin Gunderson | 8.13 | 16 | 10 | 130 | 1 | 0 | 0 | 0 |
Jon Ray | 7.58 | 12 | 5 | 91 | 0 | 0 | 0 | 0 |
Ivory Wynne | 6.80 | 56 | 22 | 381 | 0 | 0 | 0 | 0 |
Rod Allen | 6.55 | 80 | 28 | 524 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Office West Sibbel |
Tommy McDavitt | 10.00 | 8 | 8 | 80 | 1 | 0 | 8 | 0 |
Ralph Shepard | 8.31 | 52 | 36 | 432 | 0 | 0 | 0 | 0 |
Ron Sibbel | 8.30 | 88 | 57 | 730 | 0 | 0 | 2 | 0 |
Eddie Carrera | 8.29 | 52 | 34 | 431 | 1 | 1 | 4 | 0 |
Lynell Green | 7.89 | 92 | 55 | 726 | 1 | 0 | 0 | 0 |
Jodie Lee | 7.75 | 48 | 24 | 372 | 1 | 0 | 0 | 0 |
Shandy Faughn | 7.51 | 76 | 34 | 571 | 0 | 0 | 0 | 0 |
Damian Gomez | 7.43 | 84 | 42 | 624 | 3 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Harold's Bar Ball Count |
Dan Cubrich | 8.20 | 84 | 53 | 689 | 2 | 0 | 2 | 0 |
Dave K Owens | 8.00 | 12 | 7 | 96 | 0 | 0 | 0 | 0 |
Mike Plambeck | 7.82 | 28 | 16 | 219 | 0 | 0 | 0 | 0 |
Mike Stevenson | 7.76 | 88 | 50 | 683 | 0 | 0 | 0 | 0 |
Jacob Stevenson | 7.72 | 96 | 53 | 741 | 1 | 0 | 1 | 0 |
Marilyn Smith | 7.53 | 68 | 33 | 512 | 0 | 0 | 0 | 0 |
Dave Glasebrook | 7.28 | 32 | 16 | 233 | 1 | 0 | 1 | 0 |
Don Stevens | 7.16 | 88 | 44 | 630 | 0 | 0 | 4 | 0 |
Clancy Cox | 6.75 | 4 | 1 | 27 | 0 | 0 | 0 | 0 |
Dan Labs | 4.25 | 4 | 0 | 17 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
13th St Brickhouse Polito |
Scott Polito Sr. | 8.21 | 84 | 53 | 690 | 3 | 0 | 11 | 1 |
Gary Stuart | 8.02 | 84 | 51 | 674 | 0 | 0 | 1 | 0 |
Dan Moscato | 7.81 | 32 | 16 | 250 | 1 | 0 | 0 | 0 |
Erran Long | 7.37 | 100 | 53 | 737 | 0 | 0 | 2 | 0 |
Kurt Krajicek | 7.33 | 100 | 47 | 733 | 2 | 1 | 2 | 0 |
Scott Orrick | 7.25 | 4 | 2 | 29 | 0 | 0 | 0 | 0 |
Duane Anderson | 7.01 | 88 | 33 | 617 | 1 | 1 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Main Street Tavern Vermule |
Jamie Richardson | 8.52 | 52 | 36 | 443 | 2 | 1 | 0 | 0 |
Allen Mcbride | 8.34 | 32 | 21 | 267 | 2 | 0 | 0 | 0 |
Tim West | 7.90 | 84 | 49 | 664 | 3 | 1 | 0 | 0 |
Jayson Vermule | 7.67 | 100 | 59 | 767 | 4 | 0 | 5 | 0 |
Adam Carmen | 7.35 | 48 | 27 | 353 | 1 | 0 | 0 | 0 |
Mike Blankenship | 7.00 | 20 | 9 | 140 | 0 | 0 | 0 | 0 |
Aaron Chaney | 6.88 | 32 | 12 | 220 | 0 | 0 | 0 | 0 |
Garrett Strom | 6.68 | 68 | 24 | 454 | 0 | 0 | 2 | 0 |
George Cardenas Jr. | 5.69 | 16 | 7 | 91 | 0 | 1 | 0 | 0 |
Chris Willert | 5.54 | 24 | 9 | 133 | 1 | 0 | 0 | 0 |
Amy Vermule | 5.50 | 16 | 4 | 88 | 0 | 0 | 0 | 0 |
Eric McSorley | 4.25 | 12 | 3 | 51 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Musette Bar Smurfettes |
Peggy McKenzie | 7.82 | 68 | 36 | 532 | 0 | 0 | 0 | 0 |
Trel Wemhoff | 6.84 | 96 | 37 | 657 | 2 | 0 | 0 | 0 |
Missi Haman | 6.80 | 40 | 17 | 272 | 0 | 0 | 0 | 0 |
Mackenzie Jaeger | 6.20 | 76 | 23 | 471 | 0 | 0 | 0 | 0 |
Christine Baumann | 6.18 | 72 | 22 | 445 | 0 | 0 | 0 | 0 |
Chris Workman | 6.00 | 4 | 1 | 24 | 0 | 0 | 0 | 0 |
Josephine Garcia | 5.94 | 16 | 5 | 95 | 0 | 0 | 0 | 0 |
April Jackson | 5.80 | 96 | 21 | 557 | 0 | 0 | 3 | 0 |
Lyle Jackson | 4.50 | 4 | 0 | 18 | 0 | 0 | 0 | 0 |
Katie Bartusiak | 3.33 | 24 | 1 | 80 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Kikkers Neighbors |
Shane Hagen | 8.50 | 8 | 7 | 68 | 0 | 0 | 0 | 0 |
Marc Horner | 8.50 | 8 | 7 | 68 | 0 | 0 | 0 | 0 |
Mike Rockwood | 8.46 | 24 | 17 | 203 | 2 | 0 | 0 | 0 |
Tom Neighbors Sr. | 7.74 | 88 | 44 | 681 | 0 | 0 | 0 | 0 |
Tony Daub | 7.55 | 100 | 53 | 755 | 2 | 0 | 0 | 0 |
Tracy Stubbs | 7.33 | 12 | 5 | 88 | 0 | 0 | 1 | 0 |
Dennis Bergeron | 7.19 | 80 | 36 | 575 | 2 | 0 | 0 | 0 |
Travis Stokes | 6.94 | 16 | 7 | 111 | 0 | 0 | 0 | 0 |
Ty Smith | 6.93 | 92 | 36 | 638 | 0 | 0 | 0 | 0 |
Heather Neighbors | 6.00 | 12 | 3 | 72 | 0 | 0 | 0 | 0 |
Susan Smith | 4.80 | 60 | 9 | 288 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Perry's Place Weida |
Dustin Smith | 8.80 | 20 | 15 | 176 | 2 | 0 | 0 | 0 |
Rich Andrews | 8.25 | 4 | 2 | 33 | 0 | 0 | 0 | 0 |
Todd Smith | 8.24 | 92 | 60 | 758 | 2 | 0 | 5 | 0 |
Matt Weida | 7.52 | 100 | 57 | 752 | 2 | 0 | 1 | 1 |
Jim Andreasen | 6.87 | 60 | 22 | 412 | 0 | 0 | 0 | 0 |
Shawna Weida | 6.64 | 100 | 31 | 664 | 0 | 0 | 0 | 0 |
Mark Jensen | 6.08 | 92 | 21 | 559 | 0 | 0 | 0 | 0 |
Amy Brodersen | 5.79 | 28 | 8 | 162 | 0 | 0 | 0 | 0 |
Steve Sladek | 5.75 | 4 | 1 | 23 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Tailgaters Bar The Other Guys |
Patrick Nordstrom | 9.25 | 4 | 3 | 37 | 0 | 0 | 0 | 0 |
Dan Collier | 7.81 | 72 | 38 | 562 | 3 | 1 | 0 | 0 |
Jimmie Highshaw | 7.61 | 72 | 35 | 548 | 0 | 0 | 0 | 0 |
Andrew Shirley | 7.35 | 100 | 52 | 735 | 2 | 0 | 1 | 0 |
Joshua McPhereson | 7.28 | 40 | 19 | 291 | 1 | 0 | 0 | 0 |
Jeff Purdy | 7.07 | 96 | 39 | 679 | 1 | 0 | 0 | 0 |
Andy Seitz | 6.91 | 92 | 32 | 636 | 1 | 1 | 0 | 0 |
Mike Mitchell | 5.70 | 20 | 3 | 114 | 0 | 0 | 0 | 0 |
|
|