All stats for this league session can be found at PoolPlayerMatchups.com.
Team Standings (Season-to-Date)
(Similar to "Team View" on league session page on poolplayermatchups.com.)
Rank |
Name | Team Avg | Rnds Won | Total Rnds | Games Won | Total Games | Bye Pts | Fft Pts | Bon Pts | Pen Pts | Hand Pts | High Team Pts | Total Pts | Total Pts W Hand |
1 | Main Street Tavern We're Better Than You | 37.25 | 12.0 | 20 | 42 | 80 | 0 | 0 | 0 | 0 | 76 | 178 | 596 | 672 |
2 | Tailgaters Bar Stroke It | 40.69 | 15.5 | 20 | 49 | 80 | 0 | 0 | 0 | 0 | 0 | 189 | 651 | 651 |
3 | Main Street Tavern Vermule | 37.31 | 11.5 | 20 | 40 | 80 | 0 | 0 | 0 | 0 | 44 | 189 | 597 | 641 |
4 | Kikkers Neighbors | 37.50 | 10.0 | 20 | 41 | 80 | 0 | 0 | 0 | 0 | 28 | 182 | 600 | 628 |
5 | 13th St Brickhouse Polito | 37.38 | 9.5 | 20 | 39 | 80 | 0 | 0 | 0 | 0 | 28 | 195 | 598 | 626 |
6 | Office West Sibbel | 37.69 | 9.5 | 20 | 39 | 80 | 0 | 0 | 0 | 0 | 16 | 196 | 603 | 619 |
7 | Tailgaters Bar The Other Guys | 38.06 | 9.5 | 20 | 42 | 80 | 0 | 0 | 0 | 0 | 4 | 192 | 609 | 613 |
8 | Perry's Place Weida | 38.19 | 9.0 | 20 | 44 | 80 | 0 | 0 | 0 | 0 | 0 | 173 | 611 | 611 |
9 | Musette Bar Smurfettes | 31.50 | 5.5 | 20 | 26 | 80 | 0 | 0 | 0 | 0 | 100 | 175 | 504 | 604 |
10 | Harold's Bar Ball Count | 35.38 | 8.0 | 20 | 38 | 80 | 0 | 0 | 0 | 0 | 32 | 180 | 566 | 598 |
Teams & Players (Season-to-Date)
(Similar to "Team & Player View" on league session page on poolplayermatchups.com.)
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Main Street Tavern We're Better Than You |
Josh Bauer | 8.58 | 12 | 9 | 103 | 0 | 0 | 3 | 1 |
Hank Donner | 7.88 | 16 | 8 | 126 | 0 | 0 | 7 | 0 |
Jon Allen | 7.75 | 16 | 10 | 124 | 0 | 0 | 0 | 0 |
John Larsen | 7.17 | 12 | 6 | 86 | 0 | 0 | 0 | 0 |
Ivory Wynne | 7.13 | 8 | 3 | 57 | 0 | 0 | 0 | 0 |
Rod Allen | 6.25 | 16 | 6 | 100 | 0 | 0 | 2 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Tailgaters Bar Stroke It |
Nate Schiessler | 8.50 | 12 | 8 | 102 | 0 | 0 | 3 | 0 |
Dan Brunton | 8.44 | 16 | 11 | 135 | 0 | 0 | 2 | 0 |
Chuck Compton | 8.31 | 16 | 11 | 133 | 2 | 1 | 0 | 0 |
Charles Godfrey | 7.88 | 16 | 10 | 126 | 0 | 0 | 0 | 0 |
Dennis Diemer | 7.81 | 16 | 7 | 125 | 0 | 0 | 0 | 0 |
Carrie Diemer | 7.50 | 4 | 2 | 30 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Main Street Tavern Vermule |
George Cardenas Jr. | 8.50 | 8 | 5 | 68 | 0 | 1 | 3 | 0 |
Adam Carmen | 8.19 | 16 | 9 | 131 | 0 | 0 | 0 | 0 |
Mike Blankenship | 7.50 | 4 | 2 | 30 | 0 | 0 | 0 | 0 |
Aaron Chaney | 7.17 | 12 | 5 | 86 | 0 | 0 | 1 | 0 |
Jayson Vermule | 7.13 | 16 | 8 | 114 | 2 | 0 | 2 | 0 |
Garrett Strom | 7.08 | 12 | 5 | 85 | 0 | 0 | 0 | 0 |
Tim West | 6.92 | 12 | 6 | 83 | 0 | 0 | 0 | 0 |
Chris Willert | 6.75 | 12 | 6 | 81 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Kikkers Neighbors |
Dennis Bergeron | 10.00 | 4 | 4 | 40 | 0 | 0 | 4 | 0 |
Tom Neighbors Sr. | 8.50 | 8 | 5 | 68 | 0 | 0 | 2 | 0 |
Marc Horner | 8.50 | 4 | 3 | 34 | 0 | 0 | 0 | 0 |
Mike Rockwood | 8.25 | 4 | 2 | 33 | 0 | 0 | 0 | 0 |
Tony Daub | 8.13 | 16 | 9 | 130 | 1 | 0 | 1 | 0 |
Ty Smith | 7.94 | 16 | 10 | 127 | 0 | 0 | 0 | 0 |
Travis Stokes | 7.17 | 12 | 6 | 86 | 0 | 0 | 1 | 0 |
Susan Smith | 5.42 | 12 | 2 | 65 | 0 | 0 | 0 | 0 |
Heather Neighbors | 4.25 | 4 | 0 | 17 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
13th St Brickhouse Polito |
Erran Long | 8.94 | 16 | 12 | 143 | 0 | 0 | 0 | 0 |
Gary Stuart | 8.00 | 12 | 7 | 96 | 0 | 0 | 1 | 0 |
Scott Polito Sr. | 7.75 | 12 | 6 | 93 | 0 | 0 | 0 | 0 |
Scott Orrick | 7.25 | 4 | 2 | 29 | 0 | 0 | 0 | 0 |
Kurt Krajicek | 6.75 | 16 | 4 | 108 | 1 | 0 | 0 | 0 |
Duane Anderson | 6.00 | 8 | 2 | 48 | 0 | 1 | 1 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Office West Sibbel |
Ralph Shepard | 8.42 | 12 | 8 | 101 | 0 | 0 | 2 | 0 |
Jodie Lee | 8.17 | 12 | 7 | 98 | 0 | 0 | 0 | 0 |
Ron Sibbel | 8.00 | 16 | 9 | 128 | 0 | 0 | 0 | 0 |
Shandy Faughn | 7.25 | 12 | 4 | 87 | 0 | 0 | 0 | 0 |
Lynell Green | 7.00 | 16 | 6 | 112 | 0 | 0 | 1 | 0 |
Damian Gomez | 6.42 | 12 | 5 | 77 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Tailgaters Bar The Other Guys |
Patrick Nordstrom | 9.25 | 4 | 3 | 37 | 0 | 0 | 0 | 0 |
Jimmie Highshaw | 8.13 | 16 | 10 | 130 | 0 | 0 | 2 | 0 |
Dan Collier | 7.75 | 12 | 7 | 93 | 0 | 0 | 2 | 0 |
Andy Seitz | 7.38 | 16 | 7 | 118 | 0 | 0 | 0 | 0 |
Andrew Shirley | 7.38 | 16 | 8 | 118 | 1 | 0 | 0 | 0 |
Jeff Purdy | 7.33 | 12 | 6 | 88 | 0 | 0 | 0 | 0 |
Mike Mitchell | 6.25 | 4 | 1 | 25 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Perry's Place Weida |
Dustin Smith | 9.08 | 12 | 9 | 109 | 1 | 0 | 0 | 0 |
Todd Smith | 8.00 | 16 | 10 | 128 | 1 | 0 | 3 | 0 |
Matt Weida | 7.69 | 16 | 9 | 123 | 1 | 0 | 1 | 0 |
Shawna Weida | 7.38 | 16 | 8 | 118 | 0 | 0 | 1 | 0 |
Mark Jensen | 7.17 | 12 | 6 | 86 | 0 | 0 | 0 | 0 |
Jim Andreasen | 6.75 | 4 | 1 | 27 | 0 | 0 | 0 | 0 |
Amy Brodersen | 5.00 | 4 | 1 | 20 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Musette Bar Smurfettes |
Missi Haman | 8.50 | 4 | 2 | 34 | 0 | 0 | 0 | 0 |
Trel Wemhoff | 8.00 | 12 | 7 | 96 | 0 | 0 | 0 | 0 |
Peggy McKenzie | 7.44 | 16 | 6 | 119 | 0 | 0 | 0 | 0 |
Christine Baumann | 6.83 | 12 | 6 | 82 | 0 | 0 | 3 | 0 |
Mackenzie Jaeger | 5.50 | 12 | 2 | 66 | 0 | 0 | 0 | 0 |
April Jackson | 4.69 | 16 | 2 | 75 | 0 | 0 | 0 | 0 |
Katie Bartusiak | 3.00 | 4 | 0 | 12 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Harold's Bar Ball Count |
Dan Cubrich | 8.25 | 16 | 11 | 132 | 1 | 0 | 5 | 0 |
Jacob Stevenson | 7.81 | 16 | 10 | 125 | 1 | 0 | 1 | 0 |
Mike Stevenson | 7.25 | 12 | 6 | 87 | 0 | 0 | 0 | 0 |
Marilyn Smith | 6.75 | 8 | 3 | 54 | 0 | 0 | 1 | 0 |
Clancy Cox | 6.75 | 4 | 1 | 27 | 0 | 0 | 0 | 0 |
Don Stevens | 6.33 | 12 | 5 | 76 | 0 | 0 | 0 | 0 |
Mike Plambeck | 6.00 | 8 | 2 | 48 | 0 | 0 | 0 | 0 |
Dan Labs | 4.25 | 4 | 0 | 17 | 0 | 0 | 0 | 0 |
|
|