Teams & Players (Season-to-Date)
(Similar to "Team & Player View" on league session page on poolplayermatchups.com.)
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Main Street Tavern Heckifino |
Chris Gall | 8.00 | 16 | 9 | 128 | 0 | 0 | 0 | 0 |
Brandon Williams | 7.06 | 16 | 7 | 113 | 0 | 0 | 3 | 0 |
Ryan Bowman | 6.56 | 16 | 6 | 105 | 0 | 0 | 0 | 0 |
Andrew Meyers | 6.50 | 16 | 3 | 104 | 0 | 0 | 0 | 0 |
Jordan Gall | 6.05 | 20 | 6 | 121 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Main Street Tavern Vermule |
Jayson Vermule | 8.88 | 16 | 12 | 142 | 2 | 0 | 0 | 0 |
John Stewart | 8.25 | 20 | 14 | 165 | 0 | 0 | 4 | 0 |
Pat Kalar | 8.20 | 20 | 15 | 164 | 0 | 0 | 1 | 0 |
Josh Vermule | 8.13 | 16 | 10 | 130 | 0 | 0 | 4 | 0 |
Wes Booth | 7.35 | 20 | 9 | 147 | 1 | 1 | 0 | 0 |
Sharen Vermule | 6.38 | 8 | 3 | 51 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Main Street Tavern Who's Up 1st |
Jon Allen | 9.56 | 16 | 14 | 153 | 2 | 1 | 3 | 0 |
Justin Gunderson | 8.65 | 20 | 14 | 173 | 1 | 0 | 2 | 0 |
Randy Bates | 8.13 | 16 | 9 | 130 | 0 | 0 | 0 | 0 |
John Larsen | 8.00 | 16 | 11 | 128 | 0 | 0 | 2 | 0 |
Jon Ray | 7.58 | 12 | 8 | 91 | 0 | 0 | 0 | 0 |
Eric McSorley | 6.25 | 20 | 7 | 125 | 0 | 0 | 2 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Main Street Tavern Summer Fun |
Steve Chester | 9.40 | 20 | 17 | 188 | 4 | 0 | 10 | 0 |
Jamie Richardson | 8.75 | 20 | 14 | 175 | 1 | 0 | 1 | 0 |
Oscar Escobar Sr. | 8.25 | 4 | 2 | 33 | 0 | 0 | 0 | 0 |
Frank Certa | 7.81 | 16 | 8 | 125 | 0 | 0 | 2 | 0 |
Kathy Gunter | 7.17 | 12 | 4 | 86 | 0 | 0 | 0 | 0 |
Derrick Bowens | 7.08 | 12 | 6 | 85 | 0 | 0 | 1 | 0 |
Larry Cottle | 6.75 | 4 | 2 | 27 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Kikkers All About the Game |
Rick Lee | 8.75 | 4 | 3 | 35 | 0 | 0 | 0 | 0 |
Steve Sladek | 7.81 | 16 | 7 | 125 | 0 | 0 | 1 | 0 |
Matt Weida | 7.35 | 20 | 11 | 147 | 1 | 0 | 5 | 0 |
Laura Sladek | 6.50 | 16 | 5 | 104 | 0 | 0 | 1 | 0 |
Shawna Weida | 6.25 | 20 | 8 | 125 | 0 | 0 | 1 | 0 |
Jeanne Collins | 6.25 | 4 | 1 | 25 | 0 | 0 | 0 | 0 |
Chad Oelke | 5.44 | 16 | 3 | 87 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Main Street Tavern Charlie's Angel's |
Amy Hughes | 8.25 | 4 | 2 | 33 | 0 | 0 | 0 | 0 |
Scott Jones | 8.05 | 20 | 13 | 161 | 1 | 0 | 1 | 0 |
Crystal Cunningham | 7.56 | 16 | 7 | 121 | 0 | 0 | 0 | 0 |
Melanie Philmalee | 6.67 | 12 | 5 | 80 | 0 | 0 | 0 | 0 |
Mo Thompsen | 6.58 | 12 | 4 | 79 | 0 | 0 | 0 | 0 |
Kyle Cunningham | 6.06 | 16 | 3 | 97 | 0 | 0 | 0 | 0 |
Charlie Jones | 5.75 | 20 | 5 | 115 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Kikkers East Infections |
Brian Leisure | 9.00 | 8 | 6 | 72 | 0 | 1 | 0 | 0 |
Mike Rockwood | 8.85 | 20 | 15 | 177 | 0 | 0 | 0 | 0 |
Darrell Budlong | 8.75 | 4 | 3 | 35 | 0 | 0 | 0 | 0 |
Andy Seitz | 8.50 | 20 | 12 | 170 | 1 | 0 | 1 | 0 |
Andy Welsh | 7.60 | 20 | 9 | 152 | 0 | 0 | 2 | 0 |
Nick Welsh | 6.08 | 12 | 4 | 73 | 0 | 0 | 0 | 0 |
Casandra Richards | 5.88 | 16 | 4 | 94 | 0 | 0 | 0 | 0 |
Spencer Baumert | 5.50 | 12 | 4 | 66 | 0 | 0 | 0 | 0 |
Nicole Gall | 5.50 | 8 | 2 | 44 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Dusty's Lounge Sterling |
Mozell Sterling | 8.10 | 20 | 11 | 162 | 0 | 0 | 0 | 0 |
Paul Penny | 7.94 | 16 | 11 | 127 | 0 | 0 | 0 | 0 |
Mike Nowatzke | 7.88 | 16 | 10 | 126 | 2 | 0 | 0 | 0 |
Irvin Risley | 7.31 | 16 | 6 | 117 | 0 | 0 | 0 | 0 |
Ozell Sterling | 6.94 | 16 | 7 | 111 | 0 | 0 | 2 | 0 |
Jay Palermo | 6.88 | 16 | 6 | 110 | 0 | 0 | 0 | 0 |
Davy Buckley | 6.13 | 8 | 3 | 49 | 0 | 0 | 0 | 0 |
|
|