All stats for this league session can be found at PoolPlayerMatchups.com.
Team Standings (Season-to-Date)
(Similar to "Team View" on league session page on poolplayermatchups.com.)
Rank |
Name | Team Avg | Rnds Won | Total Rnds | Games Won | Total Games | Bye Pts | Fft Pts | Bon Pts | Pen Pts | Hand Pts | High Team Pts | Total Pts | Total Pts W Hand |
1 | Main Street Tavern Vermule | 40.75 | 32.0 | 45 | 117 | 180 | 0 | 0 | 0 | 0 | 12 | 190 | 1467 | 1479 |
2 | Main Street Tavern Heckifino | 33.25 | 22.0 | 45 | 70 | 180 | 0 | 0 | 0 | 0 | 260 | 173 | 1197 | 1457 |
3 | Main Street Tavern Summer Fun | 39.92 | 29.5 | 45 | 107 | 180 | 0 | 0 | 0 | 0 | 16 | 178 | 1437 | 1453 |
4 | Dusty's Lounge Sterling | 39.33 | 22.5 | 45 | 102 | 180 | 0 | 0 | 0 | 0 | 8 | 183 | 1416 | 1424 |
5 | Main Street Tavern Who's Up 1st | 39.39 | 27.0 | 45 | 105 | 180 | 0 | 0 | 0 | 0 | 0 | 183 | 1418 | 1418 |
6 | Kikkers East Infections | 36.58 | 18.5 | 45 | 83 | 180 | 0 | 0 | 0 | 0 | 48 | 167 | 1317 | 1365 |
7 | Kikkers All About the Game | 32.50 | 14.0 | 45 | 64 | 180 | 0 | 0 | 0 | 0 | 184 | 152 | 1170 | 1354 |
8 | Main Street Tavern Charlie's Angel's | 34.53 | 14.5 | 45 | 72 | 180 | 0 | 0 | 0 | 0 | 104 | 161 | 1243 | 1347 |
Teams & Players (Season-to-Date)
(Similar to "Team & Player View" on league session page on poolplayermatchups.com.)
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Main Street Tavern Vermule |
Jayson Vermule | 9.13 | 24 | 19 | 219 | 2 | 0 | 3 | 0 |
Pat Wancewicz | 9.00 | 4 | 3 | 36 | 0 | 0 | 0 | 0 |
Josh Vermule | 8.29 | 28 | 18 | 232 | 2 | 0 | 0 | 0 |
Wes Booth | 7.97 | 36 | 21 | 287 | 3 | 1 | 0 | 0 |
Pat Kalar | 7.94 | 32 | 22 | 254 | 1 | 0 | 0 | 0 |
Sharen Vermule | 7.90 | 20 | 12 | 158 | 1 | 0 | 0 | 0 |
John Stewart | 7.81 | 36 | 22 | 281 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Main Street Tavern Heckifino |
Brandon Williams | 7.54 | 28 | 15 | 211 | 1 | 0 | 0 | 0 |
Chris Gall | 6.91 | 32 | 14 | 221 | 0 | 0 | 0 | 0 |
Jordan Gall | 6.31 | 32 | 10 | 202 | 0 | 0 | 0 | 0 |
Ryan Bowman | 6.25 | 32 | 11 | 200 | 0 | 0 | 1 | 0 |
Andrew Meyers | 6.21 | 24 | 5 | 149 | 0 | 0 | 1 | 0 |
Jamison Gall | 5.88 | 8 | 3 | 47 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Main Street Tavern Summer Fun |
Steve Chester | 8.69 | 36 | 26 | 313 | 5 | 0 | 1 | 0 |
Jamie Richardson | 8.42 | 36 | 25 | 303 | 4 | 0 | 1 | 0 |
Frank Certa | 8.29 | 28 | 17 | 232 | 0 | 0 | 2 | 0 |
Oscar Escobar Sr. | 8.25 | 4 | 2 | 33 | 0 | 0 | 0 | 0 |
Larry Cottle | 7.90 | 20 | 12 | 158 | 2 | 0 | 4 | 0 |
Derrick Bowens | 7.75 | 28 | 16 | 217 | 2 | 0 | 2 | 0 |
Kathy Gunter | 7.25 | 16 | 6 | 116 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Dusty's Lounge Sterling |
Wayne Gunter | 8.67 | 12 | 9 | 104 | 0 | 0 | 0 | 0 |
Paul Penny | 8.47 | 32 | 23 | 271 | 0 | 0 | 8 | 0 |
Mike Nowatzke | 8.10 | 20 | 13 | 162 | 2 | 0 | 1 | 0 |
Mozell Sterling | 8.03 | 32 | 18 | 257 | 0 | 0 | 3 | 0 |
Irvin Risley | 7.96 | 28 | 14 | 223 | 0 | 0 | 0 | 0 |
Ozell Sterling | 7.34 | 32 | 17 | 235 | 0 | 0 | 0 | 0 |
Jay Palermo | 6.88 | 16 | 6 | 110 | 0 | 0 | 0 | 0 |
Davy Buckley | 6.58 | 12 | 5 | 79 | 0 | 0 | 0 | 0 |
Jimmy Liddick | 6.00 | 4 | 0 | 24 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Main Street Tavern Who's Up 1st |
Josh Bauer | 9.63 | 8 | 7 | 77 | 0 | 0 | 5 | 0 |
Jon Allen | 8.81 | 32 | 23 | 282 | 2 | 1 | 1 | 0 |
Justin Gunderson | 8.19 | 36 | 22 | 295 | 1 | 0 | 0 | 0 |
Randy Bates | 8.11 | 28 | 16 | 227 | 0 | 0 | 1 | 0 |
John Larsen | 7.79 | 28 | 17 | 218 | 0 | 0 | 0 | 0 |
Jon Ray | 7.31 | 16 | 10 | 117 | 0 | 0 | 0 | 0 |
Eric McSorley | 6.31 | 32 | 10 | 202 | 0 | 0 | 1 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Kikkers East Infections |
Mike Rockwood | 8.92 | 24 | 18 | 214 | 0 | 0 | 0 | 0 |
Darrell Budlong | 8.88 | 8 | 6 | 71 | 0 | 1 | 0 | 0 |
Andy Seitz | 7.94 | 32 | 18 | 254 | 1 | 0 | 0 | 0 |
Brian Leisure | 7.81 | 16 | 9 | 125 | 0 | 1 | 0 | 0 |
Garrett Strom | 7.17 | 12 | 4 | 86 | 0 | 0 | 0 | 0 |
Andy Welsh | 7.14 | 36 | 14 | 257 | 0 | 0 | 0 | 0 |
Nick Welsh | 7.07 | 28 | 12 | 198 | 0 | 0 | 0 | 0 |
Dan Moscato | 6.75 | 4 | 2 | 27 | 0 | 0 | 0 | 0 |
Nicole Gall | 6.17 | 12 | 5 | 74 | 0 | 0 | 0 | 0 |
Spencer Baumert | 5.95 | 20 | 6 | 119 | 0 | 0 | 0 | 0 |
Casandra Richards | 5.88 | 16 | 4 | 94 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Kikkers All About the Game |
Rick Lee | 9.00 | 8 | 6 | 72 | 0 | 0 | 0 | 0 |
Steve Sladek | 7.63 | 32 | 15 | 244 | 0 | 0 | 0 | 0 |
Matt Weida | 7.34 | 32 | 17 | 235 | 1 | 0 | 0 | 0 |
Jeanne Collins | 6.38 | 8 | 2 | 51 | 0 | 0 | 0 | 0 |
Shawna Weida | 6.03 | 32 | 9 | 193 | 0 | 0 | 1 | 0 |
Laura Sladek | 5.31 | 32 | 7 | 170 | 0 | 0 | 1 | 0 |
Chad Oelke | 5.31 | 32 | 5 | 170 | 0 | 0 | 1 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Main Street Tavern Charlie's Angel's |
Scott Jones | 8.41 | 32 | 22 | 269 | 1 | 0 | 0 | 0 |
Amy Hughes | 8.25 | 4 | 2 | 33 | 0 | 0 | 0 | 0 |
Mo Thompsen | 7.25 | 20 | 8 | 145 | 0 | 0 | 0 | 0 |
Charlie Jones | 6.81 | 36 | 14 | 245 | 0 | 0 | 4 | 0 |
Crystal Cunningham | 6.69 | 32 | 12 | 214 | 0 | 0 | 4 | 0 |
Melanie Philmalee | 6.54 | 24 | 10 | 157 | 0 | 0 | 0 | 0 |
Kyle Cunningham | 5.63 | 32 | 4 | 180 | 0 | 0 | 0 | 0 |
|
|