Teams & Players (Season-to-Date)
(Similar to "Team & Player View" on league session page on poolplayermatchups.com.)
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Underground Brehmer |
Suds Salisbury | 8.44 | 36 | 23 | 304 | 2 | 1 | 0 | 1 |
Dale Maurer | 8.11 | 28 | 18 | 227 | 1 | 0 | 1 | 0 |
Scott Thompson | 7.68 | 28 | 14 | 215 | 0 | 0 | 0 | 0 |
Chase Maurer | 7.67 | 24 | 13 | 184 | 0 | 0 | 2 | 0 |
Jason Brehmer | 7.39 | 28 | 14 | 207 | 1 | 1 | 1 | 0 |
J.D. Riley | 7.25 | 20 | 10 | 145 | 1 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Street Side Lounge Grumpy Old Men |
Gary Sillik | 8.90 | 20 | 15 | 178 | 1 | 0 | 0 | 0 |
Larry Cottle | 8.35 | 20 | 15 | 167 | 3 | 0 | 1 | 0 |
Dave Cottle | 8.33 | 24 | 17 | 200 | 1 | 0 | 4 | 0 |
Tighe Ladd | 8.33 | 24 | 15 | 200 | 0 | 0 | 0 | 0 |
Pat Wancewicz | 8.00 | 24 | 16 | 192 | 3 | 0 | 2 | 0 |
Dave Glasebrook | 7.66 | 32 | 16 | 245 | 0 | 0 | 0 | 0 |
Mike Woodson | 7.25 | 20 | 9 | 145 | 0 | 0 | 0 | 0 |
Pat Kalar | 7.17 | 12 | 7 | 86 | 2 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Underground Meehan |
Brad "The Dogloop" Florian III | 8.63 | 16 | 12 | 138 | 1 | 0 | 3 | 0 |
Noah Contreras | 8.25 | 4 | 2 | 33 | 0 | 0 | 0 | 0 |
John Mossman | 7.44 | 32 | 15 | 238 | 0 | 0 | 0 | 0 |
Wyatt Spurgen | 7.39 | 36 | 17 | 266 | 1 | 0 | 0 | 0 |
Brian Meehan | 7.21 | 28 | 14 | 202 | 0 | 0 | 2 | 0 |
Art Rhodes | 6.64 | 36 | 13 | 239 | 0 | 1 | 0 | 0 |
Mike Shadden | 6.00 | 24 | 6 | 144 | 0 | 0 | 0 | 0 |
Darrell Budlong | 4.75 | 4 | 0 | 19 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Underground Musette |
Joe Shanks Jr. | 8.90 | 20 | 15 | 178 | 2 | 1 | 1 | 0 |
Billy Lansdowne Jr. | 8.88 | 16 | 12 | 142 | 0 | 0 | 2 | 0 |
Rusty "RZ" Caudell | 8.41 | 32 | 23 | 269 | 0 | 0 | 0 | 0 |
Mike Schoville | 7.65 | 20 | 11 | 153 | 0 | 0 | 0 | 0 |
Mike Brown | 7.54 | 28 | 14 | 211 | 0 | 0 | 0 | 0 |
Shane Hagen | 7.43 | 28 | 18 | 208 | 1 | 0 | 0 | 0 |
Eric Red Sullivan | 7.42 | 12 | 7 | 89 | 0 | 0 | 0 | 0 |
Matt Kizzier | 7.10 | 20 | 9 | 142 | 1 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Underground Need Pants |
Earl Rector | 8.25 | 20 | 13 | 165 | 0 | 0 | 0 | 0 |
Dan Collier | 8.25 | 4 | 2 | 33 | 0 | 0 | 0 | 0 |
Austin Donaldson | 8.07 | 28 | 18 | 226 | 0 | 0 | 0 | 0 |
Loren JR Jorgensen | 7.60 | 20 | 10 | 152 | 0 | 0 | 0 | 0 |
Jimmie Highshaw | 7.53 | 32 | 17 | 241 | 0 | 0 | 5 | 0 |
Dan Collier II | 7.08 | 24 | 10 | 170 | 0 | 0 | 0 | 0 |
Chris Wegner | 6.63 | 32 | 13 | 212 | 0 | 0 | 0 | 0 |
Tanner Rector | 5.60 | 20 | 4 | 112 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Street Side Lounge Andersen |
Dale East | 8.60 | 20 | 13 | 172 | 1 | 0 | 1 | 0 |
Jason Andersen | 8.07 | 28 | 16 | 226 | 0 | 1 | 1 | 1 |
Ken Kendall | 8.06 | 32 | 19 | 258 | 2 | 0 | 2 | 0 |
Corey Dillow | 7.85 | 20 | 13 | 157 | 2 | 0 | 0 | 0 |
Dustin Smith | 7.71 | 28 | 16 | 216 | 3 | 0 | 0 | 0 |
Chad Schlichte | 7.04 | 28 | 12 | 197 | 1 | 0 | 0 | 0 |
Ryder Wicker | 4.75 | 4 | 1 | 19 | 0 | 0 | 1 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Main Street Tavern All Bust No Balls |
Dylyn Beltran | 8.50 | 4 | 3 | 34 | 0 | 0 | 0 | 0 |
Amy Hall | 6.82 | 28 | 9 | 191 | 0 | 0 | 0 | 0 |
Donelle Hiers | 6.17 | 24 | 6 | 148 | 0 | 0 | 0 | 0 |
Clancy Cox | 5.46 | 24 | 6 | 131 | 0 | 0 | 0 | 0 |
Michelle Mahoney | 5.13 | 24 | 2 | 123 | 0 | 0 | 0 | 0 |
Chasity Griffis | 5.03 | 32 | 5 | 161 | 0 | 0 | 0 | 0 |
Shawn Ray | 4.17 | 24 | 2 | 100 | 0 | 0 | 0 | 0 |
|
|