All stats for this league session can be found at PoolPlayerMatchups.com.
Team Standings (Season-to-Date)
(Similar to "Team View" on league session page on poolplayermatchups.com.)
Rank |
Name | Team Avg | Rnds Won | Total Rnds | Games Won | Total Games | Bye Pts | Fft Pts | Bon Pts | Pen Pts | Hand Pts | High Team Pts | Total Pts | Total Pts W Hand |
1 | Street Side Lounge Grumpy Old Men | 40.23 | 32.0 | 50 | 124 | 200 | 120 | 0 | 0 | 0 | 8 | 188 | 1729 | 1737 |
2 | Underground Meehan | 36.05 | 26.0 | 50 | 91 | 200 | 120 | 0 | 0 | 0 | 160 | 174 | 1562 | 1722 |
3 | Underground Musette | 39.50 | 31.0 | 45 | 112 | 180 | 240 | 0 | 0 | 0 | 48 | 191 | 1662 | 1710 |
4 | Underground Brehmer | 39.58 | 27.0 | 45 | 104 | 180 | 240 | 0 | 0 | 0 | 32 | 190 | 1665 | 1697 |
5 | Street Side Lounge Andersen | 38.03 | 20.0 | 45 | 96 | 180 | 240 | 0 | 0 | 0 | 40 | 195 | 1609 | 1649 |
6 | Underground Need Pants | 35.68 | 17.0 | 50 | 92 | 200 | 120 | 0 | 0 | 0 | 96 | 181 | 1547 | 1643 |
7 | Main Street Tavern All Bust No Balls | 28.72 | 12.0 | 45 | 41 | 180 | 240 | 0 | 0 | 0 | 320 | 146 | 1274 | 1594 |
Teams & Players (Season-to-Date)
(Similar to "Team & Player View" on league session page on poolplayermatchups.com.)
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Street Side Lounge Grumpy Old Men |
Gary Sillik | 8.90 | 20 | 15 | 178 | 1 | 0 | 0 | 0 |
Tighe Ladd | 8.57 | 28 | 19 | 240 | 0 | 0 | 4 | 0 |
Dave Cottle | 8.43 | 28 | 20 | 236 | 1 | 0 | 1 | 0 |
Larry Cottle | 8.33 | 24 | 17 | 200 | 3 | 0 | 1 | 0 |
Pat Wancewicz | 8.18 | 28 | 19 | 229 | 3 | 0 | 3 | 0 |
Dave Glasebrook | 7.66 | 32 | 16 | 245 | 0 | 0 | 0 | 0 |
Mike Woodson | 7.29 | 24 | 11 | 175 | 0 | 0 | 0 | 0 |
Pat Kalar | 7.17 | 12 | 7 | 86 | 2 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Underground Meehan |
Brad "The Dogloop" Florian III | 8.90 | 20 | 16 | 178 | 1 | 0 | 7 | 0 |
Noah Contreras | 8.25 | 4 | 2 | 33 | 0 | 0 | 0 | 0 |
John Mossman | 7.61 | 36 | 18 | 274 | 0 | 0 | 1 | 0 |
Wyatt Spurgen | 7.43 | 40 | 19 | 297 | 1 | 0 | 2 | 0 |
Brian Meehan | 7.03 | 32 | 15 | 225 | 0 | 0 | 1 | 0 |
Art Rhodes | 6.80 | 40 | 15 | 272 | 0 | 1 | 1 | 0 |
Mike Shadden | 6.00 | 24 | 6 | 144 | 0 | 0 | 0 | 0 |
Darrell Budlong | 4.75 | 4 | 0 | 19 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Underground Musette |
Billy Lansdowne Jr. | 9.10 | 20 | 16 | 182 | 0 | 0 | 6 | 0 |
Joe Shanks Jr. | 8.90 | 20 | 15 | 178 | 2 | 1 | 0 | 0 |
Rusty "RZ" Caudell | 8.44 | 36 | 26 | 304 | 0 | 0 | 0 | 0 |
Mike Schoville | 7.79 | 24 | 14 | 187 | 1 | 0 | 2 | 0 |
Mike Brown | 7.54 | 28 | 14 | 211 | 0 | 0 | 0 | 0 |
Eric Red Sullivan | 7.42 | 12 | 7 | 89 | 0 | 0 | 0 | 0 |
Matt Kizzier | 7.42 | 24 | 12 | 178 | 1 | 0 | 0 | 0 |
Shane Hagen | 7.38 | 32 | 20 | 236 | 1 | 0 | 1 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Underground Brehmer |
Suds Salisbury | 8.44 | 36 | 23 | 304 | 2 | 1 | 0 | 1 |
Dale Maurer | 8.11 | 28 | 18 | 227 | 1 | 0 | 0 | 0 |
Scott Thompson | 7.68 | 28 | 14 | 215 | 0 | 0 | 0 | 0 |
Chase Maurer | 7.67 | 24 | 13 | 184 | 0 | 0 | 0 | 0 |
Jason Brehmer | 7.39 | 28 | 14 | 207 | 1 | 1 | 0 | 0 |
J.D. Riley | 7.25 | 20 | 10 | 145 | 1 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Street Side Lounge Andersen |
Dale East | 8.17 | 24 | 14 | 196 | 1 | 0 | 0 | 0 |
Ken Kendall | 8.06 | 32 | 19 | 258 | 2 | 0 | 0 | 0 |
Corey Dillow | 7.85 | 20 | 13 | 157 | 2 | 0 | 0 | 0 |
Jason Andersen | 7.75 | 32 | 17 | 248 | 0 | 1 | 0 | 1 |
Dustin Smith | 7.59 | 32 | 18 | 243 | 3 | 0 | 2 | 0 |
Chad Schlichte | 7.13 | 32 | 14 | 228 | 1 | 0 | 0 | 0 |
Ryder Wicker | 4.88 | 8 | 1 | 39 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Underground Need Pants |
Dan Collier | 8.14 | 7 | 4 | 57 | 0 | 0 | 1 | 0 |
Austin Donaldson | 8.06 | 32 | 20 | 258 | 0 | 0 | 2 | 0 |
Earl Rector | 7.88 | 24 | 14 | 189 | 0 | 0 | 0 | 0 |
Loren JR Jorgensen | 7.60 | 20 | 10 | 152 | 0 | 0 | 0 | 0 |
Jimmie Highshaw | 7.53 | 32 | 17 | 241 | 0 | 0 | 0 | 0 |
Dan Collier II | 7.00 | 25 | 10 | 175 | 0 | 0 | 0 | 0 |
Chris Wegner | 6.47 | 36 | 13 | 233 | 0 | 0 | 0 | 0 |
Tanner Rector | 5.08 | 24 | 4 | 122 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Main Street Tavern All Bust No Balls |
Dylyn Beltran | 8.50 | 4 | 3 | 34 | 0 | 0 | 0 | 0 |
Amy Hall | 6.91 | 32 | 10 | 221 | 0 | 0 | 0 | 0 |
Donelle Hiers | 6.14 | 28 | 7 | 172 | 0 | 0 | 0 | 0 |
Clancy Cox | 5.46 | 24 | 6 | 131 | 0 | 0 | 0 | 0 |
Chasity Griffis | 5.44 | 36 | 8 | 196 | 0 | 0 | 0 | 0 |
Michelle Mahoney | 5.39 | 28 | 3 | 151 | 0 | 0 | 0 | 0 |
Shawn Ray | 4.61 | 28 | 4 | 129 | 0 | 0 | 0 | 0 |
|
|