All stats for this league session can be found at PoolPlayerMatchups.com.
Team Standings (Season-to-Date)
(Similar to "Team View" on league session page on poolplayermatchups.com.)
Rank |
Name | Team Avg | Rnds Won | Total Rnds | Games Won | Total Games | Bye Pts | Fft Pts | Bon Pts | Pen Pts | Hand Pts | High Team Pts | Total Pts | Total Pts W Hand |
1 | Underground Musette | 40.43 | 39.0 | 55 | 141 | 220 | 240 | 0 | 0 | 0 | 48 | 191 | 2019 | 2067 |
2 | Street Side Lounge Grumpy Old Men | 39.73 | 37.0 | 60 | 146 | 240 | 120 | 0 | 0 | 0 | 8 | 188 | 2027 | 2035 |
3 | Underground Brehmer | 39.75 | 34.0 | 55 | 130 | 220 | 240 | 0 | 0 | 0 | 32 | 190 | 1989 | 2021 |
4 | Underground Meehan | 35.43 | 27.0 | 55 | 99 | 220 | 240 | 0 | 0 | 0 | 180 | 174 | 1799 | 1979 |
5 | Street Side Lounge Andersen | 37.66 | 25.0 | 55 | 114 | 220 | 240 | 0 | 0 | 0 | 48 | 195 | 1897 | 1945 |
6 | Underground Need Pants | 35.66 | 21.0 | 55 | 102 | 220 | 240 | 0 | 0 | 0 | 120 | 181 | 1809 | 1929 |
7 | Main Street Tavern All Bust No Balls | 27.80 | 12.0 | 55 | 48 | 220 | 240 | 0 | 0 | 0 | 396 | 146 | 1463 | 1859 |
Teams & Players (Season-to-Date)
(Similar to "Team & Player View" on league session page on poolplayermatchups.com.)
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Underground Musette |
Billy Lansdowne Jr. | 9.07 | 28 | 22 | 254 | 0 | 0 | 1 | 0 |
Joe Shanks Jr. | 8.86 | 28 | 21 | 248 | 3 | 1 | 2 | 1 |
Rusty "RZ" Caudell | 8.44 | 36 | 26 | 304 | 0 | 0 | 0 | 0 |
Mike Schoville | 8.22 | 32 | 21 | 263 | 3 | 0 | 3 | 0 |
Matt Kizzier | 7.75 | 32 | 17 | 248 | 2 | 0 | 0 | 0 |
Mike Brown | 7.66 | 32 | 16 | 245 | 0 | 0 | 0 | 0 |
Shane Hagen | 7.53 | 36 | 23 | 271 | 2 | 0 | 2 | 0 |
Eric Red Sullivan | 7.42 | 12 | 7 | 89 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Street Side Lounge Grumpy Old Men |
Gary Sillik | 8.90 | 20 | 15 | 178 | 1 | 0 | 0 | 0 |
Tighe Ladd | 8.39 | 36 | 24 | 302 | 0 | 0 | 2 | 0 |
Dave Cottle | 8.19 | 36 | 25 | 295 | 2 | 0 | 2 | 0 |
Pat Wancewicz | 8.03 | 36 | 24 | 289 | 4 | 0 | 5 | 1 |
Larry Cottle | 7.84 | 32 | 19 | 251 | 3 | 0 | 1 | 0 |
Dave Glasebrook | 7.61 | 36 | 18 | 274 | 1 | 0 | 0 | 0 |
Mike Woodson | 7.57 | 28 | 14 | 212 | 0 | 0 | 0 | 0 |
Pat Kalar | 7.17 | 12 | 7 | 86 | 2 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Underground Brehmer |
Suds Salisbury | 8.25 | 40 | 24 | 330 | 2 | 1 | 0 | 1 |
Scott Thompson | 8.19 | 36 | 22 | 295 | 0 | 0 | 8 | 0 |
Chase Maurer | 7.84 | 32 | 19 | 251 | 1 | 0 | 5 | 0 |
J.D. Riley | 7.68 | 28 | 16 | 215 | 1 | 0 | 0 | 0 |
Jason Brehmer | 7.64 | 36 | 19 | 275 | 1 | 1 | 4 | 1 |
Dale Maurer | 7.50 | 32 | 18 | 240 | 1 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Underground Meehan |
Brad "The Dogloop" Florian III | 8.90 | 20 | 16 | 178 | 1 | 0 | 0 | 0 |
Noah Contreras | 8.25 | 4 | 2 | 33 | 0 | 0 | 0 | 0 |
John Mossman | 7.65 | 40 | 21 | 306 | 1 | 0 | 0 | 0 |
Wyatt Spurgen | 7.30 | 44 | 20 | 321 | 1 | 0 | 0 | 0 |
Brian Meehan | 6.94 | 36 | 17 | 250 | 0 | 0 | 1 | 0 |
Art Rhodes | 6.70 | 44 | 16 | 295 | 0 | 1 | 0 | 0 |
Mike Shadden | 5.61 | 28 | 7 | 157 | 0 | 0 | 0 | 0 |
Darrell Budlong | 4.75 | 4 | 0 | 19 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Street Side Lounge Andersen |
Ken Kendall | 8.00 | 36 | 21 | 288 | 2 | 0 | 0 | 0 |
Corey Dillow | 7.86 | 28 | 17 | 220 | 2 | 0 | 1 | 0 |
Jason Andersen | 7.78 | 40 | 23 | 311 | 0 | 1 | 0 | 1 |
Dale East | 7.56 | 32 | 15 | 242 | 1 | 0 | 0 | 0 |
Dustin Smith | 7.47 | 36 | 19 | 269 | 3 | 0 | 0 | 0 |
Chad Schlichte | 7.20 | 40 | 18 | 288 | 1 | 0 | 0 | 0 |
Ryder Wicker | 4.88 | 8 | 1 | 39 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Underground Need Pants |
Dan Collier | 8.14 | 7 | 4 | 57 | 0 | 0 | 0 | 0 |
Austin Donaldson | 8.06 | 32 | 20 | 258 | 0 | 0 | 0 | 0 |
Loren JR Jorgensen | 7.88 | 24 | 13 | 189 | 0 | 0 | 0 | 0 |
Jimmie Highshaw | 7.53 | 32 | 17 | 241 | 0 | 0 | 0 | 0 |
Dan Collier II | 7.41 | 29 | 14 | 215 | 0 | 0 | 0 | 0 |
Earl Rector | 7.36 | 28 | 15 | 206 | 0 | 0 | 0 | 0 |
Chris Wegner | 6.45 | 40 | 15 | 258 | 0 | 0 | 0 | 0 |
Tanner Rector | 5.18 | 28 | 4 | 145 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Main Street Tavern All Bust No Balls |
Amy Hall | 6.81 | 36 | 12 | 245 | 0 | 0 | 0 | 0 |
Dylyn Beltran | 6.63 | 8 | 4 | 53 | 0 | 0 | 0 | 0 |
Donelle Hiers | 5.61 | 36 | 8 | 202 | 0 | 0 | 1 | 0 |
Michelle Mahoney | 5.53 | 32 | 4 | 177 | 0 | 0 | 0 | 0 |
Clancy Cox | 5.46 | 24 | 6 | 131 | 0 | 0 | 0 | 0 |
Chasity Griffis | 5.36 | 44 | 9 | 236 | 0 | 0 | 1 | 0 |
Todd Gochanour | 5.25 | 4 | 1 | 21 | 0 | 0 | 0 | 0 |
Shawn Ray | 4.39 | 36 | 4 | 158 | 0 | 0 | 0 | 0 |
|
|