Teams & Players (Season-to-Date)
(Similar to "Team & Player View" on league session page on poolplayermatchups.com.)
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Street Side Lounge Grumpy Old Men |
Pat Wancewicz | 10.00 | 8 | 8 | 80 | 2 | 0 | 0 | 0 |
Larry Cottle | 8.88 | 8 | 7 | 71 | 3 | 0 | 7 | 0 |
Tighe Ladd | 8.69 | 16 | 11 | 139 | 0 | 0 | 0 | 0 |
Dave Cottle | 8.67 | 12 | 9 | 104 | 1 | 0 | 0 | 0 |
Gary Sillik | 8.38 | 8 | 5 | 67 | 0 | 0 | 0 | 0 |
Dave Glasebrook | 8.13 | 16 | 9 | 130 | 0 | 0 | 0 | 0 |
Mike Woodson | 7.25 | 12 | 5 | 87 | 0 | 0 | 1 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Underground Meehan |
Brad "The Dogloop" Florian III | 10.00 | 4 | 4 | 40 | 0 | 0 | 4 | 0 |
Wyatt Spurgen | 8.13 | 16 | 9 | 130 | 0 | 0 | 1 | 0 |
John Mossman | 7.06 | 16 | 6 | 113 | 0 | 0 | 0 | 0 |
Art Rhodes | 6.56 | 16 | 6 | 105 | 0 | 0 | 3 | 0 |
Brian Meehan | 5.83 | 12 | 4 | 70 | 0 | 0 | 0 | 0 |
Mike Shadden | 5.69 | 16 | 4 | 91 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Underground Need Pants |
Earl Rector | 8.88 | 8 | 5 | 71 | 0 | 0 | 1 | 0 |
Jimmie Highshaw | 8.17 | 12 | 8 | 98 | 0 | 0 | 2 | 0 |
Loren JR Jorgensen | 8.08 | 12 | 8 | 97 | 0 | 0 | 1 | 0 |
Dan Collier II | 7.00 | 8 | 4 | 56 | 0 | 0 | 0 | 0 |
Austin Donaldson | 6.63 | 8 | 5 | 53 | 0 | 0 | 0 | 0 |
Chris Wegner | 6.06 | 16 | 5 | 97 | 0 | 0 | 2 | 0 |
Tanner Rector | 5.50 | 16 | 4 | 88 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Underground Brehmer |
Dale Maurer | 8.25 | 8 | 6 | 66 | 1 | 0 | 0 | 0 |
Scott Thompson | 8.25 | 4 | 2 | 33 | 0 | 0 | 0 | 0 |
Jason Brehmer | 8.08 | 12 | 7 | 97 | 1 | 1 | 0 | 0 |
Suds Salisbury | 8.00 | 12 | 7 | 96 | 1 | 0 | 0 | 0 |
Chase Maurer | 7.63 | 8 | 3 | 61 | 0 | 0 | 0 | 0 |
J.D. Riley | 7.13 | 8 | 3 | 57 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Main Street Tavern All Bust No Balls |
Donelle Hiers | 6.75 | 12 | 4 | 81 | 0 | 0 | 0 | 0 |
Amy Hall | 6.67 | 12 | 3 | 80 | 0 | 0 | 1 | 0 |
Clancy Cox | 6.00 | 8 | 2 | 48 | 0 | 0 | 0 | 0 |
Chasity Griffis | 5.92 | 12 | 4 | 71 | 0 | 0 | 2 | 0 |
Michelle Mahoney | 5.50 | 8 | 1 | 44 | 0 | 0 | 0 | 0 |
Shawn Ray | 4.63 | 8 | 1 | 37 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Street Side Lounge Andersen |
Dale East | 8.25 | 4 | 2 | 33 | 0 | 0 | 0 | 0 |
Dustin Smith | 8.17 | 12 | 8 | 98 | 3 | 0 | 2 | 0 |
Ken Kendall | 8.00 | 12 | 7 | 96 | 1 | 0 | 1 | 0 |
Jason Andersen | 7.75 | 12 | 6 | 93 | 0 | 0 | 0 | 0 |
Chad Schlichte | 7.25 | 12 | 5 | 87 | 1 | 0 | 1 | 0 |
Corey Dillow | 6.75 | 8 | 4 | 54 | 1 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Underground Musette |
Rusty "RZ" Caudell | 8.42 | 12 | 8 | 101 | 0 | 0 | 1 | 0 |
Joe Shanks Jr. | 8.25 | 8 | 5 | 66 | 1 | 1 | 0 | 0 |
Mike Brown | 7.75 | 12 | 6 | 93 | 0 | 0 | 0 | 0 |
Mike Schoville | 7.75 | 4 | 3 | 31 | 0 | 0 | 0 | 0 |
Eric Red Sullivan | 7.42 | 12 | 7 | 89 | 0 | 0 | 0 | 0 |
Shane Hagen | 6.92 | 12 | 7 | 83 | 1 | 0 | 0 | 0 |
Matt Kizzier | 6.25 | 8 | 3 | 50 | 0 | 0 | 0 | 0 |
|
|