All stats for this league session can be found at PoolPlayerMatchups.com.
Team Standings (Season-to-Date)
(Similar to "Team View" on league session page on poolplayermatchups.com.)
Rank |
Name | Team Avg | Rnds Won | Total Rnds | Games Won | Total Games | Bye Pts | Fft Pts | Bon Pts | Pen Pts | Hand Pts | High Team Pts | Total Pts | Total Pts W Hand |
1 | Street Side Lounge Grumpy Old Men | 42.17 | 22.0 | 30 | 80 | 120 | 120 | 0 | 0 | 0 | 8 | 188 | 1132 | 1140 |
2 | Underground Meehan | 35.63 | 18.0 | 30 | 54 | 120 | 120 | 0 | 0 | 0 | 136 | 174 | 975 | 1111 |
3 | Underground Musette | 38.92 | 21.0 | 30 | 73 | 120 | 120 | 0 | 0 | 0 | 48 | 191 | 1054 | 1102 |
4 | Street Side Lounge Andersen | 39.92 | 17.0 | 30 | 73 | 120 | 120 | 0 | 0 | 0 | 8 | 195 | 1078 | 1086 |
5 | Underground Brehmer | 39.13 | 16.0 | 30 | 67 | 120 | 120 | 0 | 0 | 0 | 20 | 190 | 1059 | 1079 |
6 | Underground Need Pants | 34.92 | 7.0 | 30 | 52 | 120 | 120 | 0 | 0 | 0 | 80 | 181 | 958 | 1038 |
7 | Main Street Tavern All Bust No Balls | 26.46 | 4.0 | 30 | 21 | 120 | 120 | 0 | 0 | 0 | 212 | 146 | 755 | 967 |
Teams & Players (Season-to-Date)
(Similar to "Team & Player View" on league session page on poolplayermatchups.com.)
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Street Side Lounge Grumpy Old Men |
Larry Cottle | 9.25 | 16 | 14 | 148 | 3 | 0 | 0 | 0 |
Pat Kalar | 9.25 | 4 | 3 | 37 | 0 | 0 | 0 | 0 |
Pat Wancewicz | 8.83 | 12 | 10 | 106 | 2 | 0 | 0 | 0 |
Gary Sillik | 8.81 | 16 | 12 | 141 | 0 | 0 | 0 | 0 |
Tighe Ladd | 8.80 | 20 | 14 | 176 | 0 | 0 | 0 | 0 |
Dave Cottle | 8.56 | 16 | 11 | 137 | 1 | 0 | 0 | 0 |
Dave Glasebrook | 7.50 | 24 | 11 | 180 | 0 | 0 | 0 | 0 |
Mike Woodson | 7.25 | 12 | 5 | 87 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Underground Meehan |
Brad "The Dogloop" Florian III | 10.00 | 4 | 4 | 40 | 0 | 0 | 0 | 0 |
Wyatt Spurgen | 8.00 | 24 | 14 | 192 | 1 | 0 | 1 | 0 |
John Mossman | 7.46 | 24 | 11 | 179 | 0 | 0 | 3 | 0 |
Art Rhodes | 6.83 | 24 | 10 | 164 | 0 | 0 | 0 | 0 |
Brian Meehan | 6.80 | 20 | 9 | 136 | 0 | 0 | 2 | 0 |
Mike Shadden | 6.00 | 24 | 6 | 144 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Underground Musette |
Joe Shanks Jr. | 8.94 | 16 | 12 | 143 | 2 | 1 | 3 | 0 |
Rusty "RZ" Caudell | 8.65 | 20 | 15 | 173 | 0 | 0 | 3 | 0 |
Billy Lansdowne Jr. | 8.38 | 8 | 5 | 67 | 0 | 0 | 0 | 0 |
Mike Schoville | 7.83 | 12 | 7 | 94 | 0 | 0 | 0 | 0 |
Mike Brown | 7.46 | 24 | 12 | 179 | 0 | 0 | 2 | 0 |
Eric Red Sullivan | 7.42 | 12 | 7 | 89 | 0 | 0 | 0 | 0 |
Matt Kizzier | 7.31 | 16 | 8 | 117 | 0 | 0 | 0 | 0 |
Shane Hagen | 7.20 | 20 | 13 | 144 | 1 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Street Side Lounge Andersen |
Dale East | 9.13 | 16 | 12 | 146 | 1 | 0 | 5 | 0 |
Jason Andersen | 8.20 | 20 | 12 | 164 | 0 | 1 | 4 | 1 |
Ken Kendall | 8.17 | 24 | 15 | 196 | 2 | 0 | 4 | 0 |
Corey Dillow | 7.81 | 16 | 11 | 125 | 2 | 0 | 6 | 0 |
Dustin Smith | 7.54 | 24 | 13 | 181 | 3 | 0 | 0 | 0 |
Chad Schlichte | 7.30 | 20 | 10 | 146 | 1 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Underground Brehmer |
Suds Salisbury | 8.54 | 24 | 16 | 205 | 1 | 0 | 1 | 1 |
Dale Maurer | 7.95 | 20 | 13 | 159 | 1 | 0 | 0 | 0 |
Jason Brehmer | 7.95 | 20 | 11 | 159 | 1 | 1 | 0 | 0 |
Chase Maurer | 7.45 | 20 | 10 | 149 | 0 | 0 | 0 | 0 |
Scott Thompson | 7.38 | 16 | 7 | 118 | 0 | 0 | 1 | 0 |
J.D. Riley | 6.42 | 12 | 4 | 77 | 1 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Underground Need Pants |
Earl Rector | 8.88 | 8 | 5 | 71 | 0 | 0 | 0 | 0 |
Dan Collier | 8.25 | 4 | 2 | 33 | 0 | 0 | 0 | 0 |
Austin Donaldson | 7.75 | 16 | 11 | 124 | 0 | 0 | 2 | 0 |
Loren JR Jorgensen | 7.56 | 16 | 8 | 121 | 0 | 0 | 0 | 0 |
Jimmie Highshaw | 7.20 | 20 | 9 | 144 | 0 | 0 | 0 | 0 |
Dan Collier II | 6.88 | 16 | 7 | 110 | 0 | 0 | 2 | 0 |
Chris Wegner | 6.15 | 20 | 6 | 123 | 0 | 0 | 0 | 0 |
Tanner Rector | 5.60 | 20 | 4 | 112 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Main Street Tavern All Bust No Balls |
Amy Hall | 6.40 | 20 | 5 | 128 | 0 | 0 | 0 | 0 |
Clancy Cox | 6.19 | 16 | 5 | 99 | 0 | 0 | 1 | 0 |
Donelle Hiers | 6.00 | 20 | 5 | 120 | 0 | 0 | 0 | 0 |
Michelle Mahoney | 4.90 | 20 | 1 | 98 | 0 | 0 | 0 | 0 |
Chasity Griffis | 4.88 | 24 | 4 | 117 | 0 | 0 | 0 | 0 |
Shawn Ray | 3.65 | 20 | 1 | 73 | 0 | 0 | 0 | 0 |
|
|