Player Standings by Feat - Top 5 (Season-to-Date)
Game Ball on Break
Player | Team(s) | Game Ball on Break |
Joe Shanks Jr. | Underground Musette | 1 |
Suds Salisbury | Underground Brehmer | 1 |
Jason Andersen | Street Side Lounge Andersen | 1 |
Jason Brehmer | Underground Brehmer | 1 |
Art Rhodes | Underground Meehan | 1 |
EROs
Player | Team(s) | EROs |
Larry Cottle | Street Side Lounge Grumpy Old Men | 3 |
Pat Wancewicz | Street Side Lounge Grumpy Old Men | 3 |
Dustin Smith | Street Side Lounge Andersen | 3 |
Joe Shanks Jr. | Underground Musette | 2 |
Suds Salisbury | Underground Brehmer | 2 |
Consecutive Wins
Player | Team(s) | Consecutive Wins |
Earl Rector | Underground Need Pants | 6 |
Dale East | Street Side Lounge Andersen | 5 |
Brad "The Dogloop" Florian III | Underground Meehan | 4 |
Billy Lansdowne Jr. | Underground Musette | 4 |
Shane Hagen | Underground Musette | 4 |
40 Club
Player | Team(s) | 40 Club |
Suds Salisbury | Underground Brehmer | 1 |
Jason Andersen | Street Side Lounge Andersen | 1 |
Sweeps
Player | Team(s) | Sweeps |
Pat Wancewicz | Street Side Lounge Grumpy Old Men | 3 |
Shane Hagen | Underground Musette | 2 |
Rusty " RZ" Caudell | Underground Brehmer, Underground Musette | 2 |
Jason Andersen | Street Side Lounge Andersen | 2 |
Larry Cottle | Street Side Lounge Grumpy Old Men | 2 |