All stats for this league session can be found at PoolPlayerMatchups.com.
Team Standings (Season-to-Date)
(Similar to "Team View" on league session page on poolplayermatchups.com.)
Rank |
Name | Team Avg | Rnds Won | Total Rnds | Games Won | Total Games | Bye Pts | Fft Pts | Bon Pts | Pen Pts | Hand Pts | High Team Pts | Total Pts | Total Pts W Hand |
1 | Street Side Lounge Grumpy Old Men | 40.50 | 24.0 | 40 | 99 | 160 | 120 | 0 | 0 | 0 | 8 | 188 | 1416 | 1424 |
2 | Underground Brehmer | 39.75 | 25.0 | 40 | 94 | 160 | 120 | 0 | 0 | 0 | 32 | 190 | 1392 | 1424 |
3 | Underground Meehan | 35.25 | 22.0 | 40 | 69 | 160 | 120 | 0 | 0 | 0 | 152 | 174 | 1248 | 1400 |
4 | Underground Musette | 39.54 | 25.0 | 35 | 88 | 140 | 240 | 0 | 0 | 0 | 48 | 191 | 1347 | 1395 |
5 | Street Side Lounge Andersen | 39.86 | 19.0 | 35 | 83 | 140 | 240 | 0 | 0 | 0 | 8 | 195 | 1356 | 1364 |
6 | Underground Need Pants | 35.88 | 12.0 | 40 | 74 | 160 | 120 | 0 | 0 | 0 | 88 | 181 | 1268 | 1356 |
7 | Main Street Tavern All Bust No Balls | 27.75 | 8.0 | 40 | 33 | 160 | 120 | 0 | 0 | 0 | 284 | 146 | 1008 | 1292 |
Teams & Players (Season-to-Date)
(Similar to "Team & Player View" on league session page on poolplayermatchups.com.)
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Street Side Lounge Grumpy Old Men |
Larry Cottle | 9.25 | 16 | 14 | 148 | 3 | 0 | 0 | 0 |
Gary Sillik | 8.90 | 20 | 15 | 178 | 1 | 0 | 1 | 0 |
Tighe Ladd | 8.33 | 24 | 15 | 200 | 0 | 0 | 0 | 0 |
Pat Wancewicz | 8.25 | 20 | 14 | 165 | 3 | 0 | 0 | 0 |
Dave Cottle | 8.00 | 20 | 13 | 160 | 1 | 0 | 0 | 0 |
Pat Kalar | 7.88 | 8 | 5 | 63 | 1 | 0 | 0 | 0 |
Dave Glasebrook | 7.75 | 28 | 14 | 217 | 0 | 0 | 0 | 0 |
Mike Woodson | 7.25 | 20 | 9 | 145 | 0 | 0 | 1 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Underground Brehmer |
Suds Salisbury | 8.63 | 32 | 22 | 276 | 2 | 1 | 3 | 1 |
Dale Maurer | 7.92 | 24 | 15 | 190 | 1 | 0 | 0 | 0 |
Scott Thompson | 7.75 | 24 | 12 | 186 | 0 | 0 | 3 | 0 |
Jason Brehmer | 7.63 | 24 | 13 | 183 | 1 | 1 | 0 | 0 |
Chase Maurer | 7.45 | 20 | 10 | 149 | 0 | 0 | 0 | 0 |
J.D. Riley | 7.25 | 20 | 10 | 145 | 1 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Underground Meehan |
Brad "The Dogloop" Florian III | 8.58 | 12 | 9 | 103 | 1 | 0 | 4 | 0 |
Noah Contreras | 8.25 | 4 | 2 | 33 | 0 | 0 | 0 | 0 |
Wyatt Spurgen | 7.53 | 32 | 16 | 241 | 1 | 0 | 0 | 0 |
John Mossman | 7.50 | 28 | 13 | 210 | 0 | 0 | 0 | 0 |
Brian Meehan | 6.96 | 24 | 11 | 167 | 0 | 0 | 0 | 0 |
Art Rhodes | 6.59 | 32 | 12 | 211 | 0 | 1 | 0 | 0 |
Mike Shadden | 6.00 | 24 | 6 | 144 | 0 | 0 | 0 | 0 |
Darrell Budlong | 4.75 | 4 | 0 | 19 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Underground Musette |
Joe Shanks Jr. | 8.94 | 16 | 12 | 143 | 2 | 1 | 0 | 0 |
Billy Lansdowne Jr. | 8.92 | 12 | 9 | 107 | 0 | 0 | 0 | 0 |
Rusty "RZ" Caudell | 8.41 | 32 | 23 | 269 | 0 | 0 | 1 | 0 |
Mike Schoville | 8.13 | 16 | 10 | 130 | 0 | 0 | 0 | 0 |
Shane Hagen | 7.67 | 24 | 17 | 184 | 1 | 0 | 0 | 0 |
Mike Brown | 7.54 | 28 | 14 | 211 | 0 | 0 | 0 | 0 |
Eric Red Sullivan | 7.42 | 12 | 7 | 89 | 0 | 0 | 0 | 0 |
Matt Kizzier | 7.31 | 16 | 8 | 117 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Street Side Lounge Andersen |
Dale East | 9.13 | 16 | 12 | 146 | 1 | 0 | 0 | 0 |
Ken Kendall | 8.18 | 28 | 17 | 229 | 2 | 0 | 1 | 0 |
Jason Andersen | 8.08 | 24 | 14 | 194 | 0 | 1 | 1 | 1 |
Corey Dillow | 7.85 | 20 | 13 | 157 | 2 | 0 | 2 | 0 |
Dustin Smith | 7.71 | 28 | 16 | 216 | 3 | 0 | 1 | 0 |
Chad Schlichte | 7.25 | 24 | 11 | 174 | 1 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Underground Need Pants |
Earl Rector | 8.56 | 16 | 11 | 137 | 0 | 0 | 6 | 0 |
Dan Collier | 8.25 | 4 | 2 | 33 | 0 | 0 | 0 | 0 |
Austin Donaldson | 7.96 | 24 | 15 | 191 | 0 | 0 | 1 | 0 |
Loren JR Jorgensen | 7.60 | 20 | 10 | 152 | 0 | 0 | 0 | 0 |
Jimmie Highshaw | 7.18 | 28 | 13 | 201 | 0 | 0 | 1 | 0 |
Dan Collier II | 6.90 | 20 | 8 | 138 | 0 | 0 | 0 | 0 |
Chris Wegner | 6.57 | 28 | 11 | 184 | 0 | 0 | 4 | 0 |
Tanner Rector | 5.60 | 20 | 4 | 112 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Main Street Tavern All Bust No Balls |
Dylyn Beltran | 8.50 | 4 | 3 | 34 | 0 | 0 | 0 | 0 |
Amy Hall | 6.82 | 28 | 9 | 191 | 0 | 0 | 2 | 0 |
Donelle Hiers | 6.17 | 24 | 6 | 148 | 0 | 0 | 0 | 0 |
Clancy Cox | 5.46 | 24 | 6 | 131 | 0 | 0 | 0 | 0 |
Michelle Mahoney | 5.13 | 24 | 2 | 123 | 0 | 0 | 0 | 0 |
Chasity Griffis | 5.03 | 32 | 5 | 161 | 0 | 0 | 0 | 0 |
Shawn Ray | 4.17 | 24 | 2 | 100 | 0 | 0 | 0 | 0 |
|
|