All stats for this league session can be found at PoolPlayerMatchups.com.
Team Standings (Season-to-Date)
(Similar to "Team View" on league session page on poolplayermatchups.com.)
Rank |
Name | Team Avg | Rnds Won | Total Rnds | Games Won | Total Games | Bye Pts | Fft Pts | Bon Pts | Pen Pts | Hand Pts | High Team Pts | Total Pts | Total Pts W Hand |
1 | Musette Bar FaCue | 40.48 | 59.0 | 75 | 188 | 300 | 0 | 0 | 0 | 0 | 36 | 189 | 2429 | 2465 |
2 | Jammers Lukee | 35.62 | 38.0 | 75 | 142 | 300 | 0 | 0 | 10 | 0 | 192 | 178 | 2147 | 2339 |
3 | Perry's Place Miller | 36.03 | 44.0 | 75 | 151 | 300 | 0 | 0 | 0 | 0 | 144 | 188 | 2162 | 2306 |
4 | Musette Bar Pyarmid Roofing | 38.18 | 39.0 | 75 | 174 | 300 | 0 | 0 | 10 | 0 | 0 | 196 | 2301 | 2301 |
5 | Bogie's Gay | 36.97 | 39.0 | 75 | 160 | 300 | 0 | 0 | 0 | 0 | 68 | 181 | 2218 | 2286 |
6 | Harold's Bar 8 Ball Rolling | 35.25 | 37.0 | 75 | 147 | 300 | 0 | 0 | 0 | 0 | 116 | 173 | 2115 | 2231 |
7 | Musette Bar The Melting Pot | 35.78 | 25.0 | 75 | 149 | 300 | 0 | 0 | 0 | 0 | 8 | 185 | 2147 | 2155 |
8 | Perry's Place Who's Playing | 30.07 | 19.0 | 75 | 89 | 300 | 0 | 0 | 0 | 0 | 348 | 153 | 1804 | 2152 |
Teams & Players (Season-to-Date)
(Similar to "Team & Player View" on league session page on poolplayermatchups.com.)
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Musette Bar FaCue |
Roger Edgar | 8.75 | 4 | 3 | 35 | 1 | 0 | 0 | 0 |
Deon Utterback | 8.62 | 52 | 39 | 448 | 7 | 0 | 7 | 2 |
Kevin Sullivan | 8.52 | 52 | 35 | 443 | 5 | 0 | 3 | 1 |
Justin Grosnickle | 8.00 | 48 | 29 | 384 | 6 | 0 | 1 | 0 |
Scott Godberson | 8.00 | 28 | 15 | 224 | 2 | 0 | 0 | 0 |
Jeremy Urwin | 7.79 | 52 | 30 | 405 | 6 | 0 | 1 | 0 |
Scott Jones | 7.54 | 56 | 32 | 422 | 8 | 0 | 1 | 0 |
Troy Lawrence | 7.50 | 12 | 7 | 90 | 0 | 0 | 0 | 0 |
Ron Utterback | 7.50 | 16 | 7 | 120 | 1 | 0 | 0 | 0 |
Loren Jorgensen | 6.50 | 4 | 2 | 26 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Jammers Lukee |
David Rhoten | 8.57 | 56 | 41 | 480 | 8 | 0 | 2 | 1 |
Kashe O'Neal | 8.25 | 12 | 7 | 99 | 1 | 0 | 0 | 0 |
Ron Anderson | 7.46 | 24 | 13 | 179 | 0 | 0 | 2 | 0 |
Chris McDonald | 7.27 | 48 | 22 | 349 | 2 | 0 | 0 | 0 |
Andrew "Ogre" Ward | 7.25 | 44 | 21 | 319 | 1 | 0 | 1 | 0 |
Don Hike | 6.36 | 56 | 18 | 356 | 2 | 1 | 4 | 0 |
Stephen Nelson Jr. | 5.95 | 56 | 19 | 333 | 2 | 0 | 1 | 0 |
Irvin Risley | 5.50 | 4 | 1 | 22 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Perry's Place Miller |
Dan Brunton | 10.00 | 4 | 4 | 40 | 0 | 0 | 0 | 0 |
Chuck Compton | 8.25 | 4 | 3 | 33 | 2 | 0 | 0 | 0 |
Bill Miller | 7.57 | 60 | 32 | 454 | 2 | 0 | 0 | 1 |
Pat Wancewicz | 7.31 | 52 | 29 | 380 | 5 | 0 | 0 | 0 |
Mike Miller | 7.28 | 60 | 28 | 437 | 1 | 1 | 2 | 0 |
Tracy Johnson | 7.13 | 60 | 30 | 428 | 2 | 0 | 1 | 0 |
Ray Sheibal | 6.50 | 60 | 25 | 390 | 0 | 0 | 1 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Musette Bar Pyarmid Roofing |
Mike Hyland | 8.29 | 24 | 15 | 199 | 3 | 0 | 0 | 1 |
Joe Shanks Jr. | 8.10 | 52 | 34 | 421 | 9 | 0 | 2 | 1 |
Larry Shupe | 7.65 | 48 | 30 | 367 | 3 | 0 | 0 | 0 |
Matt Kizzier | 7.60 | 52 | 29 | 395 | 2 | 1 | 4 | 0 |
Ken Kendall | 7.43 | 56 | 30 | 416 | 4 | 2 | 0 | 0 |
Kim Shupe | 7.38 | 16 | 9 | 118 | 0 | 0 | 0 | 0 |
Rich Andrews | 7.23 | 44 | 24 | 318 | 2 | 0 | 0 | 0 |
Roger Stiefel | 6.75 | 4 | 1 | 27 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Bogie's Gay |
Steve Rector | 8.13 | 8 | 5 | 65 | 0 | 0 | 0 | 0 |
Brian Whisler | 8.02 | 44 | 27 | 353 | 3 | 0 | 1 | 0 |
Travis Schlueter | 8.00 | 56 | 34 | 448 | 1 | 0 | 0 | 0 |
Chris Schilke | 7.62 | 52 | 27 | 396 | 2 | 0 | 0 | 0 |
Reggie Gay | 6.96 | 52 | 24 | 362 | 0 | 0 | 0 | 0 |
Lannie Hallowell | 6.82 | 44 | 22 | 300 | 1 | 0 | 1 | 0 |
Doug Otteman | 6.68 | 44 | 21 | 294 | 1 | 0 | 1 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Harold's Bar 8 Ball Rolling |
Paul Penny | 7.64 | 56 | 32 | 428 | 0 | 0 | 0 | 0 |
Jack Robertson | 7.58 | 40 | 23 | 303 | 1 | 0 | 0 | 0 |
Jimmie Highshaw | 7.38 | 40 | 20 | 295 | 0 | 0 | 0 | 0 |
Dan Collier II | 6.87 | 52 | 25 | 357 | 1 | 0 | 0 | 0 |
Dan Collier | 6.68 | 40 | 17 | 267 | 0 | 0 | 0 | 0 |
Lynell Green | 6.44 | 52 | 22 | 335 | 1 | 0 | 0 | 0 |
Shari Rice | 5.50 | 4 | 1 | 22 | 1 | 0 | 0 | 0 |
Chris Wegner | 4.50 | 4 | 0 | 18 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Musette Bar The Melting Pot |
Alfredo Carrillo | 8.67 | 36 | 27 | 312 | 6 | 0 | 0 | 2 |
Andy Seitz | 8.00 | 4 | 2 | 32 | 0 | 0 | 0 | 0 |
Phil Steiger | 7.69 | 36 | 22 | 277 | 1 | 0 | 0 | 0 |
Jimmy Gilpin | 7.45 | 40 | 22 | 298 | 1 | 0 | 2 | 0 |
Mike Brown | 6.94 | 48 | 22 | 333 | 2 | 2 | 0 | 0 |
Travis Wilson | 6.83 | 60 | 26 | 410 | 1 | 0 | 3 | 0 |
Robert Lohmann Jr. | 6.50 | 8 | 3 | 52 | 0 | 0 | 0 | 0 |
Ryder Wicker | 6.38 | 52 | 19 | 332 | 0 | 0 | 0 | 0 |
John Duncan | 6.25 | 12 | 4 | 75 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Perry's Place Who's Playing |
Ruth Rodgers | 6.83 | 12 | 3 | 82 | 0 | 0 | 0 | 0 |
Ken Zale | 6.77 | 48 | 20 | 325 | 0 | 1 | 0 | 0 |
Corey Hanson | 6.54 | 52 | 21 | 340 | 1 | 0 | 0 | 0 |
Shandy Faughn | 5.75 | 60 | 13 | 345 | 1 | 1 | 0 | 0 |
Damian Gomez | 5.68 | 56 | 15 | 318 | 0 | 1 | 0 | 0 |
Dave Ray | 5.67 | 60 | 17 | 340 | 1 | 0 | 0 | 0 |
|
|