Player Standings by Feat - Top 5 (Season-to-Date)
Game Ball on Break
Player | Team(s) | Game Ball on Break |
Ken Kendall | Musette Bar Pyarmid Roofing | 2 |
Mike Brown | Musette Bar The Melting Pot | 2 |
Deon Utterback | Musette Bar FaCue | 1 |
Matt Kizzier | Musette Bar Pyarmid Roofing | 1 |
Mike Miller | Perry's Place Miller | 1 |
EROs
Player | Team(s) | EROs |
Joe Shanks Jr. | Musette Bar Pyarmid Roofing | 9 |
David Rhoten | Jammers Lukee | 8 |
Scott Jones | Musette Bar FaCue | 8 |
Deon Utterback | Musette Bar FaCue | 7 |
Jeremy Urwin | Musette Bar FaCue | 7 |
Consecutive Wins
Player | Team(s) | Consecutive Wins |
Jeremy Urwin | Musette Bar FaCue | 5 |
Lannie Hallowell | Bogie's Gay | 5 |
Deon Utterback | Musette Bar FaCue | 3 |
Kevin Sullivan | Musette Bar FaCue | 3 |
Lynell Green | Harold's Bar 8 Ball Rolling | 3 |
40 Club
Player | Team(s) | 40 Club |
Deon Utterback | Musette Bar FaCue | 2 |
Alfredo Carrillo | Musette Bar The Melting Pot | 2 |
Joe Shanks Jr. | Musette Bar Pyarmid Roofing | 1 |
Bill Miller | Perry's Place Miller | 1 |
Mike Hyland | Musette Bar Pyarmid Roofing | 1 |
Sweeps
Player | Team(s) | Sweeps |
Deon Utterback | Musette Bar FaCue | 5 |
Alfredo Carrillo | Musette Bar The Melting Pot | 4 |
Joe Shanks Jr. | Musette Bar Pyarmid Roofing | 4 |
David Rhoten | Jammers Lukee | 4 |
Kevin Sullivan | Musette Bar FaCue | 3 |