All stats for this league session can be found at PoolPlayerMatchups.com.
Team Standings (Season-to-Date)
(Similar to "Team View" on league session page on poolplayermatchups.com.)
Rank |
Name | Team Avg | Rnds Won | Total Rnds | Games Won | Total Games | Bye Pts | Fft Pts | Bon Pts | Pen Pts | Hand Pts | High Team Pts | Total Pts | Total Pts W Hand |
1 | Musette Bar FaCue | 40.72 | 66.0 | 85 | 216 | 340 | 0 | 0 | 0 | 0 | 36 | 189 | 2769 | 2805 |
2 | Musette Bar Pyarmid Roofing | 38.91 | 48.0 | 85 | 205 | 340 | 0 | 0 | 10 | 0 | 0 | 196 | 2656 | 2656 |
3 | Jammers Lukee | 35.54 | 41.0 | 85 | 156 | 340 | 0 | 0 | 10 | 0 | 204 | 178 | 2427 | 2631 |
4 | Perry's Place Miller | 35.85 | 48.0 | 85 | 166 | 340 | 0 | 0 | 0 | 0 | 164 | 188 | 2438 | 2602 |
5 | Bogie's Gay | 37.15 | 43.0 | 85 | 181 | 340 | 0 | 0 | 0 | 0 | 68 | 181 | 2526 | 2594 |
6 | Perry's Place Who's Playing | 30.99 | 25.0 | 85 | 107 | 340 | 0 | 0 | 0 | 0 | 384 | 153 | 2107 | 2491 |
7 | Harold's Bar 8 Ball Rolling | 34.65 | 40.0 | 85 | 158 | 340 | 0 | 0 | 0 | 0 | 128 | 173 | 2356 | 2484 |
8 | Musette Bar The Melting Pot | 36.22 | 29.0 | 85 | 171 | 340 | 0 | 0 | 0 | 0 | 8 | 185 | 2463 | 2471 |
Teams & Players (Season-to-Date)
(Similar to "Team & Player View" on league session page on poolplayermatchups.com.)
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Musette Bar FaCue |
Roger Edgar | 8.75 | 4 | 3 | 35 | 1 | 0 | 0 | 0 |
Deon Utterback | 8.63 | 60 | 45 | 518 | 7 | 1 | 2 | 2 |
Kevin Sullivan | 8.58 | 60 | 41 | 515 | 5 | 0 | 2 | 1 |
Scott Godberson | 8.06 | 32 | 18 | 258 | 2 | 0 | 0 | 0 |
Justin Grosnickle | 8.04 | 56 | 33 | 450 | 6 | 0 | 0 | 0 |
Jeremy Urwin | 7.82 | 60 | 36 | 469 | 7 | 0 | 1 | 1 |
Scott Jones | 7.60 | 60 | 35 | 456 | 8 | 0 | 2 | 0 |
Troy Lawrence | 7.50 | 12 | 7 | 90 | 0 | 0 | 0 | 0 |
Ron Utterback | 7.50 | 16 | 7 | 120 | 1 | 0 | 0 | 0 |
Loren Jorgensen | 6.50 | 4 | 2 | 26 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Musette Bar Pyarmid Roofing |
Mike Hyland | 8.29 | 24 | 15 | 199 | 3 | 0 | 0 | 1 |
Joe Shanks Jr. | 8.27 | 60 | 41 | 496 | 10 | 0 | 6 | 1 |
Matt Kizzier | 7.77 | 60 | 35 | 466 | 3 | 1 | 5 | 1 |
Larry Shupe | 7.73 | 56 | 35 | 433 | 3 | 0 | 3 | 0 |
Kim Shupe | 7.60 | 20 | 12 | 152 | 2 | 0 | 0 | 0 |
Ken Kendall | 7.55 | 60 | 33 | 453 | 4 | 2 | 3 | 0 |
Rich Andrews | 7.50 | 52 | 31 | 390 | 4 | 0 | 6 | 0 |
Roger Stiefel | 6.75 | 4 | 1 | 27 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Jammers Lukee |
David Rhoten | 8.48 | 64 | 45 | 543 | 8 | 0 | 1 | 1 |
Kashe O'Neal | 8.20 | 20 | 12 | 164 | 1 | 0 | 3 | 0 |
Andrew "Ogre" Ward | 7.23 | 48 | 22 | 347 | 1 | 0 | 0 | 0 |
Chris McDonald | 7.23 | 56 | 24 | 405 | 2 | 0 | 0 | 0 |
Ron Anderson | 7.11 | 28 | 13 | 199 | 0 | 0 | 0 | 0 |
Don Hike | 6.31 | 64 | 20 | 404 | 2 | 1 | 0 | 0 |
Stephen Nelson Jr. | 5.95 | 56 | 19 | 333 | 2 | 0 | 0 | 0 |
Irvin Risley | 5.50 | 4 | 1 | 22 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Perry's Place Miller |
Chuck Compton | 8.25 | 4 | 3 | 33 | 2 | 0 | 0 | 0 |
Dan Brunton | 7.75 | 8 | 5 | 62 | 0 | 0 | 0 | 0 |
Bill Miller | 7.54 | 68 | 37 | 513 | 2 | 1 | 3 | 1 |
Pat Wancewicz | 7.23 | 56 | 30 | 405 | 5 | 0 | 0 | 0 |
Mike Miller | 7.18 | 68 | 30 | 488 | 1 | 1 | 0 | 0 |
Tracy Johnson | 7.06 | 68 | 32 | 480 | 2 | 0 | 0 | 0 |
Ray Sheibal | 6.72 | 68 | 29 | 457 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Bogie's Gay |
Travis Schlueter | 8.14 | 64 | 40 | 521 | 1 | 0 | 1 | 0 |
Steve Rector | 8.13 | 8 | 5 | 65 | 0 | 0 | 0 | 0 |
Brian Whisler | 7.94 | 52 | 31 | 413 | 3 | 0 | 1 | 0 |
Chris Schilke | 7.48 | 56 | 28 | 419 | 2 | 0 | 0 | 0 |
Lannie Hallowell | 7.23 | 52 | 29 | 376 | 1 | 0 | 2 | 0 |
Reggie Gay | 6.80 | 60 | 25 | 408 | 0 | 0 | 0 | 0 |
Doug Otteman | 6.75 | 48 | 23 | 324 | 1 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Perry's Place Who's Playing |
Ken Zale | 6.95 | 56 | 24 | 389 | 0 | 1 | 1 | 0 |
Ruth Rodgers | 6.83 | 12 | 3 | 82 | 0 | 0 | 0 | 0 |
Corey Hanson | 6.58 | 60 | 23 | 395 | 1 | 0 | 0 | 0 |
Damian Gomez | 6.05 | 64 | 20 | 387 | 0 | 1 | 0 | 0 |
Shandy Faughn | 5.96 | 68 | 17 | 405 | 1 | 1 | 0 | 0 |
Dave Ray | 5.81 | 68 | 20 | 395 | 1 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Harold's Bar 8 Ball Rolling |
Paul Penny | 7.42 | 64 | 34 | 475 | 0 | 0 | 0 | 0 |
Jack Robertson | 7.27 | 48 | 26 | 349 | 1 | 0 | 0 | 0 |
Dan Collier II | 6.93 | 60 | 27 | 416 | 1 | 0 | 0 | 0 |
Jimmie Highshaw | 6.85 | 48 | 21 | 329 | 0 | 0 | 0 | 0 |
Dan Collier | 6.68 | 40 | 17 | 267 | 0 | 0 | 0 | 0 |
Lynell Green | 6.50 | 60 | 25 | 390 | 2 | 0 | 0 | 0 |
Shari Rice | 5.50 | 4 | 1 | 22 | 1 | 0 | 0 | 0 |
Chris Wegner | 4.50 | 4 | 0 | 18 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Musette Bar The Melting Pot |
Alfredo Carrillo | 8.70 | 40 | 30 | 348 | 6 | 0 | 0 | 2 |
Andy Seitz | 8.00 | 4 | 2 | 32 | 0 | 0 | 0 | 0 |
Phil Steiger | 7.77 | 44 | 26 | 342 | 2 | 0 | 1 | 0 |
Jimmy Gilpin | 7.68 | 44 | 26 | 338 | 1 | 0 | 6 | 0 |
John Duncan | 6.94 | 16 | 7 | 111 | 0 | 0 | 0 | 0 |
Mike Brown | 6.86 | 56 | 25 | 384 | 2 | 2 | 2 | 0 |
Travis Wilson | 6.80 | 64 | 27 | 435 | 1 | 0 | 0 | 0 |
Ryder Wicker | 6.58 | 60 | 23 | 395 | 0 | 0 | 3 | 0 |
Robert Lohmann Jr. | 6.50 | 8 | 3 | 52 | 0 | 0 | 0 | 0 |
|
|