All stats for this league session can be found at PoolPlayerMatchups.com.
Team Standings (Season-to-Date)
(Similar to "Team View" on league session page on poolplayermatchups.com.)
Rank |
Name | Team Avg | Rnds Won | Total Rnds | Games Won | Total Games | Bye Pts | Fft Pts | Bon Pts | Pen Pts | Hand Pts | High Team Pts | Total Pts | Total Pts W Hand |
1 | Musette Bar FaCue | 40.73 | 80.0 | 105 | 268 | 420 | 0 | 0 | 0 | 0 | 40 | 189 | 3421 | 3461 |
2 | Musette Bar Pyarmid Roofing | 38.71 | 59.0 | 105 | 248 | 420 | 0 | 0 | 10 | 0 | 0 | 196 | 3262 | 3262 |
3 | Perry's Place Miller | 36.40 | 63.0 | 105 | 215 | 420 | 0 | 0 | 0 | 0 | 180 | 188 | 3058 | 3238 |
4 | Jammers Lukee | 35.70 | 53.0 | 105 | 196 | 420 | 0 | 0 | 10 | 0 | 216 | 178 | 3009 | 3225 |
5 | Bogie's Gay | 37.14 | 53.0 | 105 | 219 | 420 | 0 | 0 | 0 | 0 | 96 | 181 | 3120 | 3216 |
6 | Harold's Bar 8 Ball Rolling | 35.46 | 51.0 | 105 | 200 | 420 | 0 | 0 | 0 | 0 | 144 | 173 | 2979 | 3123 |
7 | Perry's Place Who's Playing | 30.92 | 29.0 | 105 | 132 | 420 | 0 | 0 | 0 | 0 | 464 | 153 | 2597 | 3061 |
8 | Musette Bar The Melting Pot | 35.80 | 32.0 | 105 | 202 | 420 | 0 | 0 | 0 | 0 | 32 | 185 | 3007 | 3039 |
Teams & Players (Season-to-Date)
(Similar to "Team & Player View" on league session page on poolplayermatchups.com.)
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Musette Bar FaCue |
Deon Utterback | 8.79 | 68 | 53 | 598 | 8 | 1 | 0 | 2 |
Roger Edgar | 8.75 | 4 | 3 | 35 | 1 | 0 | 0 | 0 |
Kevin Sullivan | 8.75 | 76 | 54 | 665 | 5 | 0 | 1 | 1 |
Justin Grosnickle | 8.04 | 72 | 44 | 579 | 7 | 1 | 2 | 0 |
Jeremy Urwin | 7.97 | 72 | 45 | 574 | 7 | 0 | 0 | 1 |
Scott Godberson | 7.83 | 36 | 19 | 282 | 2 | 0 | 1 | 0 |
Scott Jones | 7.53 | 76 | 43 | 572 | 9 | 0 | 0 | 0 |
Ron Utterback | 7.50 | 16 | 7 | 120 | 1 | 0 | 0 | 0 |
Loren Jorgensen | 7.00 | 8 | 4 | 56 | 0 | 0 | 0 | 0 |
Troy Lawrence | 6.75 | 16 | 7 | 108 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Musette Bar Pyarmid Roofing |
Mike Hyland | 8.29 | 24 | 15 | 199 | 3 | 0 | 0 | 1 |
Joe Shanks Jr. | 8.15 | 72 | 47 | 587 | 11 | 0 | 0 | 1 |
Larry Shupe | 7.97 | 72 | 49 | 574 | 8 | 0 | 3 | 1 |
Rich Andrews | 7.63 | 68 | 40 | 519 | 5 | 1 | 1 | 0 |
Matt Kizzier | 7.54 | 76 | 41 | 573 | 3 | 1 | 0 | 1 |
Ken Kendall | 7.43 | 72 | 38 | 535 | 4 | 2 | 0 | 0 |
Kim Shupe | 7.43 | 28 | 15 | 208 | 2 | 0 | 1 | 0 |
Roger Stiefel | 6.75 | 4 | 1 | 27 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Perry's Place Miller |
Chuck Compton | 8.25 | 4 | 3 | 33 | 2 | 0 | 0 | 0 |
Dan Brunton | 7.75 | 8 | 5 | 62 | 0 | 0 | 0 | 0 |
Pat Wancewicz | 7.51 | 72 | 41 | 541 | 6 | 0 | 0 | 0 |
Bill Miller | 7.44 | 84 | 47 | 625 | 2 | 1 | 2 | 1 |
Mike Miller | 7.39 | 84 | 41 | 621 | 2 | 1 | 1 | 0 |
Ray Sheibal | 7.06 | 84 | 40 | 593 | 0 | 0 | 0 | 0 |
Tracy Johnson | 6.94 | 84 | 38 | 583 | 3 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Jammers Lukee |
David Rhoten | 8.50 | 80 | 56 | 680 | 10 | 0 | 2 | 1 |
Kashe O'Neal | 8.33 | 36 | 22 | 300 | 2 | 0 | 0 | 0 |
Chris McDonald | 7.39 | 72 | 34 | 532 | 3 | 0 | 3 | 0 |
Andrew "Ogre" Ward | 6.98 | 64 | 27 | 447 | 1 | 0 | 0 | 0 |
Ron Anderson | 6.59 | 32 | 13 | 211 | 0 | 0 | 0 | 0 |
Don Hike | 6.24 | 76 | 24 | 474 | 2 | 1 | 0 | 0 |
Stephen Nelson Jr. | 5.95 | 56 | 19 | 333 | 2 | 0 | 0 | 0 |
Irvin Risley | 5.50 | 4 | 1 | 22 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Bogie's Gay |
Steve Rector | 8.13 | 8 | 5 | 65 | 0 | 0 | 0 | 0 |
Travis Schlueter | 8.09 | 80 | 49 | 647 | 2 | 0 | 0 | 0 |
Brian Whisler | 7.94 | 64 | 37 | 508 | 3 | 0 | 3 | 0 |
Chris Schilke | 7.71 | 72 | 39 | 555 | 2 | 0 | 8 | 0 |
Lannie Hallowell | 7.28 | 64 | 35 | 466 | 1 | 0 | 1 | 0 |
Reggie Gay | 6.87 | 68 | 28 | 467 | 0 | 0 | 0 | 0 |
Doug Otteman | 6.80 | 56 | 26 | 381 | 1 | 0 | 0 | 0 |
Dick Lang | 3.75 | 4 | 0 | 15 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Harold's Bar 8 Ball Rolling |
Jack Robertson | 7.64 | 64 | 37 | 489 | 1 | 0 | 4 | 0 |
Paul Penny | 7.55 | 80 | 42 | 604 | 1 | 0 | 2 | 0 |
Dan Collier | 7.13 | 52 | 26 | 371 | 0 | 0 | 4 | 0 |
Dan Collier II | 7.03 | 72 | 33 | 506 | 1 | 0 | 1 | 0 |
Jimmie Highshaw | 6.79 | 56 | 24 | 380 | 0 | 0 | 0 | 0 |
Lynell Green | 6.57 | 76 | 30 | 499 | 3 | 0 | 0 | 0 |
Shari Rice | 5.50 | 4 | 1 | 22 | 1 | 0 | 0 | 0 |
Chris Wegner | 4.50 | 4 | 0 | 18 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Perry's Place Who's Playing |
Ken Zale | 6.89 | 72 | 30 | 496 | 0 | 1 | 0 | 0 |
Corey Hanson | 6.64 | 72 | 28 | 478 | 1 | 0 | 0 | 0 |
Ruth Rodgers | 6.45 | 20 | 4 | 129 | 0 | 0 | 1 | 0 |
Shandy Faughn | 6.00 | 84 | 22 | 504 | 1 | 1 | 0 | 0 |
Dave Ray | 5.87 | 84 | 26 | 493 | 2 | 0 | 0 | 0 |
Damian Gomez | 5.83 | 76 | 22 | 443 | 0 | 1 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Musette Bar The Melting Pot |
Alfredo Carrillo | 8.60 | 52 | 38 | 447 | 6 | 0 | 0 | 2 |
Andy Seitz | 8.00 | 4 | 2 | 32 | 0 | 0 | 0 | 0 |
Phil Steiger | 7.79 | 48 | 28 | 374 | 2 | 0 | 0 | 0 |
Jimmy Gilpin | 7.40 | 60 | 31 | 444 | 1 | 0 | 2 | 0 |
John Duncan | 7.00 | 24 | 10 | 168 | 0 | 0 | 0 | 0 |
Travis Wilson | 6.83 | 76 | 32 | 519 | 1 | 0 | 1 | 0 |
Mike Brown | 6.68 | 72 | 30 | 481 | 2 | 2 | 0 | 0 |
Robert Lohmann Jr. | 6.50 | 8 | 3 | 52 | 0 | 0 | 0 | 0 |
Ryder Wicker | 6.44 | 72 | 26 | 464 | 0 | 0 | 0 | 0 |
|
|