All stats for this league session can be found at PoolPlayerMatchups.com.
Team Standings (Season-to-Date)
(Similar to "Team View" on league session page on poolplayermatchups.com.)
Rank |
Name | Team Avg | Rnds Won | Total Rnds | Games Won | Total Games | Bye Pts | Fft Pts | Bon Pts | Pen Pts | Hand Pts | High Team Pts | Total Pts | Total Pts W Hand |
1 | Musette Bar FaCue | 40.86 | 85.0 | 115 | 295 | 460 | 0 | 0 | 0 | 0 | 40 | 189 | 3759 | 3799 |
2 | Musette Bar Pyarmid Roofing | 38.90 | 68.0 | 115 | 273 | 460 | 0 | 0 | 10 | 0 | 0 | 196 | 3589 | 3589 |
3 | Jammers Lukee | 36.18 | 62.0 | 115 | 221 | 460 | 0 | 0 | 10 | 0 | 216 | 178 | 3339 | 3555 |
4 | Perry's Place Miller | 36.29 | 68.0 | 115 | 231 | 460 | 0 | 0 | 0 | 0 | 184 | 188 | 3339 | 3523 |
5 | Bogie's Gay | 37.03 | 55.0 | 115 | 239 | 460 | 0 | 0 | 0 | 0 | 96 | 181 | 3407 | 3503 |
6 | Harold's Bar 8 Ball Rolling | 35.54 | 56.0 | 115 | 218 | 460 | 0 | 0 | 0 | 0 | 164 | 173 | 3270 | 3434 |
7 | Perry's Place Who's Playing | 30.82 | 30.0 | 115 | 142 | 460 | 0 | 0 | 0 | 0 | 512 | 153 | 2835 | 3347 |
8 | Musette Bar The Melting Pot | 35.84 | 36.0 | 115 | 221 | 460 | 0 | 0 | 0 | 0 | 44 | 185 | 3297 | 3341 |
Teams & Players (Season-to-Date)
(Similar to "Team & Player View" on league session page on poolplayermatchups.com.)
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Musette Bar FaCue |
Deon Utterback | 8.78 | 76 | 58 | 667 | 9 | 1 | 4 | 2 |
Roger Edgar | 8.75 | 4 | 3 | 35 | 1 | 0 | 0 | 0 |
Kevin Sullivan | 8.73 | 84 | 60 | 733 | 5 | 0 | 3 | 1 |
Justin Grosnickle | 8.10 | 80 | 50 | 648 | 7 | 1 | 3 | 0 |
Jeremy Urwin | 8.08 | 76 | 49 | 614 | 7 | 0 | 4 | 1 |
Scott Godberson | 7.65 | 40 | 20 | 306 | 2 | 0 | 0 | 0 |
Scott Jones | 7.62 | 84 | 48 | 640 | 9 | 0 | 2 | 0 |
Ron Utterback | 7.50 | 16 | 7 | 120 | 1 | 0 | 0 | 0 |
Loren Jorgensen | 7.00 | 8 | 4 | 56 | 0 | 0 | 0 | 0 |
Troy Lawrence | 6.75 | 16 | 7 | 108 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Musette Bar Pyarmid Roofing |
Mike Hyland | 8.29 | 24 | 15 | 199 | 3 | 0 | 0 | 1 |
Joe Shanks Jr. | 8.21 | 76 | 50 | 624 | 12 | 0 | 0 | 1 |
Larry Shupe | 7.91 | 80 | 54 | 633 | 9 | 0 | 0 | 1 |
Rich Andrews | 7.83 | 76 | 47 | 595 | 5 | 1 | 0 | 0 |
Kim Shupe | 7.63 | 32 | 18 | 244 | 2 | 0 | 2 | 0 |
Ken Kendall | 7.58 | 80 | 43 | 606 | 4 | 3 | 1 | 0 |
Matt Kizzier | 7.39 | 84 | 43 | 621 | 3 | 1 | 2 | 1 |
Roger Stiefel | 6.75 | 4 | 1 | 27 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Jammers Lukee |
David Rhoten | 8.52 | 88 | 62 | 750 | 11 | 0 | 0 | 1 |
Kashe O'Neal | 8.33 | 36 | 22 | 300 | 2 | 0 | 0 | 0 |
Chris McDonald | 7.47 | 76 | 37 | 568 | 3 | 0 | 3 | 0 |
Andrew "Ogre" Ward | 7.06 | 72 | 30 | 508 | 1 | 0 | 1 | 0 |
Ron Anderson | 6.81 | 36 | 16 | 245 | 0 | 0 | 0 | 0 |
Don Hike | 6.51 | 84 | 30 | 547 | 2 | 1 | 0 | 0 |
Stephen Nelson Jr. | 6.08 | 64 | 23 | 389 | 2 | 0 | 0 | 0 |
Irvin Risley | 5.50 | 4 | 1 | 22 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Perry's Place Miller |
Dan Brunton | 7.75 | 8 | 5 | 62 | 0 | 0 | 0 | 0 |
Pat Wancewicz | 7.66 | 80 | 47 | 613 | 7 | 2 | 3 | 0 |
Bill Miller | 7.47 | 88 | 49 | 657 | 2 | 1 | 0 | 1 |
Mike Miller | 7.28 | 92 | 42 | 670 | 2 | 1 | 0 | 0 |
Ray Sheibal | 6.98 | 92 | 41 | 642 | 0 | 1 | 0 | 0 |
Tracy Johnson | 6.96 | 92 | 43 | 640 | 4 | 0 | 0 | 0 |
Chuck Compton | 6.88 | 8 | 4 | 55 | 2 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Bogie's Gay |
Steve Rector | 8.13 | 8 | 5 | 65 | 0 | 0 | 0 | 0 |
Travis Schlueter | 7.91 | 88 | 52 | 696 | 2 | 0 | 0 | 0 |
Chris Schilke | 7.78 | 80 | 44 | 622 | 2 | 0 | 0 | 0 |
Brian Whisler | 7.71 | 72 | 40 | 555 | 3 | 0 | 0 | 0 |
Lannie Hallowell | 7.24 | 72 | 39 | 521 | 1 | 0 | 1 | 0 |
Reggie Gay | 7.05 | 76 | 33 | 536 | 0 | 1 | 4 | 0 |
Doug Otteman | 6.80 | 56 | 26 | 381 | 1 | 0 | 0 | 0 |
Dick Lang | 3.75 | 4 | 0 | 15 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Harold's Bar 8 Ball Rolling |
Paul Penny | 7.63 | 88 | 47 | 671 | 2 | 0 | 1 | 0 |
Jack Robertson | 7.61 | 72 | 40 | 548 | 1 | 0 | 2 | 0 |
Dan Collier | 7.27 | 60 | 31 | 436 | 0 | 0 | 1 | 0 |
Dan Collier II | 7.03 | 72 | 33 | 506 | 1 | 0 | 0 | 0 |
Jimmie Highshaw | 6.75 | 64 | 27 | 432 | 0 | 0 | 0 | 0 |
Lynell Green | 6.51 | 84 | 32 | 547 | 3 | 0 | 0 | 0 |
Shari Rice | 5.50 | 4 | 1 | 22 | 1 | 0 | 0 | 0 |
Chris Wegner | 4.50 | 4 | 0 | 18 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Perry's Place Who's Playing |
Ken Zale | 6.76 | 76 | 31 | 514 | 0 | 1 | 0 | 0 |
Corey Hanson | 6.50 | 80 | 29 | 520 | 1 | 0 | 0 | 0 |
Ruth Rodgers | 6.38 | 24 | 5 | 153 | 0 | 0 | 0 | 0 |
Shandy Faughn | 6.11 | 92 | 25 | 562 | 1 | 1 | 0 | 0 |
Dave Ray | 5.91 | 92 | 28 | 544 | 2 | 0 | 0 | 0 |
Damian Gomez | 5.81 | 84 | 24 | 488 | 0 | 1 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Musette Bar The Melting Pot |
Alfredo Carrillo | 8.40 | 60 | 42 | 504 | 6 | 0 | 2 | 2 |
Andy Seitz | 8.00 | 4 | 2 | 32 | 0 | 0 | 0 | 0 |
Phil Steiger | 7.79 | 48 | 28 | 374 | 2 | 0 | 0 | 0 |
Jimmy Gilpin | 7.49 | 68 | 36 | 509 | 2 | 0 | 4 | 0 |
Travis Wilson | 6.94 | 80 | 35 | 555 | 1 | 0 | 1 | 0 |
Mike Brown | 6.83 | 80 | 35 | 546 | 2 | 2 | 0 | 0 |
John Duncan | 6.79 | 28 | 11 | 190 | 0 | 0 | 0 | 0 |
Robert Lohmann Jr. | 6.50 | 8 | 3 | 52 | 0 | 0 | 0 | 0 |
Ryder Wicker | 6.36 | 80 | 27 | 509 | 0 | 0 | 1 | 0 |
|
|