All stats for this league session can be found at PoolPlayerMatchups.com.
Team Standings (Season-to-Date)
(Similar to "Team View" on league session page on poolplayermatchups.com.)
Rank |
Name | Team Avg | Rnds Won | Total Rnds | Games Won | Total Games | Bye Pts | Fft Pts | Bon Pts | Pen Pts | Hand Pts | High Team Pts | Total Pts | Total Pts W Hand |
1 | Musette Bar FaCue | 38.79 | 22.0 | 30 | 66 | 120 | 0 | 0 | 0 | 0 | 32 | 189 | 931 | 963 |
2 | Musette Bar Pyarmid Roofing | 40.13 | 16.0 | 30 | 75 | 120 | 0 | 0 | 0 | 0 | 0 | 196 | 963 | 963 |
3 | Perry's Place Who's Playing | 31.00 | 13.0 | 30 | 42 | 120 | 0 | 0 | 0 | 0 | 192 | 153 | 744 | 936 |
4 | Bogie's Gay | 36.88 | 16.0 | 30 | 68 | 120 | 0 | 0 | 0 | 0 | 40 | 181 | 885 | 925 |
5 | Perry's Place Miller | 34.96 | 17.0 | 30 | 55 | 120 | 0 | 0 | 0 | 0 | 84 | 188 | 839 | 923 |
6 | Musette Bar The Melting Pot | 37.88 | 13.0 | 30 | 69 | 120 | 0 | 0 | 0 | 0 | 0 | 185 | 909 | 909 |
7 | Harold's Bar 8 Ball Rolling | 34.50 | 14.0 | 30 | 57 | 120 | 0 | 0 | 0 | 0 | 72 | 173 | 828 | 900 |
8 | Jammers Lukee | 32.67 | 9.0 | 30 | 48 | 120 | 0 | 0 | 0 | 0 | 112 | 178 | 784 | 896 |
Teams & Players (Season-to-Date)
(Similar to "Team & Player View" on league session page on poolplayermatchups.com.)
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Musette Bar FaCue |
Deon Utterback | 8.40 | 20 | 13 | 168 | 5 | 0 | 5 | 2 |
Jeremy Urwin | 7.95 | 20 | 12 | 159 | 2 | 0 | 0 | 0 |
Kevin Sullivan | 7.75 | 16 | 9 | 124 | 2 | 0 | 0 | 0 |
Ron Utterback | 7.50 | 16 | 7 | 120 | 1 | 0 | 0 | 0 |
Scott Jones | 7.40 | 20 | 11 | 148 | 3 | 0 | 0 | 0 |
Justin Grosnickle | 7.40 | 20 | 10 | 148 | 3 | 0 | 1 | 0 |
Troy Lawrence | 7.25 | 8 | 5 | 58 | 0 | 0 | 2 | 0 |
Scott Godberson | 7.17 | 12 | 4 | 86 | 1 | 0 | 0 | 0 |
Loren Jorgensen | 6.50 | 4 | 2 | 26 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Musette Bar Pyarmid Roofing |
Kim Shupe | 9.00 | 4 | 3 | 36 | 0 | 0 | 0 | 0 |
Joe Shanks Jr. | 8.67 | 24 | 17 | 208 | 5 | 0 | 8 | 1 |
Larry Shupe | 8.38 | 24 | 18 | 201 | 0 | 0 | 3 | 0 |
Matt Kizzier | 7.96 | 24 | 14 | 191 | 0 | 0 | 0 | 0 |
Ken Kendall | 7.70 | 20 | 10 | 154 | 1 | 1 | 0 | 0 |
Rich Andrews | 7.21 | 24 | 13 | 173 | 1 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Perry's Place Who's Playing |
Ken Zale | 7.50 | 16 | 9 | 120 | 0 | 1 | 0 | 0 |
Corey Hanson | 7.08 | 24 | 11 | 170 | 1 | 0 | 0 | 0 |
Shandy Faughn | 5.83 | 24 | 7 | 140 | 0 | 0 | 3 | 0 |
Dave Ray | 5.79 | 24 | 8 | 139 | 0 | 0 | 0 | 0 |
Damian Gomez | 5.71 | 24 | 7 | 137 | 0 | 0 | 1 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Bogie's Gay |
Travis Schlueter | 8.35 | 20 | 14 | 167 | 0 | 0 | 1 | 0 |
Brian Whisler | 8.13 | 16 | 10 | 130 | 3 | 0 | 0 | 0 |
Doug Otteman | 7.25 | 16 | 9 | 116 | 0 | 0 | 1 | 0 |
Chris Schilke | 7.08 | 24 | 11 | 170 | 0 | 0 | 1 | 0 |
Lannie Hallowell | 6.88 | 24 | 14 | 165 | 1 | 0 | 3 | 0 |
Reggie Gay | 6.85 | 20 | 10 | 137 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Perry's Place Miller |
Dan Brunton | 10.00 | 4 | 4 | 40 | 0 | 0 | 0 | 0 |
Chuck Compton | 8.25 | 4 | 3 | 33 | 2 | 0 | 0 | 0 |
Tracy Johnson | 7.63 | 24 | 13 | 183 | 2 | 0 | 0 | 0 |
Bill Miller | 7.08 | 24 | 12 | 170 | 0 | 0 | 1 | 0 |
Pat Wancewicz | 6.94 | 16 | 8 | 111 | 2 | 0 | 0 | 0 |
Mike Miller | 6.79 | 24 | 8 | 163 | 0 | 0 | 0 | 0 |
Ray Sheibal | 5.79 | 24 | 7 | 139 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Musette Bar The Melting Pot |
Alfredo Carrillo | 9.25 | 16 | 14 | 148 | 2 | 0 | 2 | 1 |
Travis Wilson | 7.88 | 24 | 13 | 189 | 1 | 0 | 0 | 0 |
Phil Steiger | 7.60 | 20 | 12 | 152 | 1 | 0 | 1 | 0 |
Jimmy Gilpin | 7.58 | 12 | 7 | 91 | 0 | 0 | 0 | 0 |
Mike Brown | 7.38 | 24 | 14 | 177 | 2 | 2 | 0 | 0 |
Ryder Wicker | 6.30 | 20 | 7 | 126 | 0 | 0 | 1 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Harold's Bar 8 Ball Rolling |
Paul Penny | 8.15 | 20 | 13 | 163 | 0 | 0 | 3 | 0 |
Jack Robertson | 7.33 | 12 | 7 | 88 | 0 | 0 | 0 | 0 |
Dan Collier II | 7.13 | 16 | 9 | 114 | 1 | 0 | 1 | 0 |
Dan Collier | 6.85 | 20 | 9 | 137 | 0 | 0 | 0 | 0 |
Jimmie Highshaw | 6.40 | 20 | 7 | 128 | 0 | 0 | 0 | 0 |
Lynell Green | 6.25 | 16 | 6 | 100 | 0 | 0 | 0 | 0 |
Shari Rice | 5.50 | 4 | 1 | 22 | 1 | 0 | 0 | 0 |
Chris Wegner | 4.50 | 4 | 0 | 18 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Jammers Lukee |
David Rhoten | 8.04 | 24 | 15 | 193 | 1 | 0 | 0 | 0 |
Kashe O'Neal | 7.38 | 8 | 3 | 59 | 1 | 0 | 0 | 0 |
Ron Anderson | 6.83 | 12 | 5 | 82 | 0 | 0 | 1 | 0 |
Andrew "Ogre" Ward | 6.33 | 12 | 6 | 76 | 1 | 0 | 0 | 0 |
Chris McDonald | 6.25 | 16 | 6 | 100 | 0 | 0 | 1 | 0 |
Don Hike | 6.04 | 24 | 7 | 145 | 2 | 1 | 1 | 0 |
Irvin Risley | 5.50 | 4 | 1 | 22 | 0 | 0 | 0 | 0 |
Stephen Nelson Jr. | 5.35 | 20 | 5 | 107 | 0 | 0 | 0 | 0 |
|
|