All stats for this league session can be found at PoolPlayerMatchups.com.
Team Standings (Season-to-Date)
(Similar to "Team View" on league session page on poolplayermatchups.com.)
Rank |
Name | Team Avg | Rnds Won | Total Rnds | Games Won | Total Games | Bye Pts | Fft Pts | Bon Pts | Pen Pts | Hand Pts | High Team Pts | Total Pts | Total Pts W Hand |
1 | Musette Bar FaCue | 39.59 | 31.0 | 40 | 94 | 160 | 0 | 0 | 0 | 0 | 36 | 189 | 1267 | 1303 |
2 | Musette Bar Pyarmid Roofing | 38.53 | 20.0 | 40 | 94 | 160 | 0 | 0 | 0 | 0 | 0 | 196 | 1233 | 1233 |
3 | Perry's Place Miller | 34.97 | 23.0 | 40 | 73 | 160 | 0 | 0 | 0 | 0 | 108 | 188 | 1119 | 1227 |
4 | Bogie's Gay | 36.34 | 20.0 | 40 | 87 | 160 | 0 | 0 | 0 | 0 | 56 | 181 | 1163 | 1219 |
5 | Musette Bar The Melting Pot | 38.03 | 17.0 | 40 | 90 | 160 | 0 | 0 | 0 | 0 | 0 | 185 | 1217 | 1217 |
6 | Harold's Bar 8 Ball Rolling | 35.34 | 20.0 | 40 | 79 | 160 | 0 | 0 | 0 | 0 | 84 | 173 | 1131 | 1215 |
7 | Jammers Lukee | 34.09 | 15.0 | 40 | 69 | 160 | 0 | 0 | 0 | 0 | 124 | 178 | 1091 | 1215 |
8 | Perry's Place Who's Playing | 30.47 | 14.0 | 40 | 54 | 160 | 0 | 0 | 0 | 0 | 220 | 153 | 975 | 1195 |
Teams & Players (Season-to-Date)
(Similar to "Team & Player View" on league session page on poolplayermatchups.com.)
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Musette Bar FaCue |
Deon Utterback | 8.57 | 28 | 20 | 240 | 5 | 0 | 7 | 2 |
Kevin Sullivan | 8.17 | 24 | 15 | 196 | 2 | 0 | 1 | 1 |
Justin Grosnickle | 8.00 | 28 | 17 | 224 | 4 | 0 | 1 | 0 |
Jeremy Urwin | 7.57 | 28 | 15 | 212 | 2 | 0 | 0 | 0 |
Scott Jones | 7.54 | 28 | 16 | 211 | 5 | 0 | 2 | 0 |
Troy Lawrence | 7.50 | 12 | 7 | 90 | 0 | 0 | 0 | 0 |
Ron Utterback | 7.50 | 16 | 7 | 120 | 1 | 0 | 0 | 0 |
Scott Godberson | 7.25 | 16 | 6 | 116 | 1 | 0 | 2 | 0 |
Loren Jorgensen | 6.50 | 4 | 2 | 26 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Musette Bar Pyarmid Roofing |
Joe Shanks Jr. | 8.68 | 28 | 20 | 243 | 5 | 0 | 0 | 1 |
Larry Shupe | 8.14 | 28 | 20 | 228 | 0 | 0 | 0 | 0 |
Mike Hyland | 7.75 | 8 | 4 | 62 | 2 | 0 | 0 | 0 |
Rich Andrews | 7.39 | 28 | 16 | 207 | 2 | 0 | 2 | 0 |
Kim Shupe | 7.38 | 8 | 5 | 59 | 0 | 0 | 0 | 0 |
Matt Kizzier | 7.31 | 32 | 16 | 234 | 0 | 0 | 0 | 0 |
Ken Kendall | 7.14 | 28 | 13 | 200 | 1 | 1 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Perry's Place Miller |
Dan Brunton | 10.00 | 4 | 4 | 40 | 0 | 0 | 0 | 0 |
Chuck Compton | 8.25 | 4 | 3 | 33 | 2 | 0 | 0 | 0 |
Tracy Johnson | 7.66 | 32 | 18 | 245 | 2 | 0 | 1 | 0 |
Pat Wancewicz | 7.21 | 24 | 12 | 173 | 3 | 0 | 0 | 0 |
Bill Miller | 7.13 | 32 | 16 | 228 | 1 | 0 | 0 | 0 |
Mike Miller | 6.78 | 32 | 11 | 217 | 0 | 0 | 0 | 0 |
Ray Sheibal | 5.72 | 32 | 9 | 183 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Bogie's Gay |
Travis Schlueter | 8.43 | 28 | 20 | 236 | 0 | 0 | 4 | 0 |
Brian Whisler | 7.88 | 24 | 14 | 189 | 3 | 0 | 1 | 0 |
Chris Schilke | 7.39 | 28 | 14 | 207 | 0 | 0 | 3 | 0 |
Lannie Hallowell | 7.09 | 32 | 18 | 227 | 1 | 0 | 0 | 0 |
Doug Otteman | 6.50 | 20 | 10 | 130 | 1 | 0 | 0 | 0 |
Reggie Gay | 6.21 | 28 | 11 | 174 | 0 | 0 | 1 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Musette Bar The Melting Pot |
Alfredo Carrillo | 9.21 | 24 | 20 | 221 | 2 | 0 | 0 | 1 |
Phil Steiger | 7.79 | 24 | 15 | 187 | 1 | 0 | 0 | 0 |
Travis Wilson | 7.66 | 32 | 16 | 245 | 1 | 0 | 0 | 0 |
Jimmy Gilpin | 7.56 | 16 | 9 | 121 | 0 | 0 | 0 | 0 |
Mike Brown | 7.36 | 28 | 15 | 206 | 2 | 2 | 0 | 0 |
Ryder Wicker | 6.46 | 28 | 11 | 181 | 0 | 0 | 1 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Harold's Bar 8 Ball Rolling |
Paul Penny | 7.57 | 28 | 16 | 212 | 0 | 0 | 0 | 0 |
Dan Collier II | 7.38 | 24 | 14 | 177 | 1 | 0 | 4 | 0 |
Jack Robertson | 7.33 | 12 | 7 | 88 | 0 | 0 | 0 | 0 |
Dan Collier | 7.21 | 24 | 12 | 173 | 0 | 0 | 1 | 0 |
Lynell Green | 6.79 | 24 | 11 | 163 | 0 | 0 | 1 | 0 |
Jimmie Highshaw | 6.71 | 28 | 11 | 188 | 0 | 0 | 0 | 0 |
Shari Rice | 5.50 | 4 | 1 | 22 | 1 | 0 | 0 | 0 |
Chris Wegner | 4.50 | 4 | 0 | 18 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Jammers Lukee |
Kashe O'Neal | 8.25 | 12 | 7 | 99 | 1 | 0 | 0 | 0 |
David Rhoten | 8.14 | 28 | 18 | 228 | 3 | 0 | 3 | 0 |
Chris McDonald | 7.04 | 24 | 11 | 169 | 1 | 0 | 3 | 0 |
Andrew "Ogre" Ward | 6.95 | 20 | 9 | 139 | 1 | 0 | 2 | 0 |
Ron Anderson | 6.83 | 12 | 5 | 82 | 0 | 0 | 0 | 0 |
Don Hike | 6.22 | 32 | 10 | 199 | 2 | 1 | 1 | 0 |
Irvin Risley | 5.50 | 4 | 1 | 22 | 0 | 0 | 0 | 0 |
Stephen Nelson Jr. | 5.46 | 28 | 8 | 153 | 1 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Perry's Place Who's Playing |
Ken Zale | 7.42 | 24 | 13 | 178 | 0 | 1 | 0 | 0 |
Corey Hanson | 6.63 | 32 | 13 | 212 | 1 | 0 | 0 | 0 |
Damian Gomez | 5.97 | 32 | 10 | 191 | 0 | 1 | 1 | 0 |
Dave Ray | 5.66 | 32 | 10 | 181 | 0 | 0 | 0 | 0 |
Shandy Faughn | 5.47 | 32 | 8 | 175 | 0 | 0 | 0 | 0 |
|
|