Player Standings by Feat - Top 5 (Season-to-Date)
Game Ball on Break
Player | Team(s) | Game Ball on Break |
John Duncan | The Pool Room Stalk Our Stats | 2 |
Pat Mitchell | Chandler Inn Take A ... | 2 |
Mandi Young | 4th St Legion Young | 2 |
Paul Penny | 357 Club 357 Ballers | 1 |
Mike Schoville | 4th St Legion Young, The Pool Room Stalk Our Stats | 1 |
EROs
Player | Team(s) | EROs |
Larry Shupe | Musette Bar TBD | 8 |
Don Hike | Chandler Inn Take A ... | 3 |
Mike Schoville | 4th St Legion Young, The Pool Room Stalk Our Stats | 3 |
Coby Young | 4th St Legion Young | 3 |
Rich Record | Stu's Place Sho 'Nuff | 3 |
Consecutive Wins
Player | Team(s) | Consecutive Wins |
Ryder Wicker | The Pool Room Stalk Our Stats | 4 |
Brad "The Dogloop" Florian III | The Pool Room Stalk Our Stats | 4 |
Jason Randall | The Pool Room Stalk Our Stats | 4 |
Jerome Damper | Perry's Place Team Down Under | 4 |
Earl Rector | The Pool Room Stalk Our Stats | 3 |
40 Club
Player | Team(s) | 40 Club |
Deepak Hemnani | Kikkers Kicking It | 1 |
Larry Shupe | Musette Bar TBD | 1 |
Sweeps
Player | Team(s) | Sweeps |
Don Hike | Chandler Inn Take A ... | 5 |
Paul Penny | 357 Club 357 Ballers | 5 |
Larry Shupe | Musette Bar TBD | 3 |
Jason Randall | The Pool Room Stalk Our Stats | 3 |
Mike Schoville | 4th St Legion Young, The Pool Room Stalk Our Stats | 2 |