Teams & Players (Season-to-Date)
(Similar to "Team & Player View" on league session page on poolplayermatchups.com.)
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Kikkers Kicking It |
Deepak Hemnani | 9.08 | 52 | 41 | 472 | 1 | 0 | 2 | 1 |
Brian Leisure | 8.94 | 32 | 23 | 286 | 3 | 0 | 2 | 0 |
Duncan Mullan | 8.50 | 4 | 2 | 34 | 0 | 0 | 0 | 0 |
Dennis J Diemer | 8.47 | 72 | 47 | 610 | 0 | 0 | 3 | 0 |
Ray Sheibal | 8.06 | 72 | 47 | 580 | 3 | 0 | 0 | 0 |
Dave Janecek | 8.06 | 64 | 36 | 516 | 1 | 0 | 3 | 0 |
Uday Reddy | 7.92 | 12 | 6 | 95 | 0 | 0 | 0 | 0 |
Paula Gloe | 7.75 | 4 | 1 | 31 | 0 | 0 | 0 | 0 |
corey sheibal | 7.69 | 48 | 28 | 369 | 0 | 1 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
The Pool Room Stalk Our Stats |
Ryder Wicker | 10.00 | 4 | 4 | 40 | 0 | 0 | 0 | 0 |
Brad "The Dogloop" Florian III | 8.81 | 16 | 12 | 141 | 0 | 0 | 2 | 0 |
Earl Rector | 8.54 | 28 | 19 | 239 | 1 | 0 | 0 | 0 |
John Duncan | 8.41 | 32 | 21 | 269 | 0 | 2 | 0 | 0 |
Jason Randall | 8.38 | 72 | 49 | 603 | 2 | 0 | 1 | 0 |
Fred McCoy | 7.94 | 72 | 41 | 572 | 2 | 0 | 0 | 0 |
Mike McPeck | 7.58 | 64 | 31 | 485 | 0 | 0 | 0 | 0 |
Jody Lewis | 7.38 | 68 | 35 | 502 | 3 | 1 | 5 | 0 |
Bob Nusser | 6.75 | 4 | 2 | 27 | 1 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
4th St Legion Young |
Ryan Peterson | 9.25 | 4 | 3 | 37 | 0 | 0 | 0 | 0 |
Mike Schoville | 8.59 | 64 | 47 | 550 | 5 | 1 | 3 | 0 |
Coby Young | 8.58 | 72 | 50 | 618 | 3 | 0 | 2 | 0 |
Jon Allen | 8.25 | 4 | 2 | 33 | 0 | 0 | 0 | 0 |
Todd Gochanour | 8.13 | 8 | 5 | 65 | 0 | 0 | 0 | 0 |
Caleb Bartels | 8.04 | 68 | 40 | 547 | 3 | 0 | 0 | 0 |
Dave K Owens | 7.63 | 8 | 4 | 61 | 0 | 0 | 0 | 0 |
Marc Horner | 7.52 | 52 | 25 | 391 | 1 | 0 | 0 | 0 |
Mandi Young | 7.43 | 68 | 33 | 505 | 0 | 4 | 0 | 0 |
Joe Uhlmann | 5.17 | 12 | 2 | 62 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Musette Bar TBD |
Kim Shupe | 9.25 | 4 | 3 | 37 | 1 | 0 | 0 | 0 |
Gary Horacek | 8.88 | 24 | 17 | 213 | 1 | 0 | 0 | 0 |
Larry Shupe | 8.55 | 60 | 40 | 513 | 11 | 1 | 3 | 1 |
Todd Rolles | 8.22 | 60 | 35 | 493 | 0 | 0 | 1 | 0 |
Robert Lohmann Jr. | 8.02 | 64 | 38 | 513 | 2 | 0 | 0 | 0 |
Joe Ricard | 7.86 | 44 | 25 | 346 | 2 | 1 | 1 | 0 |
Jason Forstrom | 7.75 | 4 | 2 | 31 | 0 | 0 | 0 | 0 |
Roger Stiefel | 7.75 | 4 | 2 | 31 | 0 | 0 | 0 | 0 |
Jared Wright | 7.53 | 68 | 33 | 512 | 2 | 0 | 0 | 0 |
Robert Lohmann Sr | 5.75 | 4 | 0 | 23 | 0 | 0 | 0 | 0 |
Ken Kendall | 5.25 | 4 | 1 | 21 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
357 Club 357 Ballers |
Paul Penny | 8.68 | 72 | 53 | 625 | 2 | 1 | 2 | 0 |
Bob Massey | 8.01 | 68 | 41 | 545 | 0 | 0 | 1 | 0 |
Thomas Dasher | 8.00 | 4 | 2 | 32 | 0 | 0 | 0 | 0 |
James Sanders | 7.33 | 24 | 11 | 176 | 0 | 0 | 0 | 0 |
Wyde Harris | 7.25 | 4 | 1 | 29 | 0 | 0 | 0 | 0 |
Penny Dee | 6.82 | 56 | 19 | 382 | 0 | 0 | 0 | 0 |
Glenn Dee | 6.77 | 52 | 20 | 352 | 0 | 0 | 0 | 0 |
Tarysh Hogue | 6.50 | 12 | 4 | 78 | 0 | 0 | 0 | 0 |
Kenny O'Neill | 6.10 | 60 | 16 | 366 | 0 | 0 | 0 | 0 |
Ron Felix | 5.50 | 4 | 1 | 22 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Stu's Place Sho 'Nuff |
Rich Record | 8.35 | 48 | 31 | 401 | 3 | 0 | 7 | 0 |
Ron Anderson | 7.20 | 20 | 10 | 144 | 0 | 0 | 0 | 0 |
Mike Luehring | 6.89 | 56 | 20 | 386 | 0 | 0 | 0 | 0 |
Adam Nelsen | 6.82 | 56 | 18 | 382 | 0 | 0 | 1 | 0 |
Clayton Jones Sr. | 6.65 | 68 | 25 | 452 | 0 | 0 | 0 | 0 |
Matt Mckenzie | 6.22 | 64 | 19 | 398 | 0 | 0 | 0 | 0 |
Gabby Cervantes | 5.85 | 48 | 16 | 281 | 0 | 0 | 1 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
The Pool Room Sticks & Pockets |
Jimmy Sundene | 7.82 | 68 | 39 | 532 | 0 | 0 | 0 | 0 |
Phil Baker | 7.38 | 60 | 28 | 443 | 0 | 0 | 1 | 0 |
Charles Kruckman | 7.33 | 64 | 29 | 469 | 0 | 0 | 0 | 0 |
Ed Rodgers | 7.16 | 56 | 27 | 401 | 1 | 1 | 0 | 0 |
Shawn Talley | 7.13 | 8 | 3 | 57 | 0 | 0 | 0 | 0 |
Gina Catron | 6.50 | 52 | 14 | 338 | 0 | 0 | 0 | 0 |
Dillon Kruckman | 6.33 | 48 | 13 | 304 | 0 | 0 | 0 | 0 |
Amy Hall | 6.00 | 4 | 1 | 24 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Perry's Place Team Down Under |
Dean Madsen | 7.60 | 52 | 27 | 395 | 0 | 0 | 0 | 0 |
Burl Boyer | 7.40 | 20 | 11 | 148 | 0 | 0 | 0 | 0 |
Ron Teater | 7.22 | 68 | 30 | 491 | 0 | 0 | 2 | 0 |
Jerome Damper | 6.94 | 64 | 27 | 444 | 0 | 0 | 0 | 0 |
Mitch Hainline | 6.91 | 56 | 23 | 387 | 0 | 0 | 1 | 0 |
Travis Musil | 6.90 | 48 | 16 | 331 | 0 | 0 | 0 | 0 |
Kenny Chini | 6.75 | 24 | 6 | 162 | 0 | 0 | 0 | 0 |
Ed Anderson | 5.93 | 28 | 4 | 166 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Chandler Inn Take A ... |
Don Hike | 8.48 | 64 | 44 | 543 | 3 | 0 | 0 | 0 |
Pat Mitchell | 7.83 | 60 | 31 | 470 | 1 | 2 | 0 | 0 |
Brad Loffer | 7.63 | 56 | 29 | 427 | 0 | 0 | 0 | 0 |
JR Hike | 6.56 | 52 | 17 | 341 | 0 | 0 | 0 | 0 |
Rickie Hike | 6.09 | 64 | 16 | 390 | 0 | 0 | 0 | 0 |
Joe Hike | 4.82 | 44 | 6 | 212 | 0 | 0 | 0 | 0 |
|
|