Player Standings by Feat - Top 5 (Season-to-Date)
Game Ball on Break
Player | Team(s) | Game Ball on Break |
Mandi Young | 4th St Legion Young | 4 |
John Duncan | The Pool Room Stalk Our Stats | 2 |
Pat Mitchell | Chandler Inn Take A ... | 2 |
Paul Penny | 357 Club 357 Ballers | 1 |
Mike Schoville | 4th St Legion Young, The Pool Room Stalk Our Stats | 1 |
EROs
Player | Team(s) | EROs |
Larry Shupe | Musette Bar TBD | 11 |
Mike Schoville | 4th St Legion Young, The Pool Room Stalk Our Stats | 5 |
Brian Leisure | Kikkers Kicking It | 3 |
Coby Young | 4th St Legion Young | 3 |
Don Hike | Chandler Inn Take A ... | 3 |
Consecutive Wins
Player | Team(s) | Consecutive Wins |
Rich Record | Stu's Place Sho 'Nuff | 7 |
Jody Lewis | The Pool Room Stalk Our Stats | 5 |
Ryder Wicker | The Pool Room Stalk Our Stats | 4 |
Mike Schoville | 4th St Legion Young, The Pool Room Stalk Our Stats | 3 |
Larry Shupe | Musette Bar TBD | 3 |
40 Club
Player | Team(s) | 40 Club |
Deepak Hemnani | Kikkers Kicking It | 1 |
Larry Shupe | Musette Bar TBD | 1 |
Sweeps
Player | Team(s) | Sweeps |
Paul Penny | 357 Club 357 Ballers | 7 |
Don Hike | Chandler Inn Take A ... | 5 |
Mike Schoville | 4th St Legion Young, The Pool Room Stalk Our Stats | 4 |
Jason Randall | The Pool Room Stalk Our Stats | 4 |
Deepak Hemnani | Kikkers Kicking It | 4 |