Teams & Players (Season-to-Date)
(Similar to "Team & Player View" on league session page on poolplayermatchups.com.)
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Kikkers Kicking It |
Brian Leisure | 8.83 | 36 | 26 | 318 | 3 | 0 | 0 | 0 |
Deepak Hemnani | 8.82 | 60 | 45 | 529 | 1 | 0 | 0 | 1 |
Duncan Mullan | 8.50 | 4 | 2 | 34 | 0 | 0 | 0 | 0 |
Dennis J Diemer | 8.40 | 80 | 52 | 672 | 0 | 0 | 0 | 0 |
Ray Sheibal | 8.21 | 80 | 54 | 657 | 3 | 0 | 0 | 0 |
Dave Janecek | 8.06 | 68 | 38 | 548 | 1 | 0 | 0 | 0 |
Uday Reddy | 7.92 | 12 | 6 | 95 | 0 | 0 | 0 | 0 |
Paula Gloe | 7.75 | 4 | 1 | 31 | 0 | 0 | 0 | 0 |
corey sheibal | 7.64 | 56 | 32 | 428 | 0 | 1 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Musette Bar TBD |
Kim Shupe | 9.25 | 4 | 3 | 37 | 1 | 0 | 0 | 0 |
Larry Shupe | 8.65 | 72 | 50 | 623 | 12 | 1 | 2 | 1 |
Gary Horacek | 8.64 | 36 | 25 | 311 | 1 | 0 | 1 | 0 |
Todd Rolles | 8.32 | 72 | 44 | 599 | 0 | 0 | 1 | 0 |
Roger Stiefel | 8.08 | 12 | 6 | 97 | 0 | 0 | 0 | 0 |
Robert Lohmann Jr. | 7.93 | 68 | 40 | 539 | 2 | 0 | 2 | 0 |
Joe Ricard | 7.86 | 44 | 25 | 346 | 2 | 1 | 0 | 0 |
Jared Wright | 7.86 | 80 | 44 | 629 | 2 | 0 | 7 | 0 |
Jason Forstrom | 7.75 | 4 | 2 | 31 | 0 | 0 | 0 | 0 |
Robert Lohmann Sr | 5.75 | 4 | 0 | 23 | 0 | 0 | 0 | 0 |
Ken Kendall | 5.25 | 4 | 1 | 21 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
4th St Legion Young |
Ryan Peterson | 9.25 | 4 | 3 | 37 | 0 | 0 | 0 | 0 |
Mike Schoville | 8.55 | 76 | 55 | 650 | 5 | 1 | 0 | 0 |
Coby Young | 8.37 | 84 | 54 | 703 | 3 | 0 | 0 | 0 |
Jon Allen | 8.25 | 4 | 2 | 33 | 0 | 0 | 0 | 0 |
Caleb Bartels | 8.04 | 68 | 40 | 547 | 3 | 0 | 0 | 0 |
Dave K Owens | 7.67 | 12 | 6 | 92 | 0 | 0 | 0 | 0 |
Mandi Young | 7.51 | 80 | 39 | 601 | 0 | 4 | 0 | 0 |
Marc Horner | 7.43 | 60 | 28 | 446 | 1 | 0 | 0 | 0 |
Todd Gochanour | 6.90 | 20 | 8 | 138 | 0 | 1 | 0 | 0 |
Joe Uhlmann | 5.17 | 12 | 2 | 62 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
The Pool Room Stalk Our Stats |
Ryder Wicker | 10.00 | 4 | 4 | 40 | 0 | 0 | 0 | 0 |
Saw Rambo | 10.00 | 4 | 4 | 40 | 0 | 0 | 4 | 0 |
Earl Rector | 8.86 | 36 | 27 | 319 | 1 | 0 | 8 | 0 |
Brad "The Dogloop" Florian III | 8.81 | 16 | 12 | 141 | 0 | 0 | 0 | 0 |
John Duncan | 8.41 | 32 | 21 | 269 | 0 | 2 | 0 | 0 |
Jason Randall | 8.13 | 80 | 51 | 650 | 3 | 0 | 0 | 0 |
Fred McCoy | 7.88 | 80 | 45 | 630 | 3 | 0 | 1 | 0 |
Mike McPeck | 7.47 | 68 | 31 | 508 | 0 | 0 | 0 | 0 |
Jody Lewis | 7.22 | 76 | 37 | 549 | 4 | 1 | 1 | 0 |
Bob Nusser | 6.75 | 4 | 2 | 27 | 1 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
357 Club 357 Ballers |
Paul Penny | 8.65 | 84 | 60 | 727 | 2 | 1 | 3 | 0 |
Thomas Dasher | 8.00 | 4 | 2 | 32 | 0 | 0 | 0 | 0 |
Bob Massey | 7.98 | 80 | 47 | 638 | 0 | 0 | 1 | 0 |
James Sanders | 7.33 | 24 | 11 | 176 | 0 | 0 | 0 | 0 |
Wyde Harris | 7.25 | 4 | 1 | 29 | 0 | 0 | 0 | 0 |
Penny Dee | 6.73 | 60 | 19 | 404 | 0 | 0 | 0 | 0 |
Glenn Dee | 6.53 | 64 | 24 | 418 | 0 | 0 | 0 | 0 |
Tarysh Hogue | 6.50 | 20 | 8 | 130 | 0 | 0 | 0 | 0 |
Kenny O'Neill | 6.22 | 72 | 19 | 448 | 0 | 0 | 0 | 0 |
Ron Felix | 5.50 | 4 | 1 | 22 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Perry's Place Team Down Under |
Dean Madsen | 7.73 | 60 | 32 | 464 | 0 | 0 | 1 | 0 |
Burl Boyer | 7.40 | 20 | 11 | 148 | 0 | 0 | 0 | 0 |
Ron Teater | 7.38 | 76 | 36 | 561 | 0 | 0 | 0 | 0 |
Mitch Hainline | 7.31 | 68 | 32 | 497 | 0 | 0 | 2 | 0 |
Jerome Damper | 7.11 | 76 | 33 | 540 | 0 | 0 | 1 | 0 |
Kenny Chini | 7.07 | 28 | 9 | 198 | 0 | 0 | 0 | 0 |
Travis Musil | 6.68 | 60 | 16 | 401 | 0 | 0 | 0 | 0 |
Ed Anderson | 6.09 | 32 | 5 | 195 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Stu's Place Sho 'Nuff |
Rich Record | 8.40 | 52 | 34 | 437 | 3 | 0 | 0 | 0 |
Ron Anderson | 7.20 | 20 | 10 | 144 | 0 | 0 | 0 | 0 |
Mike Luehring | 6.88 | 64 | 24 | 440 | 0 | 0 | 3 | 0 |
Adam Nelsen | 6.82 | 68 | 22 | 464 | 0 | 0 | 1 | 0 |
Clayton Jones Sr. | 6.67 | 76 | 28 | 507 | 0 | 0 | 0 | 0 |
Matt Mckenzie | 6.28 | 76 | 22 | 477 | 0 | 0 | 0 | 0 |
Gabby Cervantes | 6.02 | 60 | 19 | 361 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
The Pool Room Sticks & Pockets |
Adam Campbell | 9.25 | 4 | 3 | 37 | 0 | 0 | 0 | 0 |
Jimmy Sundene | 7.85 | 72 | 41 | 565 | 0 | 0 | 0 | 0 |
Charles Kruckman | 7.39 | 72 | 33 | 532 | 0 | 0 | 0 | 0 |
Phil Baker | 7.37 | 68 | 31 | 501 | 0 | 0 | 0 | 0 |
Ed Rodgers | 7.17 | 60 | 29 | 430 | 1 | 1 | 0 | 0 |
Shawn Talley | 7.13 | 8 | 3 | 57 | 0 | 0 | 0 | 0 |
Gina Catron | 6.65 | 60 | 19 | 399 | 0 | 0 | 1 | 0 |
Dillon Kruckman | 6.23 | 52 | 14 | 324 | 0 | 0 | 0 | 0 |
Amy Hall | 6.00 | 4 | 1 | 24 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Chandler Inn Take A ... |
Don Hike | 8.42 | 76 | 51 | 640 | 3 | 0 | 1 | 0 |
Pat Mitchell | 7.93 | 72 | 38 | 571 | 1 | 2 | 1 | 0 |
Brad Loffer | 7.74 | 68 | 37 | 526 | 0 | 0 | 1 | 0 |
JR Hike | 6.58 | 60 | 20 | 395 | 0 | 0 | 0 | 0 |
Rickie Hike | 6.24 | 76 | 21 | 474 | 0 | 0 | 0 | 0 |
Joe Hike | 5.00 | 48 | 7 | 240 | 0 | 0 | 0 | 0 |
|
|