Teams & Players (Season-to-Date)
(Similar to "Team & Player View" on league session page on poolplayermatchups.com.)
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Kikkers Kicking It |
Deepak Hemnani | 8.91 | 68 | 52 | 606 | 1 | 0 | 0 | 1 |
Brian Leisure | 8.57 | 44 | 30 | 377 | 4 | 0 | 3 | 0 |
Duncan Mullan | 8.50 | 4 | 2 | 34 | 0 | 0 | 0 | 0 |
Dennis J Diemer | 8.43 | 88 | 58 | 742 | 0 | 0 | 3 | 0 |
Ray Sheibal | 8.33 | 88 | 61 | 733 | 3 | 0 | 3 | 0 |
Dave Janecek | 8.20 | 76 | 45 | 623 | 1 | 0 | 1 | 0 |
Uday Reddy | 7.92 | 12 | 6 | 95 | 0 | 0 | 0 | 0 |
Paula Gloe | 7.75 | 4 | 1 | 31 | 0 | 0 | 0 | 0 |
corey sheibal | 7.64 | 56 | 32 | 428 | 0 | 1 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Musette Bar TBD |
Kim Shupe | 9.63 | 8 | 7 | 77 | 1 | 0 | 4 | 0 |
Larry Shupe | 8.67 | 76 | 53 | 659 | 12 | 1 | 0 | 1 |
Gary Horacek | 8.59 | 44 | 30 | 378 | 1 | 0 | 0 | 0 |
Todd Rolles | 8.49 | 80 | 52 | 679 | 0 | 0 | 9 | 0 |
Roger Stiefel | 8.08 | 12 | 6 | 97 | 0 | 0 | 0 | 0 |
Jared Wright | 8.01 | 88 | 51 | 705 | 3 | 0 | 5 | 0 |
Joe Ricard | 7.86 | 44 | 25 | 346 | 2 | 1 | 0 | 0 |
Jason Forstrom | 7.75 | 4 | 2 | 31 | 0 | 0 | 0 | 0 |
Robert Lohmann Jr. | 7.68 | 76 | 42 | 584 | 2 | 0 | 0 | 0 |
Robert Lohmann Sr | 5.75 | 4 | 0 | 23 | 0 | 0 | 0 | 0 |
Ken Kendall | 5.25 | 4 | 1 | 21 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
4th St Legion Young |
Ryan Peterson | 9.25 | 4 | 3 | 37 | 0 | 0 | 0 | 0 |
Jon Allen | 9.13 | 8 | 6 | 73 | 1 | 0 | 0 | 0 |
Mike Schoville | 8.55 | 80 | 58 | 684 | 5 | 1 | 1 | 0 |
Coby Young | 8.45 | 92 | 61 | 777 | 3 | 0 | 2 | 0 |
Caleb Bartels | 8.04 | 68 | 40 | 547 | 3 | 0 | 0 | 0 |
Mandi Young | 7.74 | 88 | 47 | 681 | 0 | 4 | 8 | 0 |
Dave K Owens | 7.67 | 12 | 6 | 92 | 0 | 0 | 0 | 0 |
Marc Horner | 7.50 | 68 | 32 | 510 | 1 | 0 | 0 | 0 |
Todd Gochanour | 7.21 | 28 | 12 | 202 | 0 | 1 | 1 | 0 |
Joe Uhlmann | 5.17 | 12 | 2 | 62 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
The Pool Room Stalk Our Stats |
Ryder Wicker | 10.00 | 4 | 4 | 40 | 0 | 0 | 0 | 0 |
Earl Rector | 8.86 | 44 | 33 | 390 | 1 | 0 | 1 | 0 |
Brad "The Dogloop" Florian III | 8.81 | 16 | 12 | 141 | 0 | 0 | 0 | 0 |
John Duncan | 8.41 | 32 | 21 | 269 | 0 | 2 | 0 | 0 |
Jason Randall | 8.04 | 84 | 51 | 675 | 3 | 0 | 0 | 0 |
Fred McCoy | 7.93 | 84 | 48 | 666 | 3 | 0 | 0 | 0 |
Saw Rambo | 7.88 | 8 | 4 | 63 | 0 | 0 | 0 | 0 |
Mike McPeck | 7.49 | 76 | 35 | 569 | 0 | 0 | 0 | 0 |
Jody Lewis | 7.42 | 84 | 44 | 623 | 4 | 1 | 0 | 0 |
Bob Nusser | 6.88 | 8 | 3 | 55 | 1 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Perry's Place Team Down Under |
Dean Madsen | 7.55 | 64 | 32 | 483 | 0 | 0 | 0 | 0 |
Burl Boyer | 7.40 | 20 | 11 | 148 | 0 | 0 | 0 | 0 |
Mitch Hainline | 7.36 | 72 | 34 | 530 | 0 | 0 | 0 | 0 |
Ron Teater | 7.35 | 84 | 40 | 617 | 0 | 0 | 0 | 0 |
Kenny Chini | 7.03 | 32 | 10 | 225 | 0 | 0 | 0 | 0 |
Jerome Damper | 7.01 | 84 | 36 | 589 | 0 | 0 | 1 | 0 |
Travis Musil | 6.67 | 64 | 17 | 427 | 0 | 0 | 0 | 0 |
Ed Anderson | 6.05 | 40 | 6 | 242 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
357 Club 357 Ballers |
Paul Penny | 8.53 | 88 | 61 | 751 | 2 | 1 | 0 | 0 |
Thomas Dasher | 8.00 | 4 | 2 | 32 | 0 | 0 | 0 | 0 |
Bob Massey | 7.98 | 80 | 47 | 638 | 0 | 0 | 0 | 0 |
James Sanders | 7.33 | 24 | 11 | 176 | 0 | 0 | 0 | 0 |
Wyde Harris | 7.25 | 4 | 1 | 29 | 0 | 0 | 0 | 0 |
Penny Dee | 6.61 | 64 | 19 | 423 | 0 | 0 | 0 | 0 |
Glenn Dee | 6.51 | 68 | 25 | 443 | 0 | 1 | 0 | 0 |
Tarysh Hogue | 6.50 | 24 | 9 | 156 | 0 | 0 | 0 | 0 |
Kenny O'Neill | 6.20 | 76 | 20 | 471 | 0 | 0 | 0 | 0 |
Ron Felix | 5.50 | 4 | 1 | 22 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Stu's Place Sho 'Nuff |
Rich Record | 8.46 | 56 | 37 | 474 | 3 | 0 | 1 | 0 |
Ron Anderson | 7.20 | 20 | 10 | 144 | 0 | 0 | 0 | 0 |
Mike Luehring | 7.06 | 68 | 28 | 480 | 0 | 0 | 7 | 0 |
Adam Nelsen | 6.88 | 72 | 24 | 495 | 0 | 0 | 2 | 0 |
Clayton Jones Sr. | 6.71 | 80 | 30 | 537 | 0 | 0 | 1 | 0 |
Matt Mckenzie | 6.28 | 80 | 23 | 502 | 0 | 0 | 0 | 0 |
Gabby Cervantes | 6.02 | 60 | 19 | 361 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
The Pool Room Sticks & Pockets |
Adam Campbell | 9.25 | 4 | 3 | 37 | 0 | 0 | 0 | 0 |
Jimmy Sundene | 7.66 | 80 | 44 | 613 | 0 | 1 | 0 | 0 |
Phil Baker | 7.36 | 72 | 32 | 530 | 0 | 0 | 0 | 0 |
Charles Kruckman | 7.34 | 80 | 37 | 587 | 0 | 0 | 2 | 0 |
Ed Rodgers | 7.16 | 68 | 32 | 487 | 1 | 1 | 0 | 0 |
Shawn Talley | 7.13 | 8 | 3 | 57 | 0 | 0 | 0 | 0 |
Gina Catron | 6.63 | 64 | 20 | 424 | 0 | 0 | 0 | 0 |
Dillon Kruckman | 6.20 | 56 | 15 | 347 | 0 | 0 | 0 | 0 |
Amy Hall | 6.00 | 4 | 1 | 24 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Chandler Inn Take A ... |
Don Hike | 8.32 | 84 | 54 | 699 | 3 | 0 | 0 | 0 |
Pat Mitchell | 7.83 | 76 | 39 | 595 | 1 | 2 | 0 | 0 |
Brad Loffer | 7.55 | 76 | 39 | 574 | 0 | 0 | 1 | 0 |
JR Hike | 6.34 | 68 | 20 | 431 | 0 | 0 | 0 | 0 |
Rickie Hike | 6.01 | 80 | 21 | 481 | 0 | 0 | 0 | 0 |
Joe Hike | 5.00 | 56 | 9 | 280 | 0 | 0 | 1 | 0 |
|
|