Player Standings by Feat - Top 5 (Season-to-Date)
Game Ball on Break
Player | Team(s) | Game Ball on Break |
Mandi Young | 4th St Legion Young | 4 |
John Duncan | The Pool Room Stalk Our Stats | 2 |
Pat Mitchell | Chandler Inn Take A ... | 2 |
Mike Schoville | 4th St Legion Young, The Pool Room Stalk Our Stats | 1 |
Larry Shupe | Musette Bar TBD | 1 |
EROs
Player | Team(s) | EROs |
Larry Shupe | Musette Bar TBD | 12 |
Mike Schoville | 4th St Legion Young, The Pool Room Stalk Our Stats | 5 |
Brian Leisure | Kikkers Kicking It | 4 |
Jody Lewis | The Pool Room Stalk Our Stats | 4 |
Ray Sheibal | Kikkers Kicking It | 3 |
Consecutive Wins
Player | Team(s) | Consecutive Wins |
Todd Rolles | Musette Bar TBD | 9 |
Mandi Young | 4th St Legion Young | 8 |
Mike Luehring | Stu's Place Sho 'Nuff | 7 |
Jared Wright | Musette Bar TBD | 5 |
Ryder Wicker | The Pool Room Stalk Our Stats | 4 |
40 Club
Player | Team(s) | 40 Club |
Deepak Hemnani | Kikkers Kicking It | 1 |
Larry Shupe | Musette Bar TBD | 1 |
Sweeps
Player | Team(s) | Sweeps |
Paul Penny | 357 Club 357 Ballers | 7 |
Don Hike | Chandler Inn Take A ... | 5 |
Ray Sheibal | Kikkers Kicking It | 5 |
Deepak Hemnani | Kikkers Kicking It | 5 |
Mike Schoville | 4th St Legion Young, The Pool Room Stalk Our Stats | 4 |