Teams & Players (Season-to-Date)
(Similar to "Team & Player View" on league session page on poolplayermatchups.com.)
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Kikkers Kicking It |
Deepak Hemnani | 9.00 | 20 | 15 | 180 | 1 | 0 | 4 | 1 |
Brian Leisure | 9.00 | 8 | 6 | 72 | 0 | 0 | 0 | 0 |
Duncan Mullan | 8.50 | 4 | 2 | 34 | 0 | 0 | 0 | 0 |
Ray Sheibal | 8.25 | 32 | 21 | 264 | 1 | 0 | 1 | 0 |
Dennis J Diemer | 8.03 | 32 | 18 | 257 | 0 | 0 | 0 | 0 |
Uday Reddy | 7.92 | 12 | 6 | 95 | 0 | 0 | 0 | 0 |
Dave Janecek | 7.64 | 28 | 13 | 214 | 0 | 0 | 1 | 0 |
corey sheibal | 7.29 | 24 | 13 | 175 | 0 | 0 | 4 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
357 Club 357 Ballers |
Paul Penny | 8.84 | 32 | 23 | 283 | 1 | 0 | 3 | 0 |
Bob Massey | 8.09 | 32 | 18 | 259 | 0 | 0 | 3 | 0 |
James Sanders | 7.56 | 16 | 7 | 121 | 0 | 0 | 4 | 0 |
Glenn Dee | 7.55 | 20 | 11 | 151 | 0 | 0 | 0 | 0 |
Penny Dee | 6.38 | 32 | 9 | 204 | 0 | 0 | 0 | 0 |
Kenny O'Neill | 6.00 | 28 | 7 | 168 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
4th St Legion Young |
Ryan Peterson | 9.25 | 4 | 3 | 37 | 0 | 0 | 0 | 0 |
Mike Schoville | 9.18 | 28 | 23 | 257 | 2 | 1 | 0 | 0 |
Marc Horner | 8.75 | 12 | 8 | 105 | 0 | 0 | 0 | 0 |
Jon Allen | 8.25 | 4 | 2 | 33 | 0 | 0 | 0 | 0 |
Todd Gochanour | 8.13 | 8 | 5 | 65 | 0 | 0 | 0 | 0 |
Coby Young | 8.09 | 32 | 20 | 259 | 1 | 0 | 0 | 0 |
Mandi Young | 7.86 | 28 | 16 | 220 | 0 | 1 | 0 | 0 |
Caleb Bartels | 7.78 | 32 | 19 | 249 | 1 | 0 | 0 | 0 |
Joe Uhlmann | 5.17 | 12 | 2 | 62 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
The Pool Room Stalk Our Stats |
Ryder Wicker | 10.00 | 4 | 4 | 40 | 0 | 0 | 0 | 0 |
Brad "The Dogloop" Florian III | 8.88 | 8 | 6 | 71 | 0 | 0 | 0 | 0 |
Jason Randall | 8.53 | 32 | 22 | 273 | 1 | 0 | 1 | 0 |
John Duncan | 8.50 | 16 | 12 | 136 | 0 | 1 | 2 | 0 |
Fred McCoy | 7.91 | 32 | 17 | 253 | 1 | 0 | 0 | 0 |
Jody Lewis | 7.53 | 32 | 18 | 241 | 2 | 1 | 0 | 0 |
Mike McPeck | 7.50 | 32 | 15 | 240 | 0 | 0 | 0 | 0 |
Bob Nusser | 6.75 | 4 | 2 | 27 | 1 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Musette Bar TBD |
Kim Shupe | 9.25 | 4 | 3 | 37 | 1 | 0 | 0 | 0 |
Larry Shupe | 8.75 | 28 | 21 | 245 | 6 | 0 | 1 | 1 |
Gary Horacek | 8.25 | 4 | 2 | 33 | 0 | 0 | 0 | 0 |
Robert Lohmann Jr. | 8.19 | 32 | 19 | 262 | 1 | 0 | 1 | 0 |
Joe Ricard | 8.18 | 28 | 17 | 229 | 1 | 0 | 1 | 0 |
Todd Rolles | 7.79 | 24 | 12 | 187 | 0 | 0 | 0 | 0 |
Roger Stiefel | 7.75 | 4 | 2 | 31 | 0 | 0 | 0 | 0 |
Jared Wright | 6.91 | 32 | 11 | 221 | 0 | 0 | 0 | 0 |
Robert Lohmann Sr | 5.75 | 4 | 0 | 23 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Chandler Inn Take A ... |
Don Hike | 8.78 | 32 | 24 | 281 | 2 | 0 | 6 | 0 |
Pat Mitchell | 7.68 | 28 | 15 | 215 | 1 | 1 | 3 | 0 |
Brad Loffer | 7.54 | 24 | 12 | 181 | 0 | 0 | 3 | 0 |
JR Hike | 7.29 | 28 | 13 | 204 | 0 | 0 | 0 | 0 |
Rickie Hike | 6.54 | 28 | 9 | 183 | 0 | 0 | 0 | 0 |
Joe Hike | 4.05 | 20 | 1 | 81 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Stu's Place Sho 'Nuff |
Rich Record | 8.55 | 20 | 13 | 171 | 2 | 0 | 0 | 0 |
Mike Luehring | 7.09 | 32 | 14 | 227 | 0 | 0 | 2 | 0 |
Clayton Jones Sr. | 6.86 | 28 | 11 | 192 | 0 | 0 | 0 | 0 |
Adam Nelsen | 6.75 | 20 | 7 | 135 | 0 | 0 | 0 | 0 |
Ron Anderson | 6.58 | 12 | 5 | 79 | 0 | 0 | 0 | 0 |
Matt Mckenzie | 6.29 | 28 | 8 | 176 | 0 | 0 | 0 | 0 |
Gabby Cervantes | 5.65 | 20 | 6 | 113 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
The Pool Room Sticks & Pockets |
Ed Rodgers | 7.90 | 20 | 12 | 158 | 1 | 0 | 0 | 0 |
Charles Kruckman | 7.66 | 32 | 16 | 245 | 0 | 0 | 1 | 0 |
Jimmy Sundene | 7.25 | 32 | 16 | 232 | 0 | 0 | 1 | 0 |
Phil Baker | 7.16 | 32 | 13 | 229 | 0 | 0 | 0 | 0 |
Shawn Talley | 7.13 | 8 | 3 | 57 | 0 | 0 | 0 | 0 |
Gina Catron | 7.13 | 24 | 8 | 171 | 0 | 0 | 0 | 0 |
Dillon Kruckman | 5.25 | 12 | 2 | 63 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Perry's Place Team Down Under |
Dean Madsen | 7.75 | 24 | 12 | 186 | 0 | 0 | 1 | 0 |
Ron Teater | 7.68 | 28 | 15 | 215 | 0 | 0 | 2 | 0 |
Burl Boyer | 7.58 | 12 | 7 | 91 | 0 | 0 | 0 | 0 |
Travis Musil | 7.13 | 16 | 6 | 114 | 0 | 0 | 0 | 0 |
Mitch Hainline | 6.88 | 24 | 10 | 165 | 0 | 0 | 0 | 0 |
Jerome Damper | 6.33 | 24 | 7 | 152 | 0 | 0 | 0 | 0 |
Kenny Chini | 6.17 | 12 | 2 | 74 | 0 | 0 | 0 | 0 |
Ed Anderson | 5.65 | 20 | 3 | 113 | 0 | 0 | 0 | 0 |
|
|