Player Standings by Feat - Top 5 (Season-to-Date)
Game Ball on Break
Player | Team(s) | Game Ball on Break |
Mike Schoville | 4th St Legion Young, The Pool Room Stalk Our Stats | 1 |
John Duncan | The Pool Room Stalk Our Stats | 1 |
Mandi Young | 4th St Legion Young | 1 |
Jody Lewis | The Pool Room Stalk Our Stats | 1 |
Pat Mitchell | Chandler Inn Take A ... | 1 |
EROs
Player | Team(s) | EROs |
Larry Shupe | Musette Bar TBD | 6 |
Mike Schoville | 4th St Legion Young, The Pool Room Stalk Our Stats | 2 |
Don Hike | Chandler Inn Take A ... | 2 |
Rich Record | Stu's Place Sho 'Nuff | 2 |
Jody Lewis | The Pool Room Stalk Our Stats | 2 |
Consecutive Wins
Player | Team(s) | Consecutive Wins |
Don Hike | Chandler Inn Take A ... | 6 |
Ryder Wicker | The Pool Room Stalk Our Stats | 4 |
Deepak Hemnani | Kikkers Kicking It | 4 |
Brad "The Dogloop" Florian III | The Pool Room Stalk Our Stats | 4 |
corey sheibal | Kikkers Kicking It | 4 |
40 Club
Player | Team(s) | 40 Club |
Deepak Hemnani | Kikkers Kicking It | 1 |
Larry Shupe | Musette Bar TBD | 1 |
Sweeps
Player | Team(s) | Sweeps |
Don Hike | Chandler Inn Take A ... | 3 |
Paul Penny | 357 Club 357 Ballers | 3 |
Larry Shupe | Musette Bar TBD | 3 |
Mike Schoville | 4th St Legion Young, The Pool Room Stalk Our Stats | 2 |
Ray Sheibal | Kikkers Kicking It | 2 |