Teams & Players (Season-to-Date)
(Similar to "Team & Player View" on league session page on poolplayermatchups.com.)
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Dusty's Lounge Andersen |
Duncan Mullan | 9.06 | 16 | 12 | 145 | 0 | 0 | 1 | 0 |
Gary Strong | 9.00 | 4 | 3 | 36 | 0 | 0 | 0 | 0 |
Jordan Gall | 8.38 | 8 | 5 | 67 | 0 | 0 | 0 | 0 |
Brian Leisure | 8.00 | 4 | 3 | 32 | 0 | 0 | 0 | 0 |
Ken Kendall | 7.75 | 36 | 20 | 279 | 1 | 1 | 1 | 0 |
Joe Evans | 7.55 | 20 | 11 | 151 | 0 | 1 | 2 | 0 |
Mike Woodson | 7.38 | 40 | 19 | 295 | 0 | 0 | 0 | 0 |
Jason Andersen | 7.32 | 28 | 12 | 205 | 1 | 0 | 0 | 0 |
Leo Harris | 7.00 | 4 | 1 | 28 | 0 | 0 | 0 | 0 |
John Duncan | 6.93 | 28 | 13 | 194 | 0 | 1 | 0 | 0 |
Ryder Wicker | 6.56 | 16 | 6 | 105 | 0 | 0 | 1 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
4th St Legion Diamond Team |
Steve Chester | 7.86 | 28 | 17 | 220 | 2 | 0 | 0 | 0 |
Ron Hubel | 7.65 | 20 | 11 | 153 | 0 | 0 | 0 | 0 |
John Stewart | 7.58 | 24 | 12 | 182 | 0 | 0 | 0 | 0 |
James Hines | 7.13 | 32 | 14 | 228 | 3 | 0 | 0 | 0 |
Amber Maes | 7.06 | 32 | 15 | 226 | 0 | 0 | 0 | 0 |
Galen Boeck | 7.05 | 40 | 20 | 282 | 1 | 0 | 1 | 0 |
Tyler Armstrong | 5.25 | 4 | 1 | 21 | 0 | 0 | 0 | 0 |
Uday Reddy | 5.00 | 4 | 1 | 20 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
The Pool Room Whoever Shows Up |
Bob Andrews | 9.00 | 8 | 7 | 72 | 1 | 0 | 0 | 0 |
Ryan Cobb | 8.75 | 24 | 17 | 210 | 3 | 0 | 0 | 0 |
Kevin Sullivan | 8.63 | 16 | 12 | 138 | 4 | 0 | 4 | 1 |
Jessica Frideres | 8.54 | 24 | 16 | 205 | 3 | 0 | 0 | 0 |
Roger Edgar | 8.25 | 28 | 19 | 231 | 1 | 0 | 1 | 0 |
Jerrod Frideres | 8.00 | 24 | 15 | 192 | 1 | 0 | 0 | 0 |
Jim King | 7.75 | 32 | 18 | 248 | 0 | 0 | 3 | 0 |
Shari Rice | 7.43 | 28 | 12 | 208 | 0 | 0 | 0 | 0 |
Debra Sullivan | 6.13 | 16 | 5 | 98 | 0 | 0 | 1 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Street Side Lounge Dilly Dilly |
Michael "Dynamike" Sandquist | 8.79 | 28 | 22 | 246 | 1 | 0 | 0 | 0 |
Tommy Lacarbo | 8.55 | 20 | 15 | 171 | 3 | 1 | 0 | 0 |
Joe Kepford | 7.92 | 24 | 13 | 190 | 1 | 0 | 0 | 0 |
Pat Hauswirth | 7.68 | 40 | 24 | 307 | 2 | 0 | 7 | 0 |
Larry Cottle | 7.63 | 32 | 19 | 244 | 1 | 0 | 3 | 0 |
Chad Fletcher | 7.59 | 32 | 17 | 243 | 1 | 0 | 1 | 0 |
Dave Glasebrook | 7.13 | 24 | 11 | 171 | 0 | 0 | 4 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
4th St Legion Dream Crushers |
Jamison Gall | 8.59 | 32 | 24 | 275 | 0 | 1 | 0 | 0 |
Noah Ferry | 8.50 | 40 | 27 | 340 | 1 | 0 | 1 | 0 |
Rylan Yoder | 8.25 | 24 | 17 | 198 | 2 | 0 | 2 | 0 |
Rex Yoder | 7.96 | 24 | 15 | 191 | 3 | 0 | 5 | 0 |
Tait Evenson | 7.66 | 32 | 18 | 245 | 1 | 0 | 0 | 0 |
Chris Gall | 7.50 | 16 | 7 | 120 | 1 | 0 | 0 | 0 |
Cameron Vermule | 6.39 | 44 | 15 | 281 | 0 | 0 | 1 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Whistles I Don't Care |
Rick Lee | 8.36 | 28 | 21 | 234 | 2 | 0 | 1 | 0 |
Pedro Castro | 8.21 | 24 | 17 | 197 | 2 | 0 | 0 | 0 |
Gary Dewaele | 8.07 | 28 | 17 | 226 | 0 | 0 | 0 | 0 |
Martin Almazan | 7.78 | 32 | 20 | 249 | 1 | 0 | 0 | 0 |
Tommy McDavitt | 7.19 | 36 | 19 | 259 | 1 | 1 | 0 | 0 |
Kodey Lee | 7.09 | 32 | 16 | 227 | 2 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Whistles Pink Ladies |
Ty Smith | 7.50 | 8 | 4 | 60 | 0 | 0 | 0 | 0 |
Patches Kell | 7.28 | 36 | 18 | 262 | 0 | 0 | 1 | 0 |
Larry Petersen Sr. | 6.81 | 32 | 11 | 218 | 0 | 0 | 0 | 0 |
Taylor Brittain | 6.75 | 32 | 12 | 216 | 0 | 0 | 0 | 0 |
Susie Smith | 6.29 | 24 | 7 | 151 | 0 | 0 | 0 | 0 |
Becky Hofer | 5.72 | 32 | 7 | 183 | 0 | 0 | 0 | 0 |
Shawn Ray | 5.69 | 36 | 10 | 205 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
4th St Legion Shenanigans |
Nancy Lacarbo | 7.63 | 32 | 18 | 244 | 1 | 0 | 0 | 0 |
Missy Kment | 7.50 | 20 | 9 | 150 | 0 | 0 | 0 | 0 |
Mike Nelson | 7.13 | 24 | 11 | 171 | 0 | 0 | 0 | 0 |
Mandy Standley | 7.00 | 4 | 1 | 28 | 0 | 0 | 0 | 0 |
Sharen Vermule | 6.80 | 40 | 16 | 272 | 0 | 0 | 0 | 0 |
Valerie Dukich | 6.28 | 40 | 13 | 251 | 1 | 0 | 1 | 0 |
Amy Hall | 6.23 | 40 | 13 | 249 | 0 | 0 | 0 | 0 |
Eric Hall | 5.75 | 12 | 3 | 69 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
4th St Legion The Ducks |
Dee Thompson | 7.36 | 36 | 19 | 265 | 0 | 0 | 0 | 0 |
Christi Scribner | 6.34 | 32 | 11 | 203 | 0 | 0 | 0 | 0 |
Laurel Newlon | 6.21 | 28 | 11 | 174 | 0 | 0 | 0 | 0 |
Chris Foster | 5.89 | 36 | 9 | 212 | 0 | 0 | 0 | 0 |
Lucy Down | 5.82 | 28 | 6 | 163 | 0 | 0 | 0 | 0 |
|
|