All stats for this league session can be found at PoolPlayerMatchups.com.
Team Standings (Season-to-Date)
(Similar to "Team View" on league session page on poolplayermatchups.com.)
Rank |
Name | Team Avg | Rnds Won | Total Rnds | Games Won | Total Games | Bye Pts | Fft Pts | Bon Pts | Pen Pts | Hand Pts | High Team Pts | Total Pts | Total Pts W Hand |
1 | Street Side Lounge Dilly Dilly | 39.60 | 42.0 | 65 | 158 | 260 | 120 | 0 | 0 | 0 | 20 | 194 | 2179 | 2199 |
2 | Dusty's Lounge Andersen | 37.15 | 35.0 | 60 | 119 | 240 | 240 | 0 | 0 | 0 | 148 | 174 | 2023 | 2171 |
3 | The Pool Room Whoever Shows Up | 40.06 | 40.0 | 60 | 148 | 240 | 240 | 0 | 0 | 0 | 4 | 183 | 2163 | 2167 |
4 | 4th St Legion Dream Crushers | 39.75 | 34.0 | 60 | 145 | 240 | 240 | 0 | 0 | 0 | 4 | 187 | 2148 | 2152 |
5 | 4th St Legion Shenanigans | 35.13 | 29.0 | 65 | 115 | 260 | 120 | 0 | 0 | 0 | 204 | 176 | 1947 | 2151 |
6 | 4th St Legion Diamond Team | 35.40 | 33.0 | 65 | 124 | 260 | 120 | 0 | 0 | 0 | 188 | 170 | 1961 | 2149 |
7 | Whistles I Don't Care | 38.88 | 37.0 | 60 | 145 | 240 | 240 | 0 | 0 | 0 | 36 | 185 | 2106 | 2142 |
8 | Whistles Pink Ladies | 30.63 | 20.0 | 65 | 82 | 260 | 120 | 0 | 0 | 0 | 332 | 166 | 1713 | 2045 |
9 | 4th St Legion The Ducks | 31.54 | 10.0 | 60 | 84 | 240 | 240 | 0 | 0 | 0 | 148 | 159 | 1754 | 1902 |
Teams & Players (Season-to-Date)
(Similar to "Team & Player View" on league session page on poolplayermatchups.com.)
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Street Side Lounge Dilly Dilly |
Michael "Dynamike" Sandquist | 8.83 | 40 | 31 | 353 | 1 | 0 | 1 | 0 |
Tommy Lacarbo | 8.38 | 32 | 22 | 268 | 4 | 2 | 1 | 0 |
Joe Kepford | 7.84 | 32 | 17 | 251 | 1 | 0 | 2 | 0 |
Pat Hauswirth | 7.73 | 52 | 31 | 402 | 3 | 0 | 0 | 0 |
Larry Cottle | 7.68 | 44 | 26 | 338 | 1 | 0 | 0 | 0 |
Chad Fletcher | 7.67 | 36 | 20 | 276 | 1 | 1 | 0 | 0 |
Dave Glasebrook | 7.13 | 24 | 11 | 171 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Dusty's Lounge Andersen |
Duncan Mullan | 9.06 | 16 | 12 | 145 | 0 | 0 | 0 | 0 |
Jordan Gall | 8.67 | 12 | 8 | 104 | 0 | 0 | 0 | 0 |
Gary Strong | 8.25 | 8 | 5 | 66 | 0 | 0 | 0 | 0 |
Brian Leisure | 8.00 | 4 | 3 | 32 | 0 | 0 | 0 | 0 |
Joe Evans | 7.83 | 24 | 14 | 188 | 0 | 1 | 0 | 0 |
Ken Kendall | 7.43 | 40 | 20 | 297 | 1 | 1 | 0 | 0 |
Jason Andersen | 7.34 | 32 | 13 | 235 | 1 | 0 | 0 | 0 |
Mike Woodson | 7.23 | 48 | 23 | 347 | 0 | 0 | 0 | 0 |
John Duncan | 6.93 | 28 | 13 | 194 | 0 | 1 | 0 | 0 |
Leo Harris | 6.88 | 8 | 2 | 55 | 0 | 0 | 0 | 0 |
Ryder Wicker | 6.67 | 24 | 10 | 160 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
The Pool Room Whoever Shows Up |
Ryan Cobb | 9.06 | 32 | 25 | 290 | 4 | 0 | 8 | 1 |
Bob Andrews | 9.00 | 8 | 7 | 72 | 1 | 0 | 0 | 0 |
Kevin Sullivan | 8.63 | 16 | 12 | 138 | 4 | 0 | 0 | 1 |
Jessica Frideres | 8.34 | 32 | 21 | 267 | 3 | 0 | 0 | 0 |
Jerrod Frideres | 8.28 | 32 | 21 | 265 | 2 | 0 | 2 | 0 |
Roger Edgar | 8.28 | 32 | 22 | 265 | 1 | 0 | 0 | 0 |
Jim King | 7.70 | 40 | 23 | 308 | 0 | 0 | 0 | 0 |
Shari Rice | 6.88 | 32 | 12 | 220 | 0 | 0 | 0 | 0 |
Debra Sullivan | 6.13 | 16 | 5 | 98 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
4th St Legion Dream Crushers |
Jamison Gall | 8.60 | 40 | 30 | 344 | 1 | 1 | 0 | 0 |
Noah Ferry | 8.58 | 48 | 33 | 412 | 1 | 0 | 5 | 0 |
Rylan Yoder | 8.44 | 32 | 23 | 270 | 2 | 0 | 0 | 0 |
Tait Evenson | 8.03 | 40 | 25 | 321 | 2 | 0 | 0 | 0 |
Rex Yoder | 7.96 | 24 | 15 | 191 | 3 | 0 | 0 | 0 |
Chris Gall | 7.50 | 16 | 7 | 120 | 1 | 0 | 0 | 0 |
Cameron Vermule | 6.77 | 52 | 21 | 352 | 0 | 0 | 5 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
4th St Legion Shenanigans |
Nancy Lacarbo | 7.56 | 36 | 20 | 272 | 1 | 0 | 1 | 0 |
Missy Kment | 7.44 | 32 | 15 | 238 | 0 | 0 | 1 | 0 |
Mike Nelson | 7.03 | 32 | 15 | 225 | 0 | 0 | 0 | 0 |
Mandy Standley | 7.00 | 4 | 1 | 28 | 0 | 0 | 0 | 0 |
Amy Hall | 6.87 | 52 | 22 | 357 | 1 | 0 | 0 | 0 |
Sharen Vermule | 6.77 | 48 | 20 | 325 | 0 | 0 | 3 | 0 |
Valerie Dukich | 6.60 | 48 | 18 | 317 | 1 | 0 | 5 | 0 |
Eric Hall | 6.60 | 20 | 7 | 132 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
4th St Legion Diamond Team |
Steve Chester | 7.88 | 40 | 25 | 315 | 2 | 0 | 4 | 0 |
Ron Hubel | 7.66 | 32 | 17 | 245 | 0 | 0 | 0 | 0 |
John Stewart | 7.14 | 36 | 17 | 257 | 0 | 0 | 0 | 0 |
Amber Maes | 7.06 | 32 | 15 | 226 | 0 | 0 | 0 | 0 |
Galen Boeck | 6.85 | 52 | 24 | 356 | 1 | 0 | 0 | 0 |
James Hines | 6.75 | 44 | 18 | 297 | 3 | 0 | 0 | 0 |
Tyler Armstrong | 5.25 | 4 | 1 | 21 | 0 | 0 | 0 | 0 |
Uday Reddy | 5.00 | 4 | 1 | 20 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Whistles I Don't Care |
Rick Lee | 8.05 | 40 | 28 | 322 | 4 | 0 | 2 | 0 |
Gary Dewaele | 8.03 | 40 | 24 | 321 | 1 | 0 | 1 | 0 |
Pedro Castro | 8.00 | 36 | 24 | 288 | 2 | 0 | 0 | 0 |
Martin Almazan | 7.91 | 44 | 28 | 348 | 2 | 0 | 5 | 0 |
Tommy McDavitt | 7.50 | 48 | 25 | 360 | 2 | 1 | 2 | 0 |
Kodey Lee | 7.09 | 32 | 16 | 227 | 2 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Whistles Pink Ladies |
Ty Smith | 7.33 | 12 | 6 | 88 | 0 | 0 | 0 | 0 |
Larry Petersen Sr. | 7.27 | 44 | 18 | 320 | 0 | 0 | 0 | 0 |
Patches Kell | 6.54 | 48 | 20 | 314 | 0 | 0 | 1 | 0 |
Susie Smith | 6.29 | 24 | 7 | 151 | 0 | 0 | 0 | 0 |
Taylor Brittain | 6.13 | 40 | 12 | 245 | 0 | 0 | 0 | 0 |
Shawn Ray | 5.27 | 48 | 11 | 253 | 1 | 0 | 0 | 0 |
Becky Hofer | 5.05 | 44 | 8 | 222 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
4th St Legion The Ducks |
Dee Thompson | 7.04 | 48 | 22 | 338 | 0 | 0 | 0 | 0 |
Chris Foster | 6.35 | 48 | 15 | 305 | 0 | 0 | 1 | 0 |
Laurel Newlon | 6.08 | 40 | 15 | 243 | 0 | 0 | 1 | 0 |
Christi Scribner | 5.91 | 44 | 13 | 260 | 0 | 0 | 1 | 0 |
Lucy Down | 5.78 | 40 | 9 | 231 | 0 | 0 | 0 | 0 |
|
|