All stats for this league session can be found at PoolPlayerMatchups.com.
Team Standings (Season-to-Date)
(Similar to "Team View" on league session page on poolplayermatchups.com.)
Rank |
Name | Team Avg | Rnds Won | Total Rnds | Games Won | Total Games | Bye Pts | Fft Pts | Bon Pts | Pen Pts | Hand Pts | High Team Pts | Total Pts | Total Pts W Hand |
1 | Street Side Lounge Dilly Dilly | 44.83 | 11.0 | 15 | 47 | 60 | 0 | 0 | 0 | 0 | 0 | 194 | 538 | 538 |
2 | 4th St Legion Diamond Team | 32.25 | 8.0 | 15 | 24 | 60 | 0 | 0 | 0 | 0 | 116 | 170 | 387 | 503 |
3 | Dusty's Lounge Andersen | 32.00 | 6.0 | 15 | 21 | 60 | 0 | 0 | 0 | 0 | 108 | 174 | 384 | 492 |
4 | 4th St Legion Dream Crushers | 40.25 | 8.0 | 15 | 36 | 60 | 0 | 0 | 0 | 0 | 0 | 187 | 483 | 483 |
5 | Whistles Pink Ladies | 31.08 | 6.0 | 15 | 19 | 60 | 0 | 0 | 0 | 0 | 104 | 166 | 373 | 477 |
6 | 4th St Legion Shenanigans | 33.92 | 6.0 | 15 | 24 | 60 | 0 | 0 | 0 | 0 | 64 | 176 | 407 | 471 |
7 | Whistles I Don't Care | 42.00 | 6.0 | 10 | 27 | 40 | 120 | 0 | 0 | 0 | 0 | 185 | 456 | 456 |
8 | The Pool Room Whoever Shows Up | 40.63 | 6.0 | 10 | 23 | 40 | 120 | 0 | 0 | 0 | 0 | 183 | 445 | 445 |
9 | 4th St Legion The Ducks | 35.63 | 3.0 | 10 | 19 | 40 | 120 | 0 | 0 | 0 | 0 | 159 | 405 | 405 |
Teams & Players (Season-to-Date)
(Similar to "Team & Player View" on league session page on poolplayermatchups.com.)
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Street Side Lounge Dilly Dilly |
Michael "Dynamike" Sandquist | 10.00 | 8 | 8 | 80 | 1 | 0 | 8 | 0 |
Larry Cottle | 9.33 | 12 | 11 | 112 | 0 | 0 | 6 | 0 |
Pat Hauswirth | 9.17 | 12 | 9 | 110 | 0 | 0 | 5 | 0 |
Tommy Lacarbo | 8.75 | 8 | 6 | 70 | 2 | 0 | 4 | 0 |
Joe Kepford | 8.50 | 8 | 5 | 68 | 0 | 0 | 3 | 0 |
Dave Glasebrook | 8.50 | 4 | 3 | 34 | 0 | 0 | 0 | 0 |
Chad Fletcher | 8.00 | 8 | 5 | 64 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
4th St Legion Diamond Team |
Steve Chester | 7.88 | 8 | 6 | 63 | 0 | 0 | 0 | 0 |
Amber Maes | 7.25 | 12 | 6 | 87 | 0 | 0 | 0 | 0 |
James Hines | 6.56 | 16 | 5 | 105 | 0 | 0 | 0 | 0 |
Galen Boeck | 6.08 | 12 | 5 | 73 | 0 | 0 | 0 | 0 |
Tyler Armstrong | 5.25 | 4 | 1 | 21 | 0 | 0 | 0 | 0 |
Uday Reddy | 5.00 | 4 | 1 | 20 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Dusty's Lounge Andersen |
Jordan Gall | 10.00 | 4 | 4 | 40 | 0 | 0 | 0 | 0 |
Ken Kendall | 7.83 | 12 | 6 | 94 | 1 | 0 | 0 | 0 |
Jason Andersen | 7.83 | 12 | 6 | 94 | 0 | 0 | 0 | 0 |
Ryder Wicker | 7.00 | 8 | 3 | 56 | 0 | 0 | 0 | 0 |
Mike Woodson | 6.08 | 12 | 4 | 73 | 0 | 0 | 1 | 0 |
Joe Evans | 4.25 | 4 | 1 | 17 | 0 | 0 | 0 | 0 |
John Duncan | 4.17 | 12 | 1 | 50 | 0 | 1 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
4th St Legion Dream Crushers |
Chris Gall | 10.00 | 4 | 4 | 40 | 0 | 0 | 0 | 0 |
Rylan Yoder | 9.38 | 8 | 7 | 75 | 1 | 0 | 2 | 0 |
Jamison Gall | 9.00 | 8 | 6 | 72 | 0 | 1 | 4 | 0 |
Noah Ferry | 8.92 | 12 | 9 | 107 | 0 | 0 | 3 | 0 |
Rex Yoder | 8.75 | 8 | 5 | 70 | 1 | 0 | 4 | 0 |
Tait Evenson | 7.75 | 4 | 2 | 31 | 0 | 0 | 2 | 0 |
Cameron Vermule | 6.00 | 12 | 3 | 72 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Whistles Pink Ladies |
Patches Kell | 7.25 | 12 | 6 | 87 | 0 | 0 | 0 | 0 |
Susie Smith | 7.25 | 8 | 4 | 58 | 0 | 0 | 0 | 0 |
Taylor Brittain | 6.63 | 8 | 2 | 53 | 0 | 0 | 0 | 0 |
Larry Petersen Sr. | 5.92 | 12 | 3 | 71 | 0 | 0 | 0 | 0 |
Shawn Ray | 5.42 | 12 | 3 | 65 | 0 | 0 | 0 | 0 |
Becky Hofer | 4.88 | 8 | 1 | 39 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
4th St Legion Shenanigans |
Nancy Lacarbo | 7.58 | 12 | 7 | 91 | 0 | 0 | 0 | 0 |
Missy Kment | 7.50 | 4 | 3 | 30 | 0 | 0 | 0 | 0 |
Sharen Vermule | 7.50 | 8 | 4 | 60 | 0 | 0 | 2 | 0 |
Mandy Standley | 7.00 | 4 | 1 | 28 | 0 | 0 | 0 | 0 |
Valerie Dukich | 6.75 | 12 | 3 | 81 | 0 | 0 | 2 | 0 |
Mike Nelson | 6.25 | 12 | 4 | 75 | 0 | 0 | 0 | 0 |
Amy Hall | 5.00 | 12 | 2 | 60 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Whistles I Don't Care |
Pedro Castro | 9.63 | 8 | 7 | 77 | 0 | 0 | 1 | 0 |
Martin Almazan | 9.00 | 4 | 3 | 36 | 1 | 0 | 1 | 0 |
Rick Lee | 9.00 | 8 | 6 | 72 | 0 | 0 | 3 | 0 |
Gary Dewaele | 8.50 | 8 | 6 | 68 | 0 | 0 | 1 | 0 |
Tommy McDavitt | 8.50 | 8 | 5 | 68 | 1 | 0 | 4 | 0 |
Kodey Lee | 3.75 | 4 | 0 | 15 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
The Pool Room Whoever Shows Up |
Jessica Frideres | 10.00 | 4 | 4 | 40 | 2 | 0 | 0 | 0 |
Ryan Cobb | 10.00 | 4 | 4 | 40 | 1 | 0 | 0 | 0 |
Jerrod Frideres | 9.25 | 4 | 3 | 37 | 0 | 0 | 0 | 0 |
Kevin Sullivan | 8.88 | 8 | 6 | 71 | 2 | 0 | 0 | 0 |
Jim King | 8.25 | 4 | 2 | 33 | 0 | 0 | 0 | 0 |
Roger Edgar | 7.38 | 8 | 3 | 59 | 0 | 0 | 0 | 0 |
Shari Rice | 7.25 | 4 | 1 | 29 | 0 | 0 | 0 | 0 |
Debra Sullivan | 4.00 | 4 | 0 | 16 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
4th St Legion The Ducks |
Lucy Down | 8.75 | 4 | 3 | 35 | 0 | 0 | 0 | 0 |
Dee Thompson | 8.50 | 8 | 5 | 68 | 0 | 0 | 0 | 0 |
Christi Scribner | 8.50 | 4 | 3 | 34 | 0 | 0 | 1 | 0 |
Laurel Newlon | 6.50 | 8 | 3 | 52 | 0 | 0 | 1 | 0 |
Chris Foster | 5.00 | 8 | 1 | 40 | 0 | 0 | 0 | 0 |
|
|