All stats for this league session can be found at PoolPlayerMatchups.com.
Team Standings (Season-to-Date)
(Similar to "Team View" on league session page on poolplayermatchups.com.)
Rank |
Name | Team Avg | Rnds Won | Total Rnds | Games Won | Total Games | Bye Pts | Fft Pts | Bon Pts | Pen Pts | Hand Pts | High Team Pts | Total Pts | Total Pts W Hand |
1 | 4th St Legion Diamond Team | 35.42 | 17.0 | 30 | 58 | 120 | 0 | 0 | 0 | 0 | 156 | 170 | 850 | 1006 |
2 | Dusty's Lounge Andersen | 35.25 | 14.0 | 25 | 43 | 100 | 120 | 0 | 0 | 0 | 140 | 174 | 825 | 965 |
3 | The Pool Room Whoever Shows Up | 41.65 | 19.0 | 25 | 65 | 100 | 120 | 0 | 0 | 0 | 0 | 183 | 953 | 953 |
4 | Street Side Lounge Dilly Dilly | 39.71 | 16.0 | 30 | 76 | 120 | 0 | 0 | 0 | 0 | 0 | 194 | 953 | 953 |
5 | 4th St Legion Dream Crushers | 41.65 | 16.0 | 25 | 65 | 100 | 120 | 0 | 0 | 0 | 0 | 187 | 953 | 953 |
6 | Whistles Pink Ladies | 31.25 | 10.0 | 25 | 32 | 100 | 120 | 0 | 0 | 0 | 180 | 166 | 745 | 925 |
7 | 4th St Legion Shenanigans | 32.88 | 10.0 | 30 | 44 | 120 | 0 | 0 | 0 | 0 | 128 | 176 | 789 | 917 |
8 | Whistles I Don't Care | 38.45 | 13.0 | 25 | 60 | 100 | 120 | 0 | 0 | 0 | 16 | 185 | 889 | 905 |
9 | 4th St Legion The Ducks | 32.80 | 5.0 | 25 | 37 | 100 | 120 | 0 | 0 | 0 | 32 | 159 | 776 | 808 |
Teams & Players (Season-to-Date)
(Similar to "Team & Player View" on league session page on poolplayermatchups.com.)
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
4th St Legion Diamond Team |
John Stewart | 8.13 | 8 | 5 | 65 | 0 | 0 | 1 | 0 |
Ron Hubel | 7.83 | 12 | 7 | 94 | 0 | 0 | 3 | 0 |
Steve Chester | 7.75 | 16 | 10 | 124 | 1 | 0 | 0 | 0 |
Galen Boeck | 7.08 | 24 | 12 | 170 | 1 | 0 | 2 | 0 |
James Hines | 7.00 | 20 | 8 | 140 | 1 | 0 | 0 | 0 |
Amber Maes | 6.71 | 24 | 10 | 161 | 0 | 0 | 0 | 0 |
Tyler Armstrong | 5.25 | 4 | 1 | 21 | 0 | 0 | 0 | 0 |
Uday Reddy | 5.00 | 4 | 1 | 20 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Dusty's Lounge Andersen |
Jordan Gall | 10.00 | 4 | 4 | 40 | 0 | 0 | 0 | 0 |
Jason Andersen | 7.85 | 20 | 10 | 157 | 1 | 0 | 0 | 0 |
Ken Kendall | 7.65 | 20 | 10 | 153 | 1 | 1 | 0 | 0 |
Mike Woodson | 7.15 | 20 | 9 | 143 | 0 | 0 | 0 | 0 |
Ryder Wicker | 7.00 | 8 | 3 | 56 | 0 | 0 | 0 | 0 |
Leo Harris | 7.00 | 4 | 1 | 28 | 0 | 0 | 0 | 0 |
Joe Evans | 6.92 | 12 | 6 | 83 | 0 | 0 | 0 | 0 |
John Duncan | 5.31 | 16 | 4 | 85 | 0 | 1 | 1 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
The Pool Room Whoever Shows Up |
Ryan Cobb | 9.63 | 8 | 7 | 77 | 3 | 0 | 0 | 0 |
Jim King | 9.17 | 12 | 9 | 110 | 0 | 0 | 4 | 0 |
Kevin Sullivan | 8.88 | 8 | 6 | 71 | 2 | 0 | 0 | 0 |
Jessica Frideres | 8.81 | 16 | 11 | 141 | 3 | 0 | 0 | 0 |
Roger Edgar | 8.69 | 16 | 11 | 139 | 1 | 0 | 0 | 0 |
Jerrod Frideres | 8.44 | 16 | 11 | 135 | 0 | 0 | 3 | 0 |
Bob Andrews | 8.00 | 4 | 3 | 32 | 1 | 0 | 0 | 0 |
Shari Rice | 7.00 | 16 | 7 | 112 | 0 | 0 | 0 | 0 |
Debra Sullivan | 4.00 | 4 | 0 | 16 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Street Side Lounge Dilly Dilly |
Tommy Lacarbo | 8.88 | 16 | 13 | 142 | 2 | 1 | 5 | 0 |
Michael "Dynamike" Sandquist | 8.31 | 16 | 12 | 133 | 1 | 0 | 3 | 0 |
Larry Cottle | 8.19 | 16 | 12 | 131 | 0 | 0 | 0 | 0 |
Joe Kepford | 8.10 | 20 | 11 | 162 | 1 | 0 | 1 | 0 |
Chad Fletcher | 7.94 | 16 | 9 | 127 | 0 | 0 | 1 | 0 |
Pat Hauswirth | 7.25 | 24 | 13 | 174 | 0 | 0 | 0 | 0 |
Dave Glasebrook | 7.00 | 12 | 6 | 84 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
4th St Legion Dream Crushers |
Chris Gall | 10.00 | 4 | 4 | 40 | 0 | 0 | 0 | 0 |
Noah Ferry | 9.20 | 20 | 16 | 184 | 0 | 0 | 0 | 0 |
Jamison Gall | 9.13 | 16 | 12 | 146 | 0 | 1 | 6 | 0 |
Tait Evenson | 8.58 | 12 | 8 | 103 | 0 | 0 | 0 | 0 |
Rylan Yoder | 8.38 | 16 | 12 | 134 | 2 | 0 | 1 | 0 |
Rex Yoder | 7.75 | 16 | 9 | 124 | 2 | 0 | 0 | 0 |
Cameron Vermule | 7.00 | 20 | 8 | 140 | 0 | 0 | 1 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Whistles Pink Ladies |
Taylor Brittain | 6.83 | 12 | 4 | 82 | 0 | 0 | 0 | 0 |
Patches Kell | 6.75 | 20 | 9 | 135 | 0 | 0 | 0 | 0 |
Susie Smith | 6.63 | 16 | 6 | 106 | 0 | 0 | 0 | 0 |
Larry Petersen Sr. | 6.25 | 20 | 6 | 125 | 0 | 0 | 0 | 0 |
Shawn Ray | 6.10 | 20 | 6 | 122 | 0 | 0 | 0 | 0 |
Becky Hofer | 4.58 | 12 | 1 | 55 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
4th St Legion Shenanigans |
Missy Kment | 7.50 | 4 | 3 | 30 | 0 | 0 | 0 | 0 |
Nancy Lacarbo | 7.33 | 24 | 13 | 176 | 1 | 0 | 0 | 0 |
Mike Nelson | 7.13 | 24 | 11 | 171 | 0 | 0 | 1 | 0 |
Mandy Standley | 7.00 | 4 | 1 | 28 | 0 | 0 | 0 | 0 |
Sharen Vermule | 6.75 | 20 | 8 | 135 | 0 | 0 | 0 | 0 |
Valerie Dukich | 6.38 | 24 | 7 | 153 | 0 | 0 | 3 | 0 |
Amy Hall | 5.58 | 24 | 5 | 134 | 0 | 0 | 1 | 0 |
Eric Hall | 4.25 | 4 | 0 | 17 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Whistles I Don't Care |
Rick Lee | 9.33 | 12 | 10 | 112 | 0 | 0 | 0 | 0 |
Pedro Castro | 8.13 | 16 | 11 | 130 | 0 | 0 | 0 | 0 |
Gary Dewaele | 8.10 | 20 | 13 | 162 | 0 | 0 | 0 | 0 |
Martin Almazan | 7.81 | 16 | 10 | 125 | 1 | 0 | 1 | 0 |
Tommy McDavitt | 7.30 | 20 | 10 | 146 | 1 | 0 | 1 | 0 |
Kodey Lee | 5.88 | 16 | 6 | 94 | 1 | 0 | 1 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
4th St Legion The Ducks |
Dee Thompson | 7.90 | 20 | 12 | 158 | 0 | 0 | 2 | 0 |
Christi Scribner | 6.81 | 16 | 5 | 109 | 0 | 0 | 0 | 0 |
Laurel Newlon | 6.25 | 12 | 5 | 75 | 0 | 0 | 0 | 0 |
Chris Foster | 5.75 | 20 | 4 | 115 | 0 | 0 | 0 | 0 |
Lucy Down | 5.56 | 16 | 3 | 89 | 0 | 0 | 0 | 0 |
|
|