All stats for this league session can be found at PoolPlayerMatchups.com.
Team Standings (Season-to-Date)
(Similar to "Team View" on league session page on poolplayermatchups.com.)
Rank |
Name | Team Avg | Rnds Won | Total Rnds | Games Won | Total Games | Bye Pts | Fft Pts | Bon Pts | Pen Pts | Hand Pts | High Team Pts | Total Pts | Total Pts W Hand |
1 | Main Street Tavern Grinding On The Felt | 41.27 | 40.0 | 60 | 146 | 240 | 120 | 0 | 0 | 0 | 0 | 185 | 2101 | 2101 |
2 | 13th St Brickhouse Brickhouse Boys | 39.54 | 34.0 | 60 | 133 | 240 | 120 | 0 | 10 | 0 | 32 | 181 | 2028 | 2060 |
3 | Time Clock Breaking Bad | 38.81 | 31.0 | 60 | 127 | 240 | 120 | 0 | 10 | 0 | 28 | 181 | 1993 | 2021 |
4 | 4th St Legion Williams | 37.21 | 27.0 | 60 | 119 | 240 | 120 | 0 | 0 | 0 | 104 | 178 | 1906 | 2010 |
5 | Whistles Soup Kitchen | 39.73 | 27.0 | 55 | 125 | 220 | 240 | 0 | 0 | 0 | 0 | 181 | 1988 | 1988 |
6 | Shooters AARP Crew | 36.32 | 27.0 | 55 | 103 | 220 | 240 | 0 | 0 | 0 | 148 | 177 | 1838 | 1986 |
7 | The Pool Room Liquor Box | 38.57 | 31.0 | 55 | 114 | 220 | 240 | 0 | 0 | 0 | 44 | 191 | 1937 | 1981 |
8 | 4th St Legion Wicked Angels | 35.93 | 29.0 | 55 | 104 | 220 | 240 | 0 | 10 | 0 | 108 | 180 | 1831 | 1939 |
9 | Shooters Smeall | 30.85 | 14.0 | 60 | 69 | 240 | 120 | 0 | 10 | 0 | 300 | 155 | 1611 | 1911 |
Teams & Players (Season-to-Date)
(Similar to "Team & Player View" on league session page on poolplayermatchups.com.)
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Main Street Tavern Grinding On The Felt |
Bob Nusser | 8.80 | 44 | 34 | 387 | 2 | 0 | 2 | 1 |
Scott Thompson | 8.72 | 36 | 26 | 314 | 2 | 1 | 3 | 0 |
Fred McCoy | 8.42 | 36 | 21 | 303 | 0 | 0 | 0 | 0 |
Marc Horner | 8.36 | 44 | 28 | 368 | 0 | 1 | 0 | 1 |
Mike McPeck | 7.78 | 32 | 15 | 249 | 0 | 0 | 3 | 0 |
Jody Lewis | 7.66 | 44 | 21 | 337 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
13th St Brickhouse Brickhouse Boys |
Erran Long | 8.44 | 48 | 32 | 405 | 0 | 0 | 3 | 0 |
Todd Rolles | 8.41 | 44 | 29 | 370 | 0 | 0 | 4 | 0 |
Todd Mittura | 8.33 | 48 | 30 | 400 | 1 | 0 | 1 | 0 |
Josh Hare | 7.75 | 4 | 2 | 31 | 0 | 0 | 0 | 0 |
Brad Cook | 7.67 | 48 | 24 | 368 | 1 | 0 | 1 | 0 |
Ken Wood | 7.07 | 44 | 16 | 311 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Time Clock Breaking Bad |
Stuart Bishop | 8.57 | 44 | 31 | 377 | 3 | 0 | 3 | 1 |
Marilyn Smith | 8.13 | 8 | 4 | 65 | 0 | 0 | 1 | 0 |
Steve Stokey | 8.08 | 24 | 13 | 194 | 1 | 0 | 0 | 0 |
Dan Labs | 8.06 | 48 | 27 | 387 | 1 | 0 | 4 | 0 |
Mike Mckay | 7.70 | 20 | 9 | 154 | 0 | 0 | 0 | 0 |
Jacob Stevenson | 7.33 | 48 | 24 | 352 | 1 | 0 | 0 | 0 |
Mike Stevenson | 6.96 | 48 | 19 | 334 | 1 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
4th St Legion Williams |
Ryan Petersen | 9.25 | 4 | 3 | 37 | 0 | 0 | 0 | 0 |
Todd Gochanour | 7.88 | 48 | 25 | 378 | 0 | 0 | 0 | 0 |
Brandon Williams | 7.73 | 40 | 24 | 309 | 0 | 0 | 1 | 0 |
Ron Williams | 7.42 | 48 | 25 | 356 | 0 | 1 | 0 | 0 |
Dawson Williams | 7.42 | 48 | 23 | 356 | 1 | 0 | 1 | 0 |
Matt McKenzie | 6.91 | 44 | 17 | 304 | 0 | 1 | 0 | 0 |
Erik Pauley | 5.75 | 8 | 2 | 46 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Whistles Soup Kitchen |
Chris Christensen | 9.09 | 32 | 25 | 291 | 0 | 0 | 0 | 0 |
Richard Coffey | 8.80 | 44 | 33 | 387 | 3 | 0 | 2 | 0 |
Tracey Nichols | 8.08 | 36 | 19 | 291 | 2 | 0 | 1 | 0 |
Mike Sedden | 7.90 | 20 | 10 | 158 | 0 | 0 | 0 | 0 |
Don Slaughter | 7.65 | 20 | 10 | 153 | 1 | 0 | 0 | 0 |
Hussein Albahran | 7.08 | 36 | 16 | 255 | 0 | 0 | 0 | 0 |
Mike Welch | 6.66 | 32 | 12 | 213 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Shooters AARP Crew |
Ken Kendall | 8.58 | 12 | 8 | 103 | 0 | 0 | 0 | 0 |
Bob Robertson | 7.78 | 40 | 22 | 311 | 0 | 0 | 0 | 0 |
Jim Kreikemeier | 7.55 | 44 | 23 | 332 | 0 | 0 | 2 | 0 |
Mike Woodson | 7.10 | 40 | 19 | 284 | 0 | 0 | 0 | 0 |
Mike Inzauro | 7.09 | 32 | 14 | 227 | 0 | 0 | 0 | 0 |
John SR Lentis | 7.00 | 4 | 1 | 28 | 0 | 0 | 0 | 0 |
Alex Kuden | 6.53 | 36 | 12 | 235 | 0 | 0 | 0 | 0 |
Don Cox | 6.50 | 12 | 4 | 78 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
The Pool Room Liquor Box |
Randy Bates | 8.61 | 36 | 26 | 310 | 1 | 0 | 0 | 0 |
Todd Taggart | 7.91 | 32 | 19 | 253 | 0 | 0 | 0 | 0 |
Art Rhodes | 7.82 | 44 | 26 | 344 | 0 | 1 | 0 | 0 |
Andrew "Ogre" Ward | 7.72 | 32 | 15 | 247 | 0 | 0 | 0 | 0 |
Brad "The Dogloop" Florian III | 7.71 | 28 | 13 | 216 | 0 | 0 | 0 | 0 |
Ryan Groff | 7.09 | 32 | 13 | 227 | 0 | 0 | 0 | 0 |
Anthony Rhodes | 6.15 | 20 | 3 | 123 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
4th St Legion Wicked Angels |
Allie Ladd | 7.83 | 36 | 22 | 282 | 0 | 0 | 2 | 0 |
Jake Miller | 7.67 | 12 | 6 | 92 | 0 | 0 | 0 | 0 |
Heidi Confer | 7.67 | 36 | 19 | 276 | 0 | 0 | 3 | 0 |
Mandy Standley | 7.50 | 40 | 20 | 300 | 0 | 0 | 5 | 0 |
Michelle Mahoney | 6.75 | 20 | 9 | 135 | 0 | 0 | 0 | 0 |
Chasity Griffis | 6.75 | 40 | 15 | 270 | 0 | 0 | 1 | 0 |
April Porter | 6.28 | 36 | 13 | 226 | 0 | 1 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Shooters Smeall |
Dave Hedman | 7.36 | 44 | 21 | 324 | 1 | 0 | 0 | 0 |
Mel Smeall | 7.21 | 48 | 23 | 346 | 0 | 0 | 0 | 0 |
Garrett Smeall | 6.44 | 16 | 5 | 103 | 0 | 0 | 0 | 0 |
Aaron Smeall | 6.13 | 8 | 1 | 49 | 0 | 0 | 0 | 0 |
Marko Butsyak | 5.73 | 40 | 9 | 229 | 0 | 0 | 1 | 0 |
Jordan White | 5.44 | 32 | 4 | 174 | 0 | 0 | 0 | 0 |
Zach Kowalczyk | 5.18 | 44 | 6 | 228 | 0 | 0 | 0 | 0 |
|
|