All stats for this league session can be found at PoolPlayerMatchups.com.
Team Standings (Season-to-Date)
(Similar to "Team View" on league session page on poolplayermatchups.com.)
Rank |
Name | Team Avg | Rnds Won | Total Rnds | Games Won | Total Games | Bye Pts | Fft Pts | Bon Pts | Pen Pts | Hand Pts | High Team Pts | Total Pts | Total Pts W Hand |
1 | Main Street Tavern Grinding On The Felt | 41.45 | 65.0 | 95 | 239 | 380 | 240 | 0 | 0 | 0 | 0 | 185 | 3390 | 3390 |
2 | Time Clock Breaking Bad | 39.29 | 58.0 | 95 | 212 | 380 | 240 | 0 | 10 | 0 | 48 | 181 | 3236 | 3284 |
3 | 13th St Brickhouse Brickhouse Boys | 39.37 | 52.0 | 95 | 211 | 380 | 240 | 0 | 10 | 0 | 40 | 181 | 3242 | 3282 |
4 | The Pool Room Liquor Box | 39.08 | 54.0 | 95 | 205 | 380 | 240 | 0 | 0 | 0 | 52 | 191 | 3210 | 3262 |
5 | Whistles Soup Kitchen | 39.50 | 46.0 | 90 | 197 | 360 | 360 | 0 | 0 | 0 | 12 | 181 | 3204 | 3216 |
6 | 4th St Legion Williams | 37.38 | 40.0 | 95 | 184 | 380 | 240 | 0 | 0 | 0 | 128 | 178 | 3081 | 3209 |
7 | Shooters AARP Crew | 36.40 | 44.0 | 90 | 166 | 360 | 360 | 0 | 0 | 0 | 196 | 177 | 2981 | 3177 |
8 | 4th St Legion Wicked Angels | 35.81 | 40.0 | 90 | 161 | 360 | 360 | 0 | 10 | 0 | 168 | 180 | 2948 | 3116 |
9 | Shooters Smeall | 30.20 | 21.0 | 95 | 105 | 380 | 240 | 0 | 10 | 0 | 492 | 155 | 2545 | 3037 |
Teams & Players (Season-to-Date)
(Similar to "Team & Player View" on league session page on poolplayermatchups.com.)
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Main Street Tavern Grinding On The Felt |
Bob Nusser | 8.69 | 72 | 52 | 626 | 2 | 0 | 1 | 2 |
Fred McCoy | 8.66 | 64 | 42 | 554 | 0 | 0 | 5 | 1 |
Scott Thompson | 8.48 | 64 | 44 | 543 | 2 | 1 | 4 | 0 |
Marc Horner | 8.40 | 48 | 31 | 403 | 0 | 2 | 0 | 1 |
Mike McPeck | 7.83 | 60 | 33 | 470 | 1 | 0 | 0 | 0 |
Jody Lewis | 7.81 | 68 | 36 | 531 | 0 | 1 | 3 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Time Clock Breaking Bad |
Stuart Bishop | 8.76 | 68 | 51 | 596 | 6 | 0 | 9 | 1 |
Dan Labs | 8.12 | 76 | 45 | 617 | 1 | 0 | 0 | 0 |
Steve Stokey | 8.08 | 24 | 13 | 194 | 1 | 0 | 0 | 0 |
Mike Mckay | 7.71 | 24 | 10 | 185 | 0 | 0 | 0 | 0 |
Jacob Stevenson | 7.62 | 76 | 42 | 579 | 1 | 0 | 0 | 0 |
Marilyn Smith | 7.38 | 32 | 13 | 236 | 0 | 0 | 0 | 0 |
Mike Stevenson | 7.14 | 72 | 33 | 514 | 1 | 0 | 1 | 0 |
Irvin Risley | 7.00 | 4 | 2 | 28 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
13th St Brickhouse Brickhouse Boys |
Erran Long | 8.17 | 76 | 48 | 621 | 0 | 1 | 0 | 0 |
Todd Mittura | 8.17 | 52 | 30 | 425 | 1 | 0 | 0 | 0 |
Todd Rolles | 8.15 | 72 | 45 | 587 | 1 | 0 | 0 | 0 |
Mike Brown | 7.96 | 28 | 15 | 223 | 0 | 0 | 0 | 0 |
Josh Hare | 7.75 | 4 | 2 | 31 | 0 | 0 | 0 | 0 |
Brad Cook | 7.72 | 76 | 39 | 587 | 3 | 0 | 2 | 0 |
Ken Wood | 7.53 | 72 | 35 | 542 | 0 | 0 | 1 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
The Pool Room Liquor Box |
Randy Bates | 8.37 | 68 | 45 | 569 | 1 | 0 | 1 | 0 |
Todd Taggart | 8.20 | 64 | 40 | 525 | 0 | 0 | 0 | 1 |
Brad "The Dogloop" Florian III | 7.91 | 32 | 16 | 253 | 0 | 0 | 0 | 0 |
Art Rhodes | 7.82 | 76 | 45 | 594 | 0 | 1 | 0 | 0 |
Ryan Groff | 7.55 | 64 | 31 | 483 | 1 | 0 | 1 | 0 |
Andrew "Ogre" Ward | 7.43 | 60 | 26 | 446 | 0 | 0 | 1 | 0 |
Anthony Rhodes | 6.15 | 20 | 3 | 123 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Whistles Soup Kitchen |
Richard Coffey | 8.78 | 64 | 47 | 562 | 4 | 0 | 1 | 0 |
Chris Christensen | 8.63 | 48 | 33 | 414 | 0 | 0 | 0 | 0 |
Mike Sedden | 7.89 | 36 | 19 | 284 | 0 | 0 | 0 | 0 |
Tracey Nichols | 7.73 | 60 | 28 | 464 | 2 | 1 | 0 | 0 |
Don Slaughter | 7.55 | 44 | 21 | 332 | 1 | 0 | 0 | 0 |
Hussein Albahran | 7.45 | 60 | 29 | 447 | 0 | 0 | 2 | 0 |
Mike Welch | 7.10 | 48 | 20 | 341 | 0 | 0 | 1 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
4th St Legion Williams |
Jamison Gall | 10.00 | 4 | 4 | 40 | 0 | 0 | 0 | 0 |
Ryan Petersen | 9.25 | 4 | 3 | 37 | 0 | 0 | 0 | 0 |
Brandon Williams | 7.82 | 68 | 40 | 532 | 0 | 0 | 1 | 0 |
Ron Williams | 7.74 | 76 | 40 | 588 | 0 | 1 | 0 | 0 |
Todd Gochanour | 7.71 | 72 | 34 | 555 | 1 | 0 | 1 | 0 |
Dawson Williams | 7.21 | 76 | 33 | 548 | 1 | 0 | 0 | 0 |
Matt McKenzie | 6.88 | 72 | 28 | 495 | 0 | 1 | 5 | 0 |
Erik Pauley | 5.75 | 8 | 2 | 46 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Shooters AARP Crew |
Ken Kendall | 8.63 | 16 | 11 | 138 | 1 | 0 | 0 | 0 |
John SR Lentis | 7.75 | 12 | 5 | 93 | 0 | 0 | 0 | 0 |
Jim Kreikemeier | 7.61 | 72 | 39 | 548 | 0 | 0 | 1 | 0 |
Bob Robertson | 7.50 | 48 | 23 | 360 | 0 | 0 | 0 | 0 |
Mike Inzauro | 7.25 | 56 | 27 | 406 | 0 | 0 | 0 | 0 |
Mike Woodson | 7.13 | 60 | 27 | 428 | 0 | 0 | 0 | 0 |
Alex Kuden | 6.92 | 64 | 24 | 443 | 0 | 0 | 0 | 0 |
Don Cox | 6.41 | 32 | 10 | 205 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
4th St Legion Wicked Angels |
Noah Ferry | 8.00 | 4 | 2 | 32 | 1 | 0 | 0 | 0 |
Jake Miller | 8.00 | 20 | 11 | 160 | 0 | 0 | 0 | 0 |
Allie Ladd | 7.96 | 52 | 32 | 414 | 0 | 0 | 0 | 0 |
Heidi Confer | 7.60 | 60 | 30 | 456 | 0 | 0 | 0 | 0 |
Scott McCumber | 7.50 | 4 | 2 | 30 | 0 | 0 | 0 | 0 |
Mandy Standley | 7.23 | 64 | 27 | 463 | 0 | 0 | 0 | 0 |
Michelle Mahoney | 6.72 | 36 | 15 | 242 | 0 | 0 | 0 | 0 |
Chasity Griffis | 6.69 | 64 | 23 | 428 | 0 | 0 | 0 | 0 |
April Porter | 6.30 | 56 | 19 | 353 | 0 | 1 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Shooters Smeall |
Dave Hedman | 7.32 | 72 | 31 | 527 | 1 | 0 | 1 | 0 |
Mel Smeall | 7.18 | 72 | 35 | 517 | 0 | 0 | 1 | 0 |
Garrett Smeall | 6.33 | 36 | 12 | 228 | 0 | 0 | 0 | 0 |
Aaron Smeall | 6.13 | 8 | 1 | 49 | 0 | 0 | 0 | 0 |
Lance Jacobson | 6.00 | 4 | 1 | 24 | 0 | 0 | 0 | 0 |
Jordan White | 5.38 | 56 | 8 | 301 | 0 | 0 | 0 | 0 |
Marko Butsyak | 5.21 | 56 | 10 | 292 | 0 | 0 | 0 | 0 |
Zach Kowalczyk | 4.84 | 68 | 7 | 329 | 0 | 0 | 0 | 0 |
|
|