All stats for this league session can be found at PoolPlayerMatchups.com.
Team Standings (Season-to-Date)
(Similar to "Team View" on league session page on poolplayermatchups.com.)
Rank |
Name | Team Avg | Rnds Won | Total Rnds | Games Won | Total Games | Bye Pts | Fft Pts | Bon Pts | Pen Pts | Hand Pts | High Team Pts | Total Pts | Total Pts W Hand |
1 | Main Street Tavern Grinding On The Felt | 41.78 | 28.0 | 40 | 98 | 160 | 120 | 0 | 0 | 0 | 0 | 185 | 1457 | 1457 |
2 | Whistles Soup Kitchen | 40.81 | 22.0 | 40 | 96 | 160 | 120 | 0 | 0 | 0 | 0 | 181 | 1426 | 1426 |
3 | 13th St Brickhouse Brickhouse Boys | 39.13 | 23.0 | 40 | 89 | 160 | 120 | 0 | 0 | 0 | 28 | 181 | 1372 | 1400 |
4 | Time Clock Breaking Bad | 38.91 | 20.0 | 40 | 84 | 160 | 120 | 0 | 0 | 0 | 20 | 181 | 1365 | 1385 |
5 | The Pool Room Liquor Box | 38.34 | 21.0 | 40 | 83 | 160 | 120 | 0 | 0 | 0 | 36 | 191 | 1347 | 1383 |
6 | Shooters AARP Crew | 35.78 | 19.0 | 40 | 75 | 160 | 120 | 0 | 0 | 0 | 108 | 177 | 1265 | 1373 |
7 | 4th St Legion Williams | 36.91 | 17.0 | 40 | 78 | 160 | 120 | 0 | 0 | 0 | 68 | 178 | 1301 | 1369 |
8 | 4th St Legion Wicked Angels | 35.84 | 20.0 | 40 | 72 | 160 | 120 | 0 | 0 | 0 | 76 | 180 | 1267 | 1343 |
9 | Shooters Smeall | 30.81 | 10.0 | 40 | 45 | 160 | 120 | 0 | 0 | 0 | 204 | 155 | 1106 | 1310 |
Teams & Players (Season-to-Date)
(Similar to "Team & Player View" on league session page on poolplayermatchups.com.)
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Main Street Tavern Grinding On The Felt |
Marc Horner | 8.89 | 28 | 21 | 249 | 0 | 1 | 0 | 1 |
Bob Nusser | 8.82 | 28 | 21 | 247 | 1 | 0 | 0 | 0 |
Scott Thompson | 8.64 | 28 | 19 | 242 | 2 | 1 | 0 | 0 |
Fred McCoy | 8.42 | 24 | 14 | 202 | 0 | 0 | 0 | 0 |
Mike McPeck | 8.00 | 20 | 10 | 160 | 0 | 0 | 0 | 0 |
Jody Lewis | 7.64 | 28 | 12 | 214 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Whistles Soup Kitchen |
Chris Christensen | 9.13 | 24 | 19 | 219 | 0 | 0 | 0 | 0 |
Richard Coffey | 9.03 | 32 | 25 | 289 | 3 | 0 | 1 | 0 |
Don Slaughter | 8.31 | 16 | 10 | 133 | 1 | 0 | 2 | 0 |
Tracey Nichols | 7.96 | 24 | 12 | 191 | 2 | 0 | 4 | 0 |
Hussein Albahran | 7.79 | 28 | 14 | 218 | 0 | 0 | 1 | 0 |
Mike Sedden | 7.63 | 16 | 7 | 122 | 0 | 0 | 0 | 0 |
Mike Welch | 6.70 | 20 | 9 | 134 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
13th St Brickhouse Brickhouse Boys |
Erran Long | 8.38 | 32 | 21 | 268 | 0 | 0 | 7 | 0 |
Todd Rolles | 8.36 | 28 | 18 | 234 | 0 | 0 | 2 | 0 |
Todd Mittura | 8.03 | 32 | 19 | 257 | 0 | 0 | 0 | 0 |
Brad Cook | 7.81 | 32 | 18 | 250 | 1 | 0 | 4 | 0 |
Josh Hare | 7.75 | 4 | 2 | 31 | 0 | 0 | 0 | 0 |
Ken Wood | 7.11 | 28 | 11 | 199 | 0 | 0 | 1 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Time Clock Breaking Bad |
Stuart Bishop | 8.72 | 32 | 22 | 279 | 3 | 0 | 0 | 1 |
Steve Stokey | 8.67 | 12 | 8 | 104 | 0 | 0 | 1 | 0 |
Dan Labs | 8.22 | 32 | 19 | 263 | 0 | 0 | 0 | 0 |
Mike Mckay | 7.70 | 20 | 9 | 154 | 0 | 0 | 0 | 0 |
Jacob Stevenson | 7.38 | 32 | 16 | 236 | 0 | 0 | 2 | 0 |
Mike Stevenson | 6.53 | 32 | 10 | 209 | 1 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
The Pool Room Liquor Box |
Randy Bates | 8.63 | 24 | 17 | 207 | 1 | 0 | 0 | 0 |
Brad "The Dogloop" Florian III | 7.79 | 24 | 12 | 187 | 0 | 0 | 0 | 0 |
Todd Taggart | 7.75 | 24 | 14 | 186 | 0 | 0 | 3 | 0 |
Art Rhodes | 7.72 | 32 | 18 | 247 | 0 | 1 | 0 | 0 |
Andrew "Ogre" Ward | 7.70 | 20 | 10 | 154 | 0 | 0 | 1 | 0 |
Ryan Groff | 7.04 | 24 | 11 | 169 | 0 | 0 | 0 | 0 |
Anthony Rhodes | 6.25 | 16 | 2 | 100 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Shooters AARP Crew |
Ken Kendall | 8.75 | 4 | 3 | 35 | 0 | 0 | 0 | 0 |
Bob Robertson | 7.81 | 32 | 17 | 250 | 0 | 0 | 3 | 0 |
Jim Kreikemeier | 7.31 | 32 | 17 | 234 | 0 | 0 | 0 | 0 |
Don Cox | 7.25 | 4 | 2 | 29 | 0 | 0 | 0 | 0 |
Mike Woodson | 6.97 | 32 | 15 | 223 | 0 | 0 | 0 | 0 |
Mike Inzauro | 6.89 | 28 | 11 | 193 | 0 | 0 | 0 | 0 |
Alex Kuden | 6.46 | 28 | 10 | 181 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
4th St Legion Williams |
Ryan Petersen | 9.25 | 4 | 3 | 37 | 0 | 0 | 0 | 0 |
Brandon Williams | 8.29 | 24 | 16 | 199 | 0 | 0 | 0 | 0 |
Todd Gochanour | 7.63 | 32 | 15 | 244 | 0 | 0 | 0 | 0 |
Ron Williams | 7.41 | 32 | 18 | 237 | 0 | 0 | 1 | 0 |
Dawson Williams | 7.28 | 32 | 14 | 233 | 0 | 0 | 1 | 0 |
Matt McKenzie | 6.56 | 32 | 12 | 210 | 0 | 0 | 1 | 0 |
Erik Pauley | 5.25 | 4 | 0 | 21 | 0 | 0 | 0 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
4th St Legion Wicked Angels |
Allie Ladd | 8.54 | 24 | 16 | 205 | 0 | 0 | 0 | 0 |
Jake Miller | 7.67 | 12 | 6 | 92 | 0 | 0 | 0 | 0 |
Heidi Confer | 7.21 | 24 | 11 | 173 | 0 | 0 | 3 | 0 |
Michelle Mahoney | 7.08 | 12 | 6 | 85 | 0 | 0 | 1 | 0 |
Chasity Griffis | 7.07 | 28 | 11 | 198 | 0 | 0 | 0 | 0 |
Mandy Standley | 7.03 | 32 | 13 | 225 | 0 | 0 | 0 | 0 |
April Porter | 6.04 | 28 | 9 | 169 | 0 | 0 | 1 | 0 |
|
|
Player | Game Average | Games Played | Games Won | Points | EROs | Game Ball on Break | Con Wins | 40 Club |
Shooters Smeall |
Mel Smeall | 7.97 | 32 | 18 | 255 | 0 | 0 | 1 | 0 |
Dave Hedman | 7.14 | 28 | 12 | 200 | 1 | 0 | 0 | 0 |
Aaron Smeall | 6.13 | 8 | 1 | 49 | 0 | 0 | 0 | 0 |
Garrett Smeall | 5.92 | 12 | 3 | 71 | 0 | 0 | 0 | 0 |
Marko Butsyak | 5.50 | 24 | 4 | 132 | 0 | 0 | 0 | 0 |
Zach Kowalczyk | 5.39 | 28 | 5 | 151 | 0 | 0 | 0 | 0 |
Jordan White | 5.00 | 20 | 2 | 100 | 0 | 0 | 0 | 0 |
|
|