Sign In
Search Filter →
Search
NameLevelCity/Town/VillageSt/PrCtryCRO%CPVLPVTPVMPVMatchups
1.-NE40.000%0.0000.0000.0000.0000Matchup!
2.-NE33.333%0.0000.0000.0000.0000Matchup!
3.-NE26.667%0.0000.0000.0000.0000Matchup!
4.-NE25.263%0.0000.0000.0000.0000Matchup!
5.-NE25.143%0.0000.0000.0000.0000Matchup!
6.-IA25.000%0.0000.0000.0000.0000Matchup!
7.-IA25.000%0.0000.0000.0000.0000Matchup!
8.-NE25.000%0.0000.0000.0000.0000Matchup!
9.-NE25.000%0.0000.0000.0000.0000Matchup!
10.-NE23.214%0.0000.0000.0000.0000Matchup!
Pool PlaceTeam NameLevelCity/Town/VillageSt/PrCtryLeague/TournamentFormatTRO%ROs/MatchTCPV
1.-NELeague5-p | 25-g20.923%5.230.000
2.-NELeague4-p | 32-g20.117%6.440.000
3.-NELeague2-p | 12-g16.667%2.000.000
4.-NELeague5-p | 25-g16.000%4.000.000
5.-NELeague5-p | 25-g14.000%3.500.000
6.-NELeague4-p | 32-g13.672%4.380.000
7.-NELeague5-p | 25-g13.143%3.290.000
8.-NELeague4-p | 16-g12.500%2.000.000
9.-NELeague5-p | 25-g11.429%2.860.000
10.-NELeague5-p | 20-g11.333%2.270.000
League SessionInt LvlLevelCity/Town/VillageSt/PrCtryGameFormatTeamsPlayersAvg TCPVLRO%LPV
1.A1-NE8-ball5-p | 20-g10670.0004.8750.000
2.A1-NE8-ball5-p | 20-g10750.0004.0000.000
3.B1-NE8-ball4-p | 16-g8470.0003.9260.000
4.B1-NE8-ball3-p | 27-g6280.0003.6160.000
5.B1-NE8-ball5-p | 25-g8470.0003.0000.000
6.A1-NE8-ball2-p | 14-g5170.0002.6790.000
7.B1-NE8-ball5-p | 20-g10730.0002.2500.000
8.A1-NE8-ball2-p | 14-g4130.0002.2320.000
9.B1-NE8-ball5-p | 20-g10730.0001.9290.000
10.B1-NE8-ball4-p | 16-g4220.0001.9230.000
Time & Place
The Challenger
The Challenged
Game Info
No data to display.