Sign In
Search Filter →
Search
Leagues
1-25 of 43
View: 2550100
League SessionInt LvlLevelCity/Town/VillageSt/PrCtryGameFormatTeamsPlayersAvg TCPVLRO%LPV
1.M2-NE8-ball5-p | 25-g11670.0009.6000.000
2.M1-NE8-ball4-p | 32-g8380.0007.9430.000
3.A3-NE8-ball5-p | 25-g8520.0004.8330.000
4.A3-NE8-ball5-p | 25-g11670.0004.6670.000
5.A1-NE8-ball2-p | 16-g17370.0003.3480.000
6.B1-NE8-ball5-p | 20-g7500.0003.3330.000
7.A1-NE8-ball4-p | 32-g8420.0003.2550.000
8.A1-NE8-ball5-p | 25-g8470.0002.7500.000
9.B1-NE8-ball3-p | 27-g8290.0002.5460.000
10.A1-NE8-ball5-p | 20-g10690.0002.3330.000
11.A3-NE8-ball4-p | 32-g7370.0002.2570.000
12.B1-NE8-ball4-p | 16-g10470.0001.8750.000
13.A2-NE8-ball5-p | 25-g8510.0001.8330.000
14.B1-NE8-ball4-p | 32-g8380.0001.8230.000
15.C3-NE8-ball4-p | 32-g8400.0001.8230.000
16.B1-NE8-ball4-p | 16-g9510.0001.8150.000
17.A3-NE8-ball5-p | 25-g6360.0001.7780.000
18.C3-NE8-ball5-p | 25-g6400.0001.7780.000
19.A1-NE8-ball2-p | 12-g4120.0001.6670.000
20.A1-NE8-ball5-p | 20-g9580.0001.6670.000
21.B1-NE8-ball4-p | 16-g4170.0001.5630.000
22.B1-NE8-ball4-p | 16-g4170.0001.5630.000
23.B1-NE8-ball4-p | 16-g8480.0001.5630.000
24.B1-NE8-ball4-p | 16-g181040.0001.2380.000
25.B1-NE8-ball5-p | 20-g12820.0001.1110.000
12