Sign In
Search Filter →
Search
United States (
)
NameLevelCity/Town/VillageSt/PrCtryCRO%CPVLPVTPVMPVMatchups
1.-NE40.000%0.0000.0000.0000.0000Matchup!
2.-NE33.333%0.0000.0000.0000.0000Matchup!
3.-NE26.667%0.0000.0000.0000.0000Matchup!
4.-NE25.263%0.0000.0000.0000.0000Matchup!
5.-NE25.143%0.0000.0000.0000.0000Matchup!
6.-IA25.000%0.0000.0000.0000.0000Matchup!
7.-IA25.000%0.0000.0000.0000.0000Matchup!
8.-NE25.000%0.0000.0000.0000.0000Matchup!
9.-NE25.000%0.0000.0000.0000.0000Matchup!
10.-NE23.214%0.0000.0000.0000.0000Matchup!
United States (
)
Pool PlaceTeam NameLevelCity/Town/VillageSt/PrCtryLeague/TournamentFormatTRO%ROs/MatchTCPV
1.-NELeague5-p | 25-g20.923%5.230.000
2.-NELeague4-p | 32-g20.117%6.440.000
3.-NELeague2-p | 12-g16.667%2.000.000
4.-NELeague5-p | 25-g16.000%4.000.000
5.-NELeague5-p | 25-g14.000%3.500.000
6.-NELeague4-p | 32-g13.672%4.380.000
7.-NELeague5-p | 25-g13.143%3.290.000
8.-NELeague4-p | 16-g12.500%2.000.000
9.-NELeague5-p | 25-g11.429%2.860.000
10.-NELeague5-p | 20-g11.333%2.270.000
League SessionInt LvlLevelCity/Town/VillageSt/PrCtryGameFormatTeamsPlayersAvg TCPVLRO%LPV
1.A1-NE8-ball5-p | 20-g10680.0004.9000.000
2.A1-NE8-ball5-p | 20-g10760.0004.1500.000
3.B1-NE8-ball4-p | 16-g8480.0003.7230.000
4.B1-NE8-ball3-p | 27-g6290.0003.0860.000
5.A1-NE8-ball2-p | 14-g4150.0002.9760.000
6.B1-NE8-ball5-p | 25-g8510.0002.5000.000
7.B1-NE8-ball5-p | 20-g10740.0002.2000.000
8.B1-NE8-ball4-p | 16-g4240.0001.8380.000
9.B1-NE8-ball4-p | 16-g8430.0001.6740.000
10.B1-NE8-ball5-p | 20-g11780.0001.5560.000
Time & Place
The Challenger
The Challenged
Game Info
No data to display.